Below is a list of the types of businesses in the City of Berkeley in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
With a total area of about 145 sq. kms., Berkeley Township is located in the County of Ocean. It is located at an elevated height of about56 ft. from the ground level. The local school district of Berkeley Township serves the local community. They not only provide employment but also offer education to the local community. The transportation sector is one of the well advanced areas with a number of highways criss-crossing the city. The tourism sector is the focus of the town with a number of scenic locales in the vicinity.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
12,889 | ±839 | 12,889% | (x) |
Male | 5,294 | ±530 | 41% | ±3 |
Female | 7,595 | ±561 | 59% | ±3 |
Sex ratio (males per 100 females) | 70 | ±8 | (x) | (x) |
Under 5 years | 0 | ±21 | 0% | ±0 |
5 to 9 years | 11 | ±17 | 0% | ±0 |
10 to 14 years | 0 | ±21 | 0% | ±0 |
15 to 19 years | 39 | ±37 | 0% | ±0 |
20 to 24 years | 90 | ±71 | 1% | ±1 |
25 to 34 years | 277 | ±136 | 2% | ±1 |
35 to 44 years | 334 | ±155 | 3% | ±1 |
45 to 54 years | 455 | ±192 | 4% | ±1 |
55 to 59 years | 950 | ±251 | 7% | ±2 |
60 to 64 years | 1,530 | ±287 | 12% | ±2 |
65 to 74 years | 4,910 | ±629 | 38% | ±4 |
75 to 84 years | 2,830 | ±373 | 22% | ±3 |
85 years and over | 1,463 | ±317 | 11% | ±2 |
Median age (years) | 71 | ±1 | (x) | (x) |
Under 18 years | 38 | ±38 | 0% | ±0 |
16 years and over | 12,861 | ±838 | 100 | ±0 |
18 years and over | 12,851 | ±837 | 100 | ±0 |
21 years and over | 12,798 | ±837 | 99% | ±1 |
62 years and over | 10,314 | ±739 | 80% | ±3 |
65 years and over | 9,203 | ±696 | 71% | ±3 |
![]() |
12,851 | ±837 | 12,851% | (x) |
Male | 5,284 | ±529 | 41% | ±3 |
Female | 7,567 | ±561 | 59% | ±3 |
Sex ratio (males per 100 females) | 70 | ±8 | (x) | (x) |
![]() |
9,203 | ±696 | 9,203% | (x) |
Male | 3,378 | ±397 | 37% | ±3 |
Female | 5,825 | ±538 | 63% | ±3 |
Sex ratio (males per 100 females) | 58 | ±8 | (x) | (x) |
![]() |
||||
![]() |
12,889 | ±839 | 12,889% | (x) |
One race | 12,683 | ±836 | 98% | ±1 |
Two or more races | 206 | ±109 | 2% | ±1 |
![]() |
12,683 | ±836 | 98% | ±1 |
White | 12,042 | ±801 | 93% | ±2 |
Black or African American | 407 | ±240 | 3% | ±2 |
![]() |
0 | ±21 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±21 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±21 | 0% | ±0 |
Navajo tribal grouping | 0 | ±21 | 0% | ±0 |
Sioux tribal grouping | 0 | ±21 | 0% | ±0 |
![]() |
200 | ±115 | 2% | ±1 |
Asian Indian | 8 | ±14 | 0% | ±0 |
Chinese | 85 | ±79 | 1% | ±1 |
Filipino | 77 | ±55 | 1% | ±0 |
Japanese | 0 | ±21 | 0% | ±0 |
Korean | 30 | ±51 | 0% | ±0 |
Vietnamese | 0 | ±21 | 0% | ±0 |
Other Asian | 0 | ±21 | 0% | ±0 |
![]() |
20 | ±33 | 0% | ±0 |
Native Hawaiian | 20 | ±33 | 0% | ±0 |
Chamorro | 0 | ±21 | 0% | ±0 |
Samoan | 0 | ±21 | 0% | ±0 |
Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 14 | ±22 | 0% | ±0 |
![]() |
206 | ±109 | 2% | ±1 |
White and Black or African American | 0 | ±21 | 0% | ±0 |
White and American Indian and Alaska Native | 0 | ±21 | 0% | ±0 |
White and Asian | 56 | ±72 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±21 | 0% | ±0 |
![]() |
||||
![]() |
12,889 | ±839 | 12,889% | (x) |
White | 12,248 | ±797 | 95% | ±2 |
Black or African American | 426 | ±242 | 3% | ±2 |
American Indian and Alaska Native | 0 | ±21 | 0% | ±0 |
Asian | 256 | ±137 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander | 44 | ±69 | 0% | ±1 |
Some other race | 140 | ±89 | 1% | ±1 |
![]() |
||||
![]() |
12,889 | ±839 | 12,889% | (x) |
![]() |
653 | ±227 | 5% | ±2 |
Mexican | 0 | ±21 | 0% | ±0 |
Puerto Rican | 335 | ±134 | 3% | ±1 |
Cuban | 157 | ±131 | 1% | ±1 |
Other Hispanic or Latino | 161 | ±100 | 1% | ±1 |
![]() |
12,236 | ±857 | 95% | ±2 |
White alone | 11,574 | ±820 | 90% | ±3 |
Black or African American alone | 407 | ±240 | 3% | ±2 |
American Indian and Alaska Native alone | 0 | ±21 | 0% | ±0 |
Asian alone | 200 | ±115 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 20 | ±33 | 0% | ±0 |
Some other race alone | 0 | ±21 | 0% | ±0 |
![]() |
35 | ±41 | 0% | ±0 |
Two races including Some other race | 0 | ±21 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 35 | ±41 | 0% | ±0 |
Total housing units | 9,136 | ±601 | (x) | (x) |
![]() |
||||
![]() |
12,681 | ±837 | 12,681% | (x) |
Male | 5,192 | ±526 | 41% | ±3 |
Female | 7,489 | ±567 | 59% | ±3 |