Below is a list of the types of businesses in the City of Bloomingdale in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bloomingdale is a borough of Passaic County in the state of New Jersey. Bloomingdale is spread over an area of 23 sq. kms. and situated at an elevated height of about 380 ft. from the ground level.
Agriculture and other related services are the principal economic activities of the locals. The education sector is served by the School District of Bloomingdale. Many also find employment with the local traders who are a great source of support to the local economy.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
7,759 | ±18 | 7,759% | (x) |
Male | 3,851 | ±284 | 50% | ±4 |
Female | 3,908 | ±285 | 50% | ±4 |
Sex ratio (males per 100 females) | 99 | ±14 | (x) | (x) |
Under 5 years | 270 | ±126 | 4% | ±2 |
5 to 9 years | 374 | ±170 | 5% | ±2 |
10 to 14 years | 351 | ±152 | 5% | ±2 |
15 to 19 years | 702 | ±271 | 9% | ±4 |
20 to 24 years | 694 | ±205 | 9% | ±3 |
25 to 34 years | 770 | ±230 | 10% | ±3 |
35 to 44 years | 950 | ±245 | 12% | ±3 |
45 to 54 years | 1,557 | ±330 | 20% | ±4 |
55 to 59 years | 776 | ±241 | 10% | ±3 |
60 to 64 years | 350 | ±165 | 5% | ±2 |
65 to 74 years | 505 | ±182 | 7% | ±2 |
75 to 84 years | 205 | ±112 | 3% | ±1 |
85 years and over | 255 | ±127 | 3% | ±2 |
Median age (years) | 44 | ±2 | (x) | (x) |
Under 18 years | 1,428 | ±311 | 18% | ±4 |
16 years and over | 6,658 | ±270 | 86% | ±4 |
18 years and over | 6,331 | ±311 | 82% | ±4 |
21 years and over | 6,022 | ±412 | 78% | ±5 |
62 years and over | 1,198 | ±262 | 15% | ±3 |
65 years and over | 965 | ±247 | 12% | ±3 |
![]() |
6,331 | ±311 | 6,331% | (x) |
Male | 3,046 | ±320 | 48% | ±4 |
Female | 3,285 | ±290 | 52% | ±4 |
Sex ratio (males per 100 females) | 93 | ±16 | (x) | (x) |
![]() |
965 | ±247 | 965 | (x) |
Male | 296 | ±101 | 31% | ±8 |
Female | 669 | ±198 | 69% | ±8 |
Sex ratio (males per 100 females) | 44 | ±17 | (x) | (x) |
![]() |
||||
![]() |
7,759 | ±18 | 7,759% | (x) |
One race | 7,198 | ±456 | 93% | ±6 |
Two or more races | 561 | ±457 | 7% | ±6 |
![]() |
7,198 | ±456 | 93% | ±6 |
White | 6,292 | ±656 | 81% | ±9 |
Black or African American | 379 | ±273 | 5% | ±4 |
![]() |
24 | ±42 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±19 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±19 | 0% | ±1 |
Navajo tribal grouping | 0 | ±19 | 0% | ±1 |
Sioux tribal grouping | 0 | ±19 | 0% | ±1 |
![]() |
369 | ±214 | 5% | ±3 |
Asian Indian | 131 | ±112 | 2% | ±1 |
Chinese | 118 | ±119 | 2% | ±2 |
Filipino | 85 | ±95 | 1% | ±1 |
Japanese | 22 | ±34 | 0% | ±0 |
Korean | 13 | ±23 | 0% | ±0 |
Vietnamese | 0 | ±19 | 0% | ±1 |
Other Asian | 0 | ±19 | 0% | ±1 |
![]() |
0 | ±19 | 0% | ±1 |
Native Hawaiian | 0 | ±19 | 0% | ±1 |
Chamorro | 0 | ±19 | 0% | ±1 |
Samoan | 0 | ±19 | 0% | ±1 |
Other Pacific Islander | 0 | ±19 | 0% | ±1 |
Some other race | 134 | ±214 | 2% | ±3 |
![]() |
561 | ±457 | 7% | ±6 |
White and Black or African American | 54 | ±78 | 1% | ±1 |
White and American Indian and Alaska Native | 0 | ±19 | 0% | ±1 |
White and Asian | 0 | ±19 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±19 | 0% | ±1 |
![]() |
||||
![]() |
7,759 | ±18 | 7,759% | (x) |
White | 6,800 | ±509 | 88% | ±7 |
Black or African American | 433 | ±291 | 6% | ±4 |
American Indian and Alaska Native | 24 | ±42 | 0% | ±1 |
Asian | 422 | ±260 | 5% | ±3 |
Native Hawaiian and Other Pacific Islander | 53 | ±69 | 1% | ±1 |
Some other race | 588 | ±507 | 8% | ±7 |
![]() |
||||
![]() |
7,759 | ±18 | 7,759% | (x) |
![]() |
1,355 | ±462 | 18% | ±6 |
Mexican | 116 | ±112 | 2% | ±1 |
Puerto Rican | 111 | ±87 | 1% | ±1 |
Cuban | 194 | ±120 | 3% | ±2 |
Other Hispanic or Latino | 934 | ±401 | 12% | ±5 |
![]() |
6,404 | ±461 | 83% | ±6 |
White alone | 5,712 | ±620 | 74% | ±8 |
Black or African American alone | 296 | ±219 | 4% | ±3 |
American Indian and Alaska Native alone | 24 | ±42 | 0% | ±1 |
Asian alone | 310 | ±179 | 4% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±19 | 0% | ±1 |
Some other race alone | 0 | ±19 | 0% | ±1 |
![]() |
62 | ±80 | 1% | ±1 |
Two races including Some other race | 8 | ±14 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 54 | ±78 | 1% | ±1 |
Total housing units | 2,974 | ±246 | (x) | (x) |
![]() |
||||
![]() |
6,068 | ±317 | 6,068% | (x) |
Male | 2,882 | ±279 | 48% | ±4 |
Female | 3,186 | ±293 | 53% | ±4 |