Below is a list of the types of businesses in the City of Bohemia in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The hamlet of Bohemia is located in the county of Suffolk in the US state of New York. It falls within the area of Islip town. Bohemia covers a total area of about 23 sq. kms., located about 66 ft above the sea level. The local economy revolves around airport transportation and parking facilities, alternative medicine centers, appliance sales and services, arbitration and mediation centers, antique shops, air conditioning contractors and system facilities, auto sales and servicing facilities, avaiation consultancies, banks and insurance firms, and many such small and medium sized business enterprises.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
9,504 | ±1,041 | 9,504% | (x) |
Male | 4,859 | ±627 | 51% | ±4 |
Female | 4,645 | ±604 | 49% | ±4 |
Sex ratio (males per 100 females) | 105 | ±15 | (x) | (x) |
Under 5 years | 659 | ±306 | 7% | ±3 |
5 to 9 years | 444 | ±182 | 5% | ±2 |
10 to 14 years | 564 | ±338 | 6% | ±3 |
15 to 19 years | 655 | ±244 | 7% | ±3 |
20 to 24 years | 528 | ±312 | 6% | ±3 |
25 to 34 years | 972 | ±298 | 10% | ±3 |
35 to 44 years | 1,282 | ±311 | 14% | ±3 |
45 to 54 years | 1,261 | ±296 | 13% | ±3 |
55 to 59 years | 574 | ±205 | 6% | ±2 |
60 to 64 years | 1,019 | ±201 | 11% | ±2 |
65 to 74 years | 845 | ±188 | 9% | ±2 |
75 to 84 years | 519 | ±331 | 6% | ±4 |
85 years and over | 182 | ±92 | 2% | ±1 |
Median age (years) | 42 | ±5 | (x) | (x) |
Under 18 years | 2,108 | ±574 | 22% | ±4 |
16 years and over | 7,652 | ±661 | 81% | ±4 |
18 years and over | 7,396 | ±605 | 78% | ±4 |
21 years and over | 7,112 | ±599 | 75% | ±4 |
62 years and over | 2,035 | ±372 | 21% | ±4 |
65 years and over | 1,546 | ±350 | 16% | ±4 |
![]() |
7,396 | ±605 | 7,396% | (x) |
Male | 3,772 | ±445 | 51% | ±4 |
Female | 3,624 | ±347 | 49% | ±4 |
Sex ratio (males per 100 females) | 104 | ±15 | (x) | (x) |
![]() |
1,546 | ±350 | 1,546% | (x) |
Male | 769 | ±206 | 50% | ±7 |
Female | 777 | ±206 | 50% | ±7 |
Sex ratio (males per 100 females) | 99 | ±29 | (x) | (x) |
![]() |
||||
![]() |
9,504 | ±1,041 | 9,504% | (x) |
One race | 9,087 | ±941 | 96% | ±5 |
Two or more races | 417 | ±445 | 4% | ±5 |
![]() |
9,087 | ±941 | 96% | ±5 |
White | 8,325 | ±967 | 88% | ±6 |
Black or African American | 189 | ±229 | 2% | ±2 |
![]() |
17 | ±28 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±0 |
Navajo tribal grouping | 0 | ±18 | 0% | ±0 |
Sioux tribal grouping | 0 | ±18 | 0% | ±0 |
![]() |
371 | ±253 | 4% | ±3 |
Asian Indian | 78 | ±108 | 1% | ±1 |
Chinese | 166 | ±180 | 2% | ±2 |
Filipino | 101 | ±116 | 1% | ±1 |
Japanese | 0 | ±18 | 0% | ±0 |
Korean | 0 | ±18 | 0% | ±0 |
Vietnamese | 0 | ±18 | 0% | ±0 |
Other Asian | 26 | ±31 | 0% | ±0 |
![]() |
0 | ±18 | 0% | ±0 |
Native Hawaiian | 0 | ±18 | 0% | ±0 |
Chamorro | 0 | ±18 | 0% | ±0 |
Samoan | 0 | ±18 | 0% | ±0 |
Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 185 | ±194 | 2% | ±2 |
![]() |
417 | ±445 | 4% | ±5 |
White and Black or African American | 0 | ±18 | 0% | ±0 |
White and American Indian and Alaska Native | 0 | ±18 | 0% | ±0 |
White and Asian | 41 | ±53 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±18 | 0% | ±0 |
![]() |
||||
![]() |
9,504 | ±1,041 | 9,504% | (x) |
White | 8,742 | ±1,041 | 92% | ±4 |
Black or African American | 189 | ±229 | 2% | ±2 |
American Indian and Alaska Native | 17 | ±28 | 0% | ±0 |
Asian | 412 | ±251 | 4% | ±3 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 561 | ±545 | 6% | ±6 |
![]() |
||||
![]() |
9,504 | ±1,041 | 9,504% | (x) |
![]() |
937 | ±569 | 10% | ±6 |
Mexican | 19 | ±21 | 0% | ±0 |
Puerto Rican | 582 | ±453 | 6% | ±5 |
Cuban | 0 | ±18 | 0% | ±0 |
Other Hispanic or Latino | 336 | ±235 | 4% | ±2 |
![]() |
8,567 | ±961 | 90% | ±6 |
White alone | 7,942 | ±976 | 84% | ±6 |
Black or African American alone | 189 | ±229 | 2% | ±2 |
American Indian and Alaska Native alone | 0 | ±18 | 0% | ±0 |
Asian alone | 371 | ±253 | 4% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±0 |
Some other race alone | 0 | ±18 | 0% | ±0 |
![]() |
65 | ±65 | 1% | ±1 |
Two races including Some other race | 24 | ±36 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 41 | ±53 | 0% | ±1 |
Total housing units | 3,402 | ±211 | (x) | (x) |
![]() |
||||
![]() |
7,213 | ±606 | 7,213% | (x) |
Male | 3,660 | ±447 | 51% | ±4 |
Female | 3,553 | ±344 | 49% | ±4 |