Below is a list of the types of businesses in the City of Bremen in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bremen is a small town in the German Township of Indiana. Bremen is located in the County of Marshall and it has a total area of about 3 sq. miles. There are a number of small and heavy industries in the region, like manufacturing of customised cabinets and fiberglass, manufacturing roller bearings, van painting and many others. Bremen continues to remain a small Midwaestern town which is mainly traditional in nature. Otis Bowen was a famous resident of the town. The lake of the Woods is an attractive tourist destination.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
4,664 | ±16 | 4,664% | (x) |
Male | 2,217 | ±220 | 48% | ±5 |
Female | 2,447 | ±221 | 53% | ±5 |
Sex ratio (males per 100 females) | 91 | ±17 | (x) | (x) |
Under 5 years | 104 | ±91 | 2% | ±2 |
5 to 9 years | 373 | ±191 | 8% | ±4 |
10 to 14 years | 392 | ±174 | 8% | ±4 |
15 to 19 years | 337 | ±217 | 7% | ±5 |
20 to 24 years | 123 | ±89 | 3% | ±2 |
25 to 34 years | 620 | ±251 | 13% | ±5 |
35 to 44 years | 674 | ±223 | 15% | ±5 |
45 to 54 years | 523 | ±190 | 11% | ±4 |
55 to 59 years | 254 | ±114 | 5% | ±2 |
60 to 64 years | 327 | ±130 | 7% | ±3 |
65 to 74 years | 571 | ±160 | 12% | ±3 |
75 to 84 years | 265 | ±108 | 6% | ±2 |
85 years and over | 101 | ±79 | 2% | ±2 |
Median age (years) | 43 | ±4 | (x) | (x) |
Under 18 years | 1,000 | ±187 | 21% | ±4 |
16 years and over | 3,726 | ±196 | 80% | ±4 |
18 years and over | 3,664 | ±189 | 79% | ±4 |
21 years and over | 3,404 | ±210 | 73% | ±5 |
62 years and over | 1,137 | ±241 | 24% | ±5 |
65 years and over | 937 | ±198 | 20% | ±4 |
![]() |
3,664 | ±189 | 3,664% | (x) |
Male | 1,694 | ±175 | 46% | ±5 |
Female | 1,970 | ±205 | 54% | ±5 |
Sex ratio (males per 100 females) | 86 | ±16 | (x) | (x) |
![]() |
937 | ±198 | 937 | (x) |
Male | 461 | ±121 | 49% | ±10 |
Female | 476 | ±145 | 51% | ±10 |
Sex ratio (males per 100 females) | 97 | ±38 | (x) | (x) |
![]() |
||||
![]() |
4,664 | ±16 | 4,664% | (x) |
One race | 4,515 | ±206 | 97% | ±4 |
Two or more races | 149 | ±206 | 3% | ±4 |
![]() |
4,515 | ±206 | 97% | ±4 |
White | 4,349 | ±230 | 93% | ±5 |
Black or African American | 0 | ±12 | 0% | ±1 |
![]() |
0 | ±12 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±12 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±12 | 0% | ±1 |
Navajo tribal grouping | 0 | ±12 | 0% | ±1 |
Sioux tribal grouping | 0 | ±12 | 0% | ±1 |
![]() |
100 | ±78 | 2% | ±2 |
Asian Indian | 0 | ±12 | 0% | ±1 |
Chinese | 84 | ±73 | 2% | ±2 |
Filipino | 0 | ±12 | 0% | ±1 |
Japanese | 0 | ±12 | 0% | ±1 |
Korean | 0 | ±12 | 0% | ±1 |
Vietnamese | 16 | ±26 | 0% | ±1 |
Other Asian | 0 | ±12 | 0% | ±1 |
![]() |
0 | ±12 | 0% | ±1 |
Native Hawaiian | 0 | ±12 | 0% | ±1 |
Chamorro | 0 | ±12 | 0% | ±1 |
Samoan | 0 | ±12 | 0% | ±1 |
Other Pacific Islander | 0 | ±12 | 0% | ±1 |
Some other race | 66 | ±57 | 1% | ±1 |
![]() |
149 | ±206 | 3% | ±4 |
White and Black or African American | 0 | ±12 | 0% | ±1 |
White and American Indian and Alaska Native | 15 | ±24 | 0% | ±1 |
White and Asian | 134 | ±205 | 3% | ±4 |
Black or African American and American Indian and Alaska Native | 0 | ±12 | 0% | ±1 |
![]() |
||||
![]() |
4,664 | ±16 | 4,664% | (x) |
White | 4,498 | ±96 | 96% | ±2 |
Black or African American | 0 | ±12 | 0% | ±1 |
American Indian and Alaska Native | 15 | ±24 | 0% | ±1 |
Asian | 234 | ±223 | 5% | ±5 |
Native Hawaiian and Other Pacific Islander | 0 | ±12 | 0% | ±1 |
Some other race | 66 | ±57 | 1% | ±1 |
![]() |
||||
![]() |
4,664 | ±16 | 4,664% | (x) |
![]() |
569 | ±300 | 12% | ±6 |
Mexican | 435 | ±291 | 9% | ±6 |
Puerto Rican | 0 | ±12 | 0% | ±1 |
Cuban | 0 | ±12 | 0% | ±1 |
Other Hispanic or Latino | 134 | ±205 | 3% | ±4 |
![]() |
4,095 | ±298 | 88% | ±6 |
White alone | 3,980 | ±315 | 85% | ±7 |
Black or African American alone | 0 | ±12 | 0% | ±1 |
American Indian and Alaska Native alone | 0 | ±12 | 0% | ±1 |
Asian alone | 100 | ±78 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±12 | 0% | ±1 |
Some other race alone | 0 | ±12 | 0% | ±1 |
![]() |
15 | ±24 | 0% | ±1 |
Two races including Some other race | 0 | ±12 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 15 | ±24 | 0% | ±1 |
Total housing units | 2,053 | ±216 | (x) | (x) |
![]() |
||||
![]() |
3,398 | ±282 | 3,398% | (x) |
Male | 1,585 | ±212 | 47% | ±5 |
Female | 1,813 | ±211 | 53% | ±5 |