Below is a list of the types of businesses in the City of Budd Lake in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Budd Lake is a small community town located within the area of Mount Olive Township. Budd Lake is actually located in the County of Morris. It was named after J. Budd. It has a total area of about 17 sq. kms. and located at an elevated height of about 930 ft. above the ground level. It is basically a glacial and natural lake and it is basically recharged through the seepage of ground water with the help of many nearby wetlands. Tourism is an important part of the local economic activity.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
9,971 | ±850 | 9,971% | (x) |
Male | 5,169 | ±506 | 52% | ±3 |
Female | 4,802 | ±524 | 48% | ±3 |
Sex ratio (males per 100 females) | 108 | ±13 | (x) | (x) |
Under 5 years | 915 | ±272 | 9% | ±3 |
5 to 9 years | 678 | ±208 | 7% | ±2 |
10 to 14 years | 547 | ±190 | 6% | ±2 |
15 to 19 years | 703 | ±242 | 7% | ±2 |
20 to 24 years | 263 | ±147 | 3% | ±2 |
25 to 34 years | 1,470 | ±391 | 15% | ±4 |
35 to 44 years | 1,580 | ±366 | 16% | ±3 |
45 to 54 years | 1,195 | ±296 | 12% | ±3 |
55 to 59 years | 827 | ±230 | 8% | ±2 |
60 to 64 years | 726 | ±219 | 7% | ±2 |
65 to 74 years | 807 | ±199 | 8% | ±2 |
75 to 84 years | 181 | ±90 | 2% | ±1 |
85 years and over | 79 | ±60 | 1% | ±1 |
Median age (years) | 38 | ±2 | (x) | (x) |
Under 18 years | 2,612 | ±409 | 26% | ±3 |
16 years and over | 7,683 | ±730 | 77% | ±3 |
18 years and over | 7,359 | ±681 | 74% | ±3 |
21 years and over | 7,116 | ±664 | 71% | ±3 |
62 years and over | 1,499 | ±296 | 15% | ±3 |
65 years and over | 1,067 | ±204 | 11% | ±2 |
![]() |
7,359 | ±681 | 7,359% | (x) |
Male | 3,823 | ±415 | 52% | ±3 |
Female | 3,536 | ±382 | 48% | ±3 |
Sex ratio (males per 100 females) | 108 | ±12 | (x) | (x) |
![]() |
1,067 | ±204 | 1,067% | (x) |
Male | 551 | ±150 | 52% | ±9 |
Female | 516 | ±124 | 48% | ±9 |
Sex ratio (males per 100 females) | 107 | ±39 | (x) | (x) |
![]() |
||||
![]() |
9,971 | ±850 | 9,971% | (x) |
One race | 9,274 | ±929 | 93% | ±4 |
Two or more races | 697 | ±439 | 7% | ±4 |
![]() |
9,274 | ±929 | 93% | ±4 |
White | 7,339 | ±899 | 74% | ±6 |
Black or African American | 763 | ±372 | 8% | ±4 |
![]() |
20 | ±31 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±19 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±19 | 0% | ±0 |
Navajo tribal grouping | 0 | ±19 | 0% | ±0 |
Sioux tribal grouping | 0 | ±19 | 0% | ±0 |
![]() |
743 | ±342 | 8% | ±4 |
Asian Indian | 642 | ±326 | 6% | ±3 |
Chinese | 61 | ±61 | 1% | ±1 |
Filipino | 40 | ±50 | 0% | ±1 |
Japanese | 0 | ±19 | 0% | ±0 |
Korean | 0 | ±19 | 0% | ±0 |
Vietnamese | 0 | ±19 | 0% | ±0 |
Other Asian | 0 | ±19 | 0% | ±0 |
![]() |
0 | ±19 | 0% | ±0 |
Native Hawaiian | 0 | ±19 | 0% | ±0 |
Chamorro | 0 | ±19 | 0% | ±0 |
Samoan | 0 | ±19 | 0% | ±0 |
Other Pacific Islander | 0 | ±19 | 0% | ±0 |
Some other race | 409 | ±241 | 4% | ±2 |
![]() |
697 | ±439 | 7% | ±4 |
White and Black or African American | 0 | ±19 | 0% | ±0 |
White and American Indian and Alaska Native | 28 | ±37 | 0% | ±0 |
White and Asian | 91 | ±112 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±19 | 0% | ±0 |
![]() |
||||
![]() |
9,971 | ±850 | 9,971% | (x) |
White | 8,036 | ±858 | 81% | ±5 |
Black or African American | 763 | ±372 | 8% | ±4 |
American Indian and Alaska Native | 48 | ±47 | 1% | ±1 |
Asian | 834 | ±367 | 8% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±19 | 0% | ±0 |
Some other race | 987 | ±454 | 10% | ±4 |
![]() |
||||
![]() |
9,971 | ±850 | 9,971% | (x) |
![]() |
1,808 | ±504 | 18% | ±5 |
Mexican | 43 | ±58 | 0% | ±1 |
Puerto Rican | 556 | ±294 | 6% | ±3 |
Cuban | 99 | ±137 | 1% | ±1 |
Other Hispanic or Latino | 1,110 | ±415 | 11% | ±4 |
![]() |
8,163 | ±883 | 82% | ±5 |
White alone | 6,266 | ±925 | 63% | ±7 |
Black or African American alone | 763 | ±372 | 8% | ±4 |
American Indian and Alaska Native alone | 0 | ±19 | 0% | ±0 |
Asian alone | 743 | ±342 | 8% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±19 | 0% | ±0 |
Some other race alone | 48 | ±70 | 1% | ±1 |
![]() |
343 | ±286 | 3% | ±3 |
Two races including Some other race | 237 | ±235 | 2% | ±2 |
Two races excluding Some other race, and Three or more races | 106 | ±121 | 1% | ±1 |
Total housing units | 3,542 | ±316 | (x) | (x) |
![]() |
||||
![]() |
6,762 | ±716 | 6,762% | (x) |
Male | 3,535 | ±446 | 52% | ±3 |
Female | 3,227 | ±373 | 48% | ±3 |