Below is a list of the types of businesses in the City of Cambridge in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Cambridge city is located in the County of Isanti in the US state of Minnesota. Cambridge boasts an area of about 16.3 sq. kms. and it is elevated from the sea level by 960 ft. As seen almost everywhere in the United States, most of the local and regional business activity consists of privately held business enterprises. Some of the most prominent among them revolves around air conditioning heating and servicing facilities, alternative medicine shops & stores, aircraft maintenance services, banks & insurance firms, pharma shops, alterations & tailoring shops, auto sales & service fecilites, auto paint & transmission services, maintenance services, truck maintenance & truck freight companies, landscaping services and many other similar business ventures.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
9,454 | ±32 | 9,454% | (x) |
Male | 4,566 | ±287 | 48% | ±3 |
Female | 4,888 | ±285 | 52% | ±3 |
Sex ratio (males per 100 females) | 93 | ±11 | (x) | (x) |
Under 5 years | 560 | ±144 | 6% | ±2 |
5 to 9 years | 511 | ±185 | 5% | ±2 |
10 to 14 years | 689 | ±181 | 7% | ±2 |
15 to 19 years | 632 | ±146 | 7% | ±2 |
20 to 24 years | 694 | ±170 | 7% | ±2 |
25 to 34 years | 1,434 | ±230 | 15% | ±2 |
35 to 44 years | 1,176 | ±186 | 12% | ±2 |
45 to 54 years | 1,126 | ±214 | 12% | ±2 |
55 to 59 years | 559 | ±143 | 6% | ±2 |
60 to 64 years | 398 | ±132 | 4% | ±1 |
65 to 74 years | 620 | ±156 | 7% | ±2 |
75 to 84 years | 627 | ±168 | 7% | ±2 |
85 years and over | 428 | ±131 | 5% | ±1 |
Median age (years) | 37 | ±2 | (x) | (x) |
Under 18 years | 2,164 | ±203 | 23% | ±2 |
16 years and over | 7,553 | ±213 | 80% | ±2 |
18 years and over | 7,290 | ±205 | 77% | ±2 |
21 years and over | 6,851 | ±216 | 73% | ±2 |
62 years and over | 1,883 | ±248 | 20% | ±3 |
65 years and over | 1,675 | ±224 | 18% | ±2 |
![]() |
7,290 | ±205 | 7,290% | (x) |
Male | 3,406 | ±234 | 47% | ±3 |
Female | 3,884 | ±223 | 53% | ±3 |
Sex ratio (males per 100 females) | 88 | ±10 | (x) | (x) |
![]() |
1,675 | ±224 | 1,675% | (x) |
Male | 567 | ±116 | 34% | ±5 |
Female | 1,108 | ±153 | 66% | ±5 |
Sex ratio (males per 100 females) | 51 | ±10 | (x) | (x) |
![]() |
||||
![]() |
9,454 | ±32 | 9,454% | (x) |
One race | 9,231 | ±103 | 98% | ±1 |
Two or more races | 223 | ±98 | 2% | ±1 |
![]() |
9,231 | ±103 | 98% | ±1 |
White | 8,688 | ±179 | 92% | ±2 |
Black or African American | 157 | ±83 | 2% | ±1 |
![]() |
45 | ±41 | 1% | ±0 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±0 |
Navajo tribal grouping | 0 | ±13 | 0% | ±0 |
Sioux tribal grouping | 21 | ±30 | 0% | ±0 |
![]() |
341 | ±139 | 4% | ±2 |
Asian Indian | 0 | ±13 | 0% | ±0 |
Chinese | 64 | ±79 | 1% | ±1 |
Filipino | 18 | ±26 | 0% | ±0 |
Japanese | 0 | ±13 | 0% | ±0 |
Korean | 0 | ±13 | 0% | ±0 |
Vietnamese | 0 | ±13 | 0% | ±0 |
Other Asian | 259 | ±155 | 3% | ±2 |
![]() |
0 | ±13 | 0% | ±0 |
Native Hawaiian | 0 | ±13 | 0% | ±0 |
Chamorro | 0 | ±13 | 0% | ±0 |
Samoan | 0 | ±13 | 0% | ±0 |
Other Pacific Islander | 0 | ±13 | 0% | ±0 |
Some other race | 0 | ±13 | 0% | ±0 |
![]() |
223 | ±98 | 2% | ±1 |
White and Black or African American | 101 | ±68 | 1% | ±1 |
White and American Indian and Alaska Native | 57 | ±50 | 1% | ±1 |
White and Asian | 28 | ±31 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±0 |
![]() |
||||
![]() |
9,454 | ±32 | 9,454% | (x) |
White | 8,911 | ±161 | 94% | ±2 |
Black or African American | 258 | ±95 | 3% | ±1 |
American Indian and Alaska Native | 102 | ±63 | 1% | ±1 |
Asian | 369 | ±135 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±0 |
Some other race | 37 | ±40 | 0% | ±0 |
![]() |
||||
![]() |
9,454 | ±32 | 9,454% | (x) |
![]() |
63 | ±57 | 1% | ±1 |
Mexican | 55 | ±55 | 1% | ±1 |
Puerto Rican | 0 | ±13 | 0% | ±0 |
Cuban | 0 | ±13 | 0% | ±0 |
Other Hispanic or Latino | 8 | ±16 | 0% | ±0 |
![]() |
9,391 | ±66 | 99% | ±1 |
White alone | 8,688 | ±179 | 92% | ±2 |
Black or African American alone | 157 | ±83 | 2% | ±1 |
American Indian and Alaska Native alone | 30 | ±34 | 0% | ±0 |
Asian alone | 341 | ±139 | 4% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±0 |
Some other race alone | 0 | ±13 | 0% | ±0 |
![]() |
175 | ±89 | 2% | ±1 |
Two races including Some other race | 0 | ±13 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 175 | ±89 | 2% | ±1 |
Total housing units | 4,007 | ±202 | (x) | (x) |
![]() |
||||
![]() |
7,203 | ±232 | 7,203% | (x) |
Male | 3,398 | ±233 | 47% | ±3 |
Female | 3,805 | ±231 | 53% | ±3 |