Below is a list of the types of businesses in the City of Camden in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Camden is a city of Camden County. It is also the County seat of Camden. It has a total area of about 26 sq. kms. and located at an elevated height of about 16 ft. from the ground level.Though it was once a thriving industrial center but over a period of time it declined and agriculture and service oriented facilities are an important part of the local economic activities. Some of the largest employers of the area are, Campbell Soup Company, Hospital of Cooper University, River Authority of Delaware and many others.
There is also an Urban enterprize zone and various redevelopment projects are also helping in the economic development of the area. The local education sector also offers some employment oppurtunities. The local tourism facilities also offers substantial oppurtunities on Adventure Aquarium and many more museums. There are a large number of places and buildings listed on the National register of historical places. A noted resident of the area is R. Hollingshead, the inventor of Drive-in-theater.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
72,381 | ±53 | 72,381% | (x) |
Male | 33,882 | ±922 | 47% | ±1 |
Female | 38,499 | ±922 | 53% | ±1 |
Sex ratio (males per 100 females) | 88 | ±5 | (x) | (x) |
Under 5 years | 5,407 | ±554 | 8% | ±1 |
5 to 9 years | 5,486 | ±615 | 8% | ±1 |
10 to 14 years | 6,416 | ±561 | 9% | ±1 |
15 to 19 years | 6,513 | ±544 | 9% | ±1 |
20 to 24 years | 4,832 | ±551 | 7% | ±1 |
25 to 34 years | 10,118 | ±843 | 14% | ±1 |
35 to 44 years | 9,878 | ±824 | 14% | ±1 |
45 to 54 years | 8,176 | ±523 | 11% | ±1 |
55 to 59 years | 3,907 | ±441 | 5% | ±1 |
60 to 64 years | 3,999 | ±528 | 6% | ±1 |
65 to 74 years | 4,732 | ±496 | 7% | ±1 |
75 to 84 years | 2,370 | ±395 | 3% | ±1 |
85 years and over | 547 | ±166 | 1% | ±0 |
Median age (years) | 32 | ±1 | (x) | (x) |
Under 18 years | 21,077 | ±908 | 29% | ±1 |
16 years and over | 53,694 | ±918 | 74% | ±1 |
18 years and over | 51,304 | ±919 | 71% | ±1 |
21 years and over | 47,905 | ±838 | 66% | ±1 |
62 years and over | 9,806 | ±680 | 14% | ±1 |
65 years and over | 7,649 | ±624 | 11% | ±1 |
![]() |
51,304 | ±919 | 51,304% | (x) |
Male | 23,560 | ±805 | 46% | ±1 |
Female | 27,744 | ±792 | 54% | ±1 |
Sex ratio (males per 100 females) | 85 | ±4 | (x) | (x) |
![]() |
7,649 | ±624 | 7,649% | (x) |
Male | 3,123 | ±406 | 41% | ±4 |
Female | 4,526 | ±412 | 59% | ±4 |
Sex ratio (males per 100 females) | 69 | ±10 | (x) | (x) |
![]() |
||||
![]() |
72,381 | ±53 | 72,381% | (x) |
One race | 66,783 | ±780 | 92% | ±1 |
Two or more races | 5,598 | ±785 | 8% | ±1 |
![]() |
66,783 | ±780 | 92% | ±1 |
White | 11,377 | ±1,277 | 16% | ±2 |
Black or African American | 31,029 | ±1,280 | 43% | ±2 |
![]() |
376 | ±333 | 1% | ±1 |
Cherokee tribal grouping | 0 | ±31 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 0 | ±31 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
1,269 | ±350 | 2% | ±1 |
Asian Indian | 41 | ±40 | 0% | ±0 |
Chinese | 189 | ±110 | 0% | ±0 |
Filipino | 100 | ±118 | 0% | ±0 |
Japanese | 0 | ±31 | 0% | ±0 |
Korean | 6 | ±13 | 0% | ±0 |
Vietnamese | 656 | ±228 | 1% | ±0 |
Other Asian | 277 | ±202 | 0% | ±0 |
![]() |
25 | ±29 | 0% | ±0 |
Native Hawaiian | 0 | ±31 | 0% | ±0 |
Chamorro | 0 | ±31 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 25 | ±29 | 0% | ±0 |
Some other race | 22,707 | ±1,691 | 31% | ±2 |
![]() |
5,598 | ±785 | 8% | ±1 |
White and Black or African American | 501 | ±240 | 1% | ±0 |
White and American Indian and Alaska Native | 295 | ±158 | 0% | ±0 |
White and Asian | 56 | ±43 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 359 | ±213 | 1% | ±0 |
![]() |
||||
![]() |
72,381 | ±53 | 72,381% | (x) |
White | 15,066 | ±1,413 | 21% | ±2 |
Black or African American | 33,837 | ±1,374 | 47% | ±2 |
American Indian and Alaska Native | 1,193 | ±464 | 2% | ±1 |
Asian | 1,551 | ±427 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander | 195 | ±173 | 0% | ±0 |
Some other race | 26,769 | ±1,672 | 37% | ±2 |
![]() |
||||
![]() |
72,381 | ±53 | 72,381% | (x) |
![]() |
38,185 | ±1,404 | 53% | ±2 |
Mexican | 3,518 | ±987 | 5% | ±1 |
Puerto Rican | 20,576 | ±1,914 | 28% | ±3 |
Cuban | 542 | ±509 | 1% | ±1 |
Other Hispanic or Latino | 13,549 | ±1,863 | 19% | ±3 |
![]() |
34,196 | ±1,404 | 47% | ±2 |
White alone | 3,002 | ±619 | 4% | ±1 |
Black or African American alone | 28,478 | ±1,371 | 39% | ±2 |
American Indian and Alaska Native alone | 27 | ±29 | 0% | ±0 |
Asian alone | 1,247 | ±338 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 8 | ±15 | 0% | ±0 |
Some other race alone | 272 | ±239 | 0% | ±0 |
![]() |
1,162 | ±337 | 2% | ±1 |
Two races including Some other race | 40 | ±42 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 1,122 | ±330 | 2% | ±1 |
Total housing units | 28,923 | ±769 | (x) | (x) |
![]() |
||||
![]() |
46,128 | ±1,300 | 46,128% | (x) |
Male | 20,665 | ±874 | 45% | ±1 |
Female | 25,463 | ±932 | 55% | ±1 |