Below is a list of the types of businesses in the City of Charleston in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Charleston is the second largest city of South Carolina state. It has a total area of about 405.6 sq. kms and is elevated at a height of about 20 ft. from the ground level. The community service of the city is quite well advanced with fire stations, post offices, hospitals and other services and social amenities readily available. Key employers in the private sector include the grocery chain store of Piggly Wiggly Carolina Company and the Information Technology company Blackbaud. The education sector is quite well developed and serves the student community in the city. The major educational institutes are the Medical University of South Carolina, the Law school of Charleston, among others. Aircaft manufacturer Boeing opened an aircraft manufacturing facility here to manufacture the Boeing 787 Dreamliner.
The transportation sector in the city is also a major development. It connects the city with the rest of the state, and further boosts the tourism sector. The media has also played a key role in the city's success.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
147,928 | ±64 | 147,928 | (x) |
Male | 70,187 | ±1,079 | 47% | ±1 |
Female | 77,741 | ±1,080 | 53% | ±1 |
Sex ratio (males per 100 females) | 90 | ±3 | (x) | (x) |
Under 5 years | 8,557 | ±640 | 6% | ±0 |
5 to 9 years | 7,227 | ±584 | 5% | ±0 |
10 to 14 years | 5,524 | ±666 | 4% | ±1 |
15 to 19 years | 8,844 | ±839 | 6% | ±1 |
20 to 24 years | 12,845 | ±790 | 9% | ±1 |
25 to 34 years | 29,889 | ±1,323 | 20% | ±1 |
35 to 44 years | 19,114 | ±938 | 13% | ±1 |
45 to 54 years | 15,828 | ±886 | 11% | ±1 |
55 to 59 years | 9,348 | ±871 | 6% | ±1 |
60 to 64 years | 8,409 | ±683 | 6% | ±1 |
65 to 74 years | 13,580 | ±1,050 | 9% | ±1 |
75 to 84 years | 5,850 | ±556 | 4% | ±0 |
85 years and over | 2,913 | ±573 | 2% | ±0 |
Median age (years) | 36 | ±1 | (x) | (x) |
Under 18 years | 25,031 | ±1,065 | 17% | ±1 |
16 years and over | 125,049 | ±1,022 | 85% | ±1 |
18 years and over | 122,897 | ±1,071 | 83% | ±1 |
21 years and over | 115,177 | ±1,254 | 78% | ±1 |
62 years and over | 27,375 | ±1,302 | 19% | ±1 |
65 years and over | 22,343 | ±1,166 | 15% | ±1 |
![]() |
122,897 | ±1,071 | 122,897 | (x) |
Male | 57,950 | ±1,032 | 47% | ±1 |
Female | 64,947 | ±992 | 53% | ±1 |
Sex ratio (males per 100 females) | 89 | ±3 | (x) | (x) |
![]() |
22,343 | ±1,166 | 22,343% | (x) |
Male | 9,197 | ±630 | 41% | ±2 |
Female | 13,146 | ±742 | 59% | ±2 |
Sex ratio (males per 100 females) | 70 | ±5 | (x) | (x) |
![]() |
||||
![]() |
147,928 | ±64 | 147,928 | (x) |
One race | 144,151 | ±522 | 97% | ±0 |
Two or more races | 3,777 | ±532 | 3% | ±0 |
![]() |
144,151 | ±522 | 97% | ±0 |
White | 109,662 | ±2,162 | 74% | ±2 |
Black or African American | 29,064 | ±2,031 | 20% | ±1 |
![]() |
459 | ±487 | 0% | ±0 |
Cherokee tribal grouping | 20 | ±27 | 0% | ±0 |
Chippewa tribal grouping | 26 | ±44 | 0% | ±0 |
Navajo tribal grouping | 12 | ±19 | 0% | ±0 |
Sioux tribal grouping | 4 | ±7 | 0% | ±0 |
![]() |
2,624 | ±505 | 2% | ±0 |
Asian Indian | 703 | ±321 | 1% | ±0 |
Chinese | 849 | ±303 | 1% | ±0 |
Filipino | 384 | ±238 | 0% | ±0 |
Japanese | 65 | ±63 | 0% | ±0 |
Korean | 177 | ±131 | 0% | ±0 |
Vietnamese | 238 | ±202 | 0% | ±0 |
Other Asian | 208 | ±124 | 0% | ±0 |
![]() |
258 | ±130 | 0% | ±0 |
Native Hawaiian | 90 | ±105 | 0% | ±0 |
Chamorro | 31 | ±26 | 0% | ±0 |
Samoan | 0 | ±32 | 0% | ±0 |
Other Pacific Islander | 137 | ±74 | 0% | ±0 |
Some other race | 2,084 | ±663 | 1% | ±0 |
![]() |
3,777 | ±532 | 3% | ±0 |
White and Black or African American | 1,054 | ±322 | 1% | ±0 |
White and American Indian and Alaska Native | 437 | ±145 | 0% | ±0 |
White and Asian | 996 | ±302 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 101 | ±90 | 0% | ±0 |
![]() |
||||
![]() |
147,928 | ±64 | 147,928 | (x) |
White | 113,252 | ±2,205 | 77% | ±2 |
Black or African American | 30,444 | ±2,007 | 21% | ±1 |
American Indian and Alaska Native | 1,081 | ±545 | 1% | ±0 |
Asian | 3,808 | ±606 | 3% | ±0 |
Native Hawaiian and Other Pacific Islander | 276 | ±124 | 0% | ±0 |
Some other race | 3,043 | ±744 | 2% | ±1 |
![]() |
||||
![]() |
147,928 | ±64 | 147,928 | (x) |
![]() |
6,261 | ±823 | 4% | ±1 |
Mexican | 2,756 | ±765 | 2% | ±1 |
Puerto Rican | 941 | ±419 | 1% | ±0 |
Cuban | 127 | ±81 | 0% | ±0 |
Other Hispanic or Latino | 2,437 | ±557 | 2% | ±0 |
![]() |
141,667 | ±826 | 96% | ±1 |
White alone | 106,130 | ±2,274 | 72% | ±2 |
Black or African American alone | 28,996 | ±2,026 | 20% | ±1 |
American Indian and Alaska Native alone | 70 | ±64 | 0% | ±0 |
Asian alone | 2,619 | ±505 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 258 | ±130 | 0% | ±0 |
Some other race alone | 573 | ±543 | 0% | ±0 |
![]() |
3,021 | ±483 | 2% | ±0 |
Two races including Some other race | 223 | ±125 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 2,798 | ±497 | 2% | ±0 |
Total housing units | 73,412 | ±1,058 | (x) | (x) |
![]() |
||||
![]() |
119,926 | ±1,271 | 119,926 | (x) |
Male | 56,522 | ±1,093 | 47% | ±1 |
Female | 63,404 | ±1,082 | 53% | ±1 |