Below is a list of the types of businesses in the City of Claymont in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Claymont is a census-designated place (CDP) in New Castle County, Delaware state. At the 2000 census, its population was 9,220.
Since 1993, several major revitalization efforts have been completed, including renovations of historical sites such as the Claymont Stone School, the Darley House and the Robinson House. The Claymont Renaissance Development Corporation, a nonprofit organization working to stimulate economic growth and residential improvement in Claymont, received a Sustainable Communities Award from the National Association of Counties.
Fortune 500 metals and mining giant, Minmetals is present Claymont as the owners of the Holiday Inn Select Hotel on Naamans Rd.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
9,508 | ±806 | 9,508% | (x) |
Male | 4,906 | ±529 | 52% | ±3 |
Female | 4,602 | ±488 | 48% | ±3 |
Sex ratio (males per 100 females) | 107 | ±14 | (x) | (x) |
Under 5 years | 482 | ±148 | 5% | ±2 |
5 to 9 years | 566 | ±202 | 6% | ±2 |
10 to 14 years | 527 | ±187 | 6% | ±2 |
15 to 19 years | 362 | ±144 | 4% | ±1 |
20 to 24 years | 411 | ±193 | 4% | ±2 |
25 to 34 years | 2,199 | ±378 | 23% | ±4 |
35 to 44 years | 1,121 | ±215 | 12% | ±2 |
45 to 54 years | 1,244 | ±373 | 13% | ±3 |
55 to 59 years | 593 | ±191 | 6% | ±2 |
60 to 64 years | 673 | ±203 | 7% | ±2 |
65 to 74 years | 935 | ±189 | 10% | ±2 |
75 to 84 years | 294 | ±104 | 3% | ±1 |
85 years and over | 101 | ±82 | 1% | ±1 |
Median age (years) | 37 | ±3 | (x) | (x) |
Under 18 years | 1,752 | ±368 | 18% | ±3 |
16 years and over | 7,881 | ±696 | 83% | ±3 |
18 years and over | 7,756 | ±697 | 82% | ±3 |
21 years and over | 7,497 | ±667 | 79% | ±4 |
62 years and over | 1,756 | ±252 | 19% | ±3 |
65 years and over | 1,330 | ±202 | 14% | ±2 |
![]() |
7,756 | ±697 | 7,756% | (x) |
Male | 3,901 | ±479 | 50% | ±4 |
Female | 3,855 | ±403 | 50% | ±4 |
Sex ratio (males per 100 females) | 101 | ±14 | (x) | (x) |
![]() |
1,330 | ±202 | 1,330% | (x) |
Male | 524 | ±116 | 39% | ±8 |
Female | 806 | ±181 | 61% | ±8 |
Sex ratio (males per 100 females) | 65 | ±22 | (x) | (x) |
![]() |
||||
![]() |
9,508 | ±806 | 9,508% | (x) |
One race | 8,991 | ±811 | 95% | ±2 |
Two or more races | 517 | ±229 | 5% | ±2 |
![]() |
8,991 | ±811 | 95% | ±2 |
White | 5,450 | ±730 | 57% | ±6 |
Black or African American | 2,768 | ±623 | 29% | ±6 |
![]() |
12 | ±21 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±0 |
Navajo tribal grouping | 0 | ±18 | 0% | ±0 |
Sioux tribal grouping | 0 | ±18 | 0% | ±0 |
![]() |
579 | ±256 | 6% | ±3 |
Asian Indian | 194 | ±188 | 2% | ±2 |
Chinese | 160 | ±130 | 2% | ±1 |
Filipino | 29 | ±34 | 0% | ±0 |
Japanese | 10 | ±15 | 0% | ±0 |
Korean | 18 | ±27 | 0% | ±0 |
Vietnamese | 52 | ±83 | 1% | ±1 |
Other Asian | 116 | ±132 | 1% | ±1 |
![]() |
0 | ±18 | 0% | ±0 |
Native Hawaiian | 0 | ±18 | 0% | ±0 |
Chamorro | 0 | ±18 | 0% | ±0 |
Samoan | 0 | ±18 | 0% | ±0 |
Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 182 | ±169 | 2% | ±2 |
![]() |
517 | ±229 | 5% | ±2 |
White and Black or African American | 221 | ±170 | 2% | ±2 |
White and American Indian and Alaska Native | 11 | ±16 | 0% | ±0 |
White and Asian | 0 | ±18 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 41 | ±60 | 0% | ±1 |
![]() |
||||
![]() |
9,508 | ±806 | 9,508% | (x) |
White | 5,911 | ±737 | 62% | ±6 |
Black or African American | 3,085 | ±643 | 32% | ±6 |
American Indian and Alaska Native | 64 | ±65 | 1% | ±1 |
Asian | 594 | ±255 | 6% | ±3 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 411 | ±260 | 4% | ±3 |
![]() |
||||
![]() |
9,508 | ±806 | 9,508% | (x) |
![]() |
842 | ±407 | 9% | ±4 |
Mexican | 452 | ±323 | 5% | ±3 |
Puerto Rican | 79 | ±117 | 1% | ±1 |
Cuban | 0 | ±18 | 0% | ±0 |
Other Hispanic or Latino | 311 | ±213 | 3% | ±2 |
![]() |
8,666 | ±753 | 91% | ±4 |
White alone | 5,065 | ±650 | 53% | ±6 |
Black or African American alone | 2,703 | ±622 | 28% | ±6 |
American Indian and Alaska Native alone | 12 | ±21 | 0% | ±0 |
Asian alone | 579 | ±256 | 6% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±0 |
Some other race alone | 0 | ±18 | 0% | ±0 |
![]() |
307 | ±192 | 3% | ±2 |
Two races including Some other race | 30 | ±45 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 277 | ±182 | 3% | ±2 |
Total housing units | 4,317 | ±385 | (x) | (x) |
![]() |
||||
![]() |
7,313 | ±702 | 7,313% | (x) |
Male | 3,670 | ±472 | 50% | ±4 |
Female | 3,643 | ±412 | 50% | ±4 |