Below is a list of the types of businesses in the City of Clementon in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Clementon is basically a borough located in the County of Camden in New Jersey, USA. With a total area of about 5 sq. kms., the small town is located at an elevated height of about 67 ft. above the sea level. Some of the prominent business activities of the local residents revolve around privately held businesses include accounting firms, air conditioning sales and service facilities, antique shops, airport transportation and parking services, alternative medicine pharma centers, animal shelters, real estate firms, auction houses, auto body work and servicing facilities, auto financing companies, beverage shops, beauty salons and equipment services, business consultancy farms, cabinet and furniture makers, bowling centers and many more.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
5,271 | ±20 | 5,271% | (x) |
Male | 2,545 | ±399 | 48% | ±8 |
Female | 2,726 | ±398 | 52% | ±8 |
Sex ratio (males per 100 females) | 93 | ±29 | (x) | (x) |
Under 5 years | 357 | ±201 | 7% | ±4 |
5 to 9 years | 408 | ±188 | 8% | ±4 |
10 to 14 years | 241 | ±152 | 5% | ±3 |
15 to 19 years | 90 | ±111 | 2% | ±2 |
20 to 24 years | 336 | ±201 | 6% | ±4 |
25 to 34 years | 924 | ±292 | 18% | ±6 |
35 to 44 years | 418 | ±170 | 8% | ±3 |
45 to 54 years | 658 | ±307 | 13% | ±6 |
55 to 59 years | 197 | ±118 | 4% | ±2 |
60 to 64 years | 668 | ±261 | 13% | ±5 |
65 to 74 years | 677 | ±316 | 13% | ±6 |
75 to 84 years | 231 | ±117 | 4% | ±2 |
85 years and over | 66 | ±52 | 1% | ±1 |
Median age (years) | 39 | ±14 | (x) | (x) |
Under 18 years | 1,096 | ±330 | 21% | ±6 |
16 years and over | 4,265 | ±314 | 81% | ±6 |
18 years and over | 4,175 | ±328 | 79% | ±6 |
21 years and over | 4,175 | ±328 | 79% | ±6 |
62 years and over | 1,334 | ±380 | 25% | ±7 |
65 years and over | 974 | ±305 | 19% | ±6 |
![]() |
4,175 | ±328 | 4,175% | (x) |
Male | 1,848 | ±247 | 44% | ±6 |
Female | 2,327 | ±334 | 56% | ±6 |
Sex ratio (males per 100 females) | 79 | ±19 | (x) | (x) |
![]() |
974 | ±305 | 974 | (x) |
Male | 223 | ±108 | 23% | ±11 |
Female | 751 | ±287 | 77% | ±11 |
Sex ratio (males per 100 females) | 30 | ±19 | (x) | (x) |
![]() |
||||
![]() |
5,271 | ±20 | 5,271% | (x) |
One race | 4,942 | ±265 | 94% | ±5 |
Two or more races | 329 | ±264 | 6% | ±5 |
![]() |
4,942 | ±265 | 94% | ±5 |
White | 3,195 | ±549 | 61% | ±10 |
Black or African American | 1,264 | ±475 | 24% | ±9 |
![]() |
0 | ±19 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±19 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±19 | 0% | ±1 |
Navajo tribal grouping | 0 | ±19 | 0% | ±1 |
Sioux tribal grouping | 0 | ±19 | 0% | ±1 |
![]() |
221 | ±281 | 4% | ±5 |
Asian Indian | 0 | ±19 | 0% | ±1 |
Chinese | 0 | ±19 | 0% | ±1 |
Filipino | 221 | ±281 | 4% | ±5 |
Japanese | 0 | ±19 | 0% | ±1 |
Korean | 0 | ±19 | 0% | ±1 |
Vietnamese | 0 | ±19 | 0% | ±1 |
Other Asian | 0 | ±19 | 0% | ±1 |
![]() |
0 | ±19 | 0% | ±1 |
Native Hawaiian | 0 | ±19 | 0% | ±1 |
Chamorro | 0 | ±19 | 0% | ±1 |
Samoan | 0 | ±19 | 0% | ±1 |
Other Pacific Islander | 0 | ±19 | 0% | ±1 |
Some other race | 262 | ±205 | 5% | ±4 |
![]() |
329 | ±264 | 6% | ±5 |
White and Black or African American | 43 | ±73 | 1% | ±1 |
White and American Indian and Alaska Native | 42 | ±66 | 1% | ±1 |
White and Asian | 0 | ±19 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±19 | 0% | ±1 |
![]() |
||||
![]() |
5,271 | ±20 | 5,271% | (x) |
White | 3,483 | ±539 | 66% | ±10 |
Black or African American | 1,348 | ±480 | 26% | ±9 |
American Indian and Alaska Native | 42 | ±66 | 1% | ±1 |
Asian | 221 | ±281 | 4% | ±5 |
Native Hawaiian and Other Pacific Islander | 0 | ±19 | 0% | ±1 |
Some other race | 506 | ±295 | 10% | ±6 |
![]() |
||||
![]() |
5,271 | ±20 | 5,271% | (x) |
![]() |
713 | ±329 | 14% | ±6 |
Mexican | 16 | ±33 | 0% | ±1 |
Puerto Rican | 583 | ±328 | 11% | ±6 |
Cuban | 0 | ±19 | 0% | ±1 |
Other Hispanic or Latino | 114 | ±98 | 2% | ±2 |
![]() |
4,558 | ±330 | 87% | ±6 |
White alone | 3,063 | ±559 | 58% | ±11 |
Black or African American alone | 1,200 | ±477 | 23% | ±9 |
American Indian and Alaska Native alone | 0 | ±19 | 0% | ±1 |
Asian alone | 221 | ±281 | 4% | ±5 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±19 | 0% | ±1 |
Some other race alone | 50 | ±98 | 1% | ±2 |
![]() |
24 | ±34 | 1% | ±1 |
Two races including Some other race | 13 | ±21 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 11 | ±25 | 0% | ±1 |
Total housing units | 2,542 | ±327 | (x) | (x) |
![]() |
||||
![]() |
4,133 | ±331 | 4,133% | (x) |
Male | 1,816 | ±247 | 44% | ±6 |
Female | 2,317 | ±334 | 56% | ±6 |