Below is a list of the types of businesses in the City of Colonia in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Colonia is a census designated place located in the Township of Woodbridge in the state of New Jersey. With a total area of about 10 sq. kms., it is elevated by about 80 ft above the sea level. The local economy is pimarily dependent on various types of privately held business ventures. Some of the prominent among them are adoption agencies, architectural engineers, real estate agencies and apartments, building construction material suppliers, art and craft shops, pharmacy shops and alternative medicine centers, audio video equipment supplies and servicing, banking and insurance firms, bridal shops, auto transmission shops and auto financing companies, brake services, carpenters, catering companies, computer renting and leasing companies and many similar business ventures.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
18,776 | ±1,054 | 18,776% | (x) |
Male | 9,037 | ±665 | 48% | ±2 |
Female | 9,739 | ±585 | 52% | ±2 |
Sex ratio (males per 100 females) | 93 | ±7 | (x) | (x) |
Under 5 years | 1,015 | ±189 | 5% | ±1 |
5 to 9 years | 1,014 | ±260 | 5% | ±1 |
10 to 14 years | 1,073 | ±270 | 6% | ±1 |
15 to 19 years | 1,175 | ±327 | 6% | ±2 |
20 to 24 years | 956 | ±160 | 5% | ±1 |
25 to 34 years | 2,242 | ±276 | 12% | ±2 |
35 to 44 years | 2,298 | ±368 | 12% | ±2 |
45 to 54 years | 2,719 | ±377 | 15% | ±2 |
55 to 59 years | 1,328 | ±227 | 7% | ±1 |
60 to 64 years | 1,423 | ±413 | 8% | ±2 |
65 to 74 years | 2,130 | ±425 | 11% | ±2 |
75 to 84 years | 894 | ±224 | 5% | ±1 |
85 years and over | 509 | ±179 | 3% | ±1 |
Median age (years) | 43 | ±2 | (x) | (x) |
Under 18 years | 3,926 | ±545 | 21% | ±2 |
16 years and over | 15,271 | ±828 | 81% | ±3 |
18 years and over | 14,850 | ±774 | 79% | ±2 |
21 years and over | 14,415 | ±760 | 77% | ±2 |
62 years and over | 4,380 | ±625 | 23% | ±3 |
65 years and over | 3,533 | ±558 | 19% | ±3 |
![]() |
14,850 | ±774 | 14,850% | (x) |
Male | 7,024 | ±505 | 47% | ±2 |
Female | 7,826 | ±453 | 53% | ±2 |
Sex ratio (males per 100 females) | 90 | ±7 | (x) | (x) |
![]() |
3,533 | ±558 | 3,533% | (x) |
Male | 1,607 | ±342 | 46% | ±4 |
Female | 1,926 | ±275 | 55% | ±4 |
Sex ratio (males per 100 females) | 83 | ±14 | (x) | (x) |
![]() |
||||
![]() |
18,776 | ±1,054 | 18,776% | (x) |
One race | 17,632 | ±1,134 | 94% | ±2 |
Two or more races | 1,144 | ±409 | 6% | ±2 |
![]() |
17,632 | ±1,134 | 94% | ±2 |
White | 12,902 | ±1,062 | 69% | ±4 |
Black or African American | 1,213 | ±445 | 7% | ±2 |
![]() |
56 | ±71 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±21 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±21 | 0% | ±0 |
Navajo tribal grouping | 0 | ±21 | 0% | ±0 |
Sioux tribal grouping | 0 | ±21 | 0% | ±0 |
![]() |
2,662 | ±426 | 14% | ±2 |
Asian Indian | 2,020 | ±469 | 11% | ±3 |
Chinese | 138 | ±95 | 1% | ±1 |
Filipino | 309 | ±148 | 2% | ±1 |
Japanese | 0 | ±21 | 0% | ±0 |
Korean | 29 | ±30 | 0% | ±0 |
Vietnamese | 21 | ±34 | 0% | ±0 |
Other Asian | 145 | ±131 | 1% | ±1 |
![]() |
0 | ±21 | 0% | ±0 |
Native Hawaiian | 0 | ±21 | 0% | ±0 |
Chamorro | 0 | ±21 | 0% | ±0 |
Samoan | 0 | ±21 | 0% | ±0 |
Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 799 | ±543 | 4% | ±3 |
![]() |
1,144 | ±409 | 6% | ±2 |
White and Black or African American | 168 | ±175 | 1% | ±1 |
White and American Indian and Alaska Native | 71 | ±68 | 0% | ±0 |
White and Asian | 216 | ±116 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±21 | 0% | ±0 |
![]() |
||||
![]() |
18,776 | ±1,054 | 18,776% | (x) |
White | 13,743 | ±1,031 | 73% | ±4 |
Black or African American | 1,481 | ±495 | 8% | ±3 |
American Indian and Alaska Native | 286 | ±184 | 2% | ±1 |
Asian | 2,996 | ±397 | 16% | ±2 |
Native Hawaiian and Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 1,436 | ±643 | 8% | ±3 |
![]() |
||||
![]() |
18,776 | ±1,054 | 18,776% | (x) |
![]() |
2,295 | ±582 | 12% | ±3 |
Mexican | 35 | ±37 | 0% | ±0 |
Puerto Rican | 898 | ±449 | 5% | ±2 |
Cuban | 96 | ±80 | 1% | ±0 |
Other Hispanic or Latino | 1,266 | ±457 | 7% | ±2 |
![]() |
16,481 | ±923 | 88% | ±3 |
White alone | 11,749 | ±1,003 | 63% | ±4 |
Black or African American alone | 1,198 | ±437 | 6% | ±2 |
American Indian and Alaska Native alone | 17 | ±22 | 0% | ±0 |
Asian alone | 2,662 | ±426 | 14% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±21 | 0% | ±0 |
Some other race alone | 330 | ±356 | 2% | ±2 |
![]() |
525 | ±200 | 3% | ±1 |
Two races including Some other race | 148 | ±102 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 377 | ±165 | 2% | ±1 |
Total housing units | 6,402 | ±328 | (x) | (x) |
![]() |
||||
![]() |
13,740 | ±762 | 13,740% | (x) |
Male | 6,467 | ±511 | 47% | ±2 |
Female | 7,273 | ±447 | 53% | ±2 |