Below is a list of the types of businesses in the City of Columbiana in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Columbiana is a city in and the county seat of Shelby County, Alabama. It is part of the Birmingham-Hoover Metro Area. It became the county seat in 1826, when it was still called Columbia. The name was changed to the present Columbiana in 1832, and was incorporated in late 1837. The city now has a total area of 15.2 square miles. 0.26% of the total area is water, and the rest is land.
County offices such as the Shelby County Board of Education, the Shelby County Sheriff's Office, the Shelby County Jail, and Harrison Regional Library (the main office for the Shelby County Library System), are all located here. The public school system has one elementary, one middle and one high school, along with school of technology. Construction, trade and manufacturing are the most important economic activities here. A popular local attraction is the former Shelby County Courthouse, which is now Shelby County Historical Society Museum and archives. The closest hospital is the Shelby Baptist Medical Center, located about 13 miles away in Alabaster. Columbiana's cost of living is 11.40% lower than the country average, making living here comparatively cheaper.
The town gets about 56 inches of rain annually, with about 80 days having measurable precipitation. Snowfall is about an inch annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
4,197 | ±26 | 4,197% | (x) |
Male | 2,254 | ±281 | 54% | ±7 |
Female | 1,943 | ±277 | 46% | ±7 |
Sex ratio (males per 100 females) | 116 | ±31 | (x) | (x) |
Under 5 years | 124 | ±74 | 3% | ±2 |
5 to 9 years | 168 | ±93 | 4% | ±2 |
10 to 14 years | 233 | ±144 | 6% | ±3 |
15 to 19 years | 218 | ±85 | 5% | ±2 |
20 to 24 years | 158 | ±64 | 4% | ±2 |
25 to 34 years | 721 | ±176 | 17% | ±4 |
35 to 44 years | 686 | ±181 | 16% | ±4 |
45 to 54 years | 650 | ±172 | 16% | ±4 |
55 to 59 years | 511 | ±150 | 12% | ±4 |
60 to 64 years | 296 | ±159 | 7% | ±4 |
65 to 74 years | 245 | ±90 | 6% | ±2 |
75 to 84 years | 119 | ±73 | 3% | ±2 |
85 years and over | 68 | ±33 | 2% | ±1 |
Median age (years) | 41 | ±2 | (x) | (x) |
Under 18 years | 679 | ±171 | 16% | ±4 |
16 years and over | 3,672 | ±148 | 88% | ±3 |
18 years and over | 3,518 | ±173 | 84% | ±4 |
21 years and over | 3,413 | ±184 | 81% | ±4 |
62 years and over | 599 | ±144 | 14% | ±3 |
65 years and over | 432 | ±118 | 10% | ±3 |
![]() |
3,518 | ±173 | 3,518% | (x) |
Male | 1,985 | ±299 | 56% | ±7 |
Female | 1,533 | ±226 | 44% | ±7 |
Sex ratio (males per 100 females) | 130 | ±37 | (x) | (x) |
![]() |
432 | ±118 | 432 | (x) |
Male | 121 | ±58 | 28% | ±12 |
Female | 311 | ±108 | 72% | ±12 |
Sex ratio (males per 100 females) | 39 | ±25 | (x) | (x) |
![]() |
||||
![]() |
4,197 | ±26 | 4,197% | (x) |
One race | 4,026 | ±126 | 96% | ±3 |
Two or more races | 171 | ±122 | 4% | ±3 |
![]() |
4,026 | ±126 | 96% | ±3 |
White | 2,715 | ±352 | 65% | ±8 |
Black or African American | 1,123 | ±312 | 27% | ±7 |
![]() |
40 | ±47 | 1% | ±1 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±1 |
Navajo tribal grouping | 0 | ±13 | 0% | ±1 |
Sioux tribal grouping | 0 | ±13 | 0% | ±1 |
![]() |
0 | ±13 | 0% | ±1 |
Asian Indian | 0 | ±13 | 0% | ±1 |
Chinese | 0 | ±13 | 0% | ±1 |
Filipino | 0 | ±13 | 0% | ±1 |
Japanese | 0 | ±13 | 0% | ±1 |
Korean | 0 | ±13 | 0% | ±1 |
Vietnamese | 0 | ±13 | 0% | ±1 |
Other Asian | 0 | ±13 | 0% | ±1 |
![]() |
0 | ±13 | 0% | ±1 |
Native Hawaiian | 0 | ±13 | 0% | ±1 |
Chamorro | 0 | ±13 | 0% | ±1 |
Samoan | 0 | ±13 | 0% | ±1 |
Other Pacific Islander | 0 | ±13 | 0% | ±1 |
Some other race | 148 | ±160 | 4% | ±4 |
![]() |
171 | ±122 | 4% | ±3 |
White and Black or African American | 52 | ±73 | 1% | ±2 |
White and American Indian and Alaska Native | 86 | ±89 | 2% | ±2 |
White and Asian | 7 | ±15 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 7 | ±13 | 0% | ±0 |
![]() |
||||
![]() |
4,197 | ±26 | 4,197% | (x) |
White | 2,873 | ±339 | 69% | ±8 |
Black or African American | 1,189 | ±313 | 28% | ±8 |
American Indian and Alaska Native | 133 | ±93 | 3% | ±2 |
Asian | 7 | ±15 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±1 |
Some other race | 167 | ±160 | 4% | ±4 |
![]() |
||||
![]() |
4,197 | ±26 | 4,197% | (x) |
![]() |
269 | ±175 | 6% | ±4 |
Mexican | 169 | ±157 | 4% | ±4 |
Puerto Rican | 6 | ±14 | 0% | ±0 |
Cuban | 0 | ±13 | 0% | ±1 |
Other Hispanic or Latino | 94 | ±68 | 2% | ±2 |
![]() |
3,928 | ±175 | 94% | ±4 |
White alone | 2,492 | ±375 | 59% | ±9 |
Black or African American alone | 1,123 | ±312 | 27% | ±7 |
American Indian and Alaska Native alone | 40 | ±47 | 1% | ±1 |
Asian alone | 0 | ±13 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±1 |
Some other race alone | 108 | ±155 | 3% | ±4 |
![]() |
165 | ±124 | 4% | ±3 |
Two races including Some other race | 12 | ±17 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 153 | ±124 | 4% | ±3 |
Total housing units | 1,627 | ±195 | (x) | (x) |
![]() |
||||
![]() |
3,431 | ±170 | 3,431% | (x) |
Male | 1,898 | ±277 | 55% | ±7 |
Female | 1,533 | ±226 | 45% | ±7 |