Below is a list of the types of businesses in the City of Cumberland in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Cumberland is a town in Providence County, Rhode Island. It is part of the Providence-New Bedford-Fall River Metro Area. It has a total area of 28.2 square miles. 1.5 square miles of the area is water, and the rest is land. Diamond Hill, a massive outcropping of white quartz, is a notable geographical feature, apart from the iron ore deposits. It was originally a Native American territory, and was purchased by the Plymouth Colony. The name was chosen to honor Prince William, Duke of Cumberland. The town was incorporated in 1746.
The iron industry was historically well established here. The first power looms in the country were made here. Now, construction, professional, scientific, and technical services, finance and insurance operations and public administration are the major contributors to the local economy. There are nine schools under the public education system. The closest hospital is Southampton Hospital, located about 89 miles away in Southampton, New York. The cost of living here is 32.60% higher than the country average.
This place gets about 48 inches of rain annually. The number of days with measurable precipitation is 127. Snowfall is about 42 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
8,925 | ±1,309 | 8,925% | (x) |
Male | 3,900 | ±662 | 44% | ±4 |
Female | 5,025 | ±799 | 56% | ±4 |
Sex ratio (males per 100 females) | 78 | ±11 | (x) | (x) |
Under 5 years | 614 | ±191 | 7% | ±2 |
5 to 9 years | 458 | ±128 | 5% | ±2 |
10 to 14 years | 434 | ±149 | 5% | ±2 |
15 to 19 years | 749 | ±373 | 8% | ±3 |
20 to 24 years | 423 | ±148 | 5% | ±2 |
25 to 34 years | 1,056 | ±406 | 12% | ±3 |
35 to 44 years | 1,146 | ±159 | 13% | ±3 |
45 to 54 years | 1,074 | ±256 | 12% | ±3 |
55 to 59 years | 1,282 | ±731 | 14% | ±7 |
60 to 64 years | 410 | ±158 | 5% | ±2 |
65 to 74 years | 820 | ±223 | 9% | ±3 |
75 to 84 years | 386 | ±133 | 4% | ±2 |
85 years and over | 73 | ±60 | 1% | ±1 |
Median age (years) | 40 | ±4 | (x) | (x) |
Under 18 years | 2,054 | ±431 | 23% | ±3 |
16 years and over | 7,289 | ±1,286 | 82% | ±4 |
18 years and over | 6,871 | ±997 | 77% | ±3 |
21 years and over | 6,522 | ±988 | 73% | ±3 |
62 years and over | 1,477 | ±241 | 17% | ±4 |
65 years and over | 1,279 | ±215 | 14% | ±4 |
![]() |
6,871 | ±997 | 6,871% | (x) |
Male | 2,946 | ±390 | 43% | ±4 |
Female | 3,925 | ±722 | 57% | ±4 |
Sex ratio (males per 100 females) | 75 | ±12 | (x) | (x) |
![]() |
1,279 | ±215 | 1,279% | (x) |
Male | 533 | ±151 | 42% | ±7 |
Female | 746 | ±127 | 58% | ±7 |
Sex ratio (males per 100 females) | 71 | ±21 | (x) | (x) |
![]() |
||||
![]() |
8,925 | ±1,309 | 8,925% | (x) |
One race | 8,536 | ±1,317 | 96% | ±3 |
Two or more races | 389 | ±221 | 4% | ±3 |
![]() |
8,536 | ±1,317 | 96% | ±3 |
White | 7,403 | ±1,437 | 83% | ±7 |
Black or African American | 221 | ±214 | 3% | ±2 |
![]() |
0 | ±20 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±20 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±20 | 0% | ±1 |
Navajo tribal grouping | 0 | ±20 | 0% | ±1 |
Sioux tribal grouping | 0 | ±20 | 0% | ±1 |
![]() |
565 | ±329 | 6% | ±4 |
Asian Indian | 356 | ±287 | 4% | ±3 |
Chinese | 159 | ±179 | 2% | ±2 |
Filipino | 30 | ±32 | 0% | ±0 |
Japanese | 20 | ±41 | 0% | ±1 |
Korean | 0 | ±20 | 0% | ±1 |
Vietnamese | 0 | ±20 | 0% | ±1 |
Other Asian | 0 | ±20 | 0% | ±1 |
![]() |
0 | ±20 | 0% | ±1 |
Native Hawaiian | 0 | ±20 | 0% | ±1 |
Chamorro | 0 | ±20 | 0% | ±1 |
Samoan | 0 | ±20 | 0% | ±1 |
Other Pacific Islander | 0 | ±20 | 0% | ±1 |
Some other race | 347 | ±424 | 4% | ±5 |
![]() |
389 | ±221 | 4% | ±3 |
White and Black or African American | 124 | ±132 | 1% | ±2 |
White and American Indian and Alaska Native | 19 | ±26 | 0% | ±0 |
White and Asian | 60 | ±71 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±20 | 0% | ±1 |
![]() |
||||
![]() |
8,925 | ±1,309 | 8,925% | (x) |
White | 7,752 | ±1,411 | 87% | ±6 |
Black or African American | 385 | ±336 | 4% | ±4 |
American Indian and Alaska Native | 19 | ±26 | 0% | ±0 |
Asian | 625 | ±339 | 7% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±20 | 0% | ±1 |
Some other race | 533 | ±486 | 6% | ±6 |
![]() |
||||
![]() |
8,925 | ±1,309 | 8,925% | (x) |
![]() |
886 | ±536 | 10% | ±6 |
Mexican | 7 | ±12 | 0% | ±0 |
Puerto Rican | 492 | ±464 | 6% | ±5 |
Cuban | 0 | ±20 | 0% | ±1 |
Other Hispanic or Latino | 387 | ±353 | 4% | ±4 |
![]() |
8,039 | ±1,377 | 90% | ±6 |
White alone | 7,131 | ±1,451 | 80% | ±8 |
Black or African American alone | 92 | ±109 | 1% | ±1 |
American Indian and Alaska Native alone | 0 | ±20 | 0% | ±1 |
Asian alone | 565 | ±329 | 6% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±20 | 0% | ±1 |
Some other race alone | 0 | ±20 | 0% | ±1 |
![]() |
251 | ±169 | 3% | ±2 |
Two races including Some other race | 82 | ±91 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 169 | ±142 | 2% | ±2 |
Total housing units | 3,352 | ±295 | (x) | (x) |
![]() |
||||
![]() |
6,428 | ±1,031 | 6,428% | (x) |
Male | 2,690 | ±405 | 42% | ±4 |
Female | 3,738 | ±746 | 58% | ±4 |