Below is a list of the types of businesses in the City of Danbury in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
With a total area of about 44 sq. miles, Danbury is a city of Northern Fairfield County. It is the fourth largest city of the County. Some of the principal employers of the town includes ATMI Inc. , Cartus, Praxair Inc., Boehringer Ingelheim, Public Schools of Danbury and many others. There are a number of reputed schools in the area. Tourism is also well developed with a good scope for adventure tourism. There are quite a few parks and museums among the notable places to visit which are part of the national Register of Historic Places. They are Charles Ives House, Hearthstone, Locust Avenue School among others. This makes tourism an important part of the economy. Some Notable people of the town includes Marian Anderson, Julius Baker and Felix Cavaliere.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
86,197 | ±37 | 86,197% | (x) |
Male | 42,872 | ±937 | 50% | ±1 |
Female | 43,325 | ±936 | 50% | ±1 |
Sex ratio (males per 100 females) | 99 | ±4 | (x) | (x) |
Under 5 years | 4,097 | ±469 | 5% | ±1 |
5 to 9 years | 5,162 | ±552 | 6% | ±1 |
10 to 14 years | 5,226 | ±646 | 6% | ±1 |
15 to 19 years | 5,280 | ±614 | 6% | ±1 |
20 to 24 years | 6,206 | ±837 | 7% | ±1 |
25 to 34 years | 11,358 | ±897 | 13% | ±1 |
35 to 44 years | 12,468 | ±840 | 15% | ±1 |
45 to 54 years | 11,779 | ±911 | 14% | ±1 |
55 to 59 years | 6,100 | ±656 | 7% | ±1 |
60 to 64 years | 5,542 | ±710 | 6% | ±1 |
65 to 74 years | 7,776 | ±779 | 9% | ±1 |
75 to 84 years | 3,747 | ±716 | 4% | ±1 |
85 years and over | 1,456 | ±322 | 2% | ±0 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 16,912 | ±897 | 20% | ±1 |
16 years and over | 70,902 | ±928 | 82% | ±1 |
18 years and over | 69,285 | ±898 | 80% | ±1 |
21 years and over | 65,176 | ±1,063 | 76% | ±1 |
62 years and over | 16,106 | ±1,294 | 19% | ±2 |
65 years and over | 12,979 | ±1,088 | 15% | ±1 |
![]() |
69,285 | ±898 | 69,285% | (x) |
Male | 34,970 | ±904 | 51% | ±1 |
Female | 34,315 | ±937 | 50% | ±1 |
Sex ratio (males per 100 females) | 102 | ±5 | (x) | (x) |
![]() |
12,979 | ±1,088 | 12,979% | (x) |
Male | 5,463 | ±614 | 42% | ±3 |
Female | 7,516 | ±705 | 58% | ±3 |
Sex ratio (males per 100 females) | 73 | ±9 | (x) | (x) |
![]() |
||||
![]() |
86,197 | ±37 | 86,197% | (x) |
One race | 79,719 | ±1,107 | 93% | ±1 |
Two or more races | 6,478 | ±1,105 | 8% | ±1 |
![]() |
79,719 | ±1,107 | 93% | ±1 |
White | 50,101 | ±2,228 | 58% | ±3 |
Black or African American | 8,457 | ±1,195 | 10% | ±1 |
![]() |
208 | ±99 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±31 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 0 | ±31 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
5,612 | ±1,035 | 7% | ±1 |
Asian Indian | 2,260 | ±568 | 3% | ±1 |
Chinese | 691 | ±449 | 1% | ±1 |
Filipino | 387 | ±244 | 0% | ±0 |
Japanese | 116 | ±141 | 0% | ±0 |
Korean | 81 | ±80 | 0% | ±0 |
Vietnamese | 228 | ±191 | 0% | ±0 |
Other Asian | 1,849 | ±664 | 2% | ±1 |
![]() |
20 | ±32 | 0% | ±0 |
Native Hawaiian | 0 | ±31 | 0% | ±0 |
Chamorro | 0 | ±31 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 20 | ±32 | 0% | ±0 |
Some other race | 15,321 | ±2,107 | 18% | ±2 |
![]() |
6,478 | ±1,105 | 8% | ±1 |
White and Black or African American | 877 | ±352 | 1% | ±0 |
White and American Indian and Alaska Native | 159 | ±119 | 0% | ±0 |
White and Asian | 462 | ±256 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 23 | ±28 | 0% | ±0 |
![]() |
||||
![]() |
86,197 | ±37 | 86,197% | (x) |
White | 55,783 | ±2,418 | 65% | ±3 |
Black or African American | 9,745 | ±1,260 | 11% | ±2 |
American Indian and Alaska Native | 855 | ±364 | 1% | ±0 |
Asian | 6,316 | ±1,082 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander | 70 | ±55 | 0% | ±0 |
Some other race | 20,109 | ±2,265 | 23% | ±3 |
![]() |
||||
![]() |
86,197 | ±37 | 86,197% | (x) |
![]() |
25,553 | ±1,828 | 30% | ±2 |
Mexican | 3,232 | ±816 | 4% | ±1 |
Puerto Rican | 2,593 | ±625 | 3% | ±1 |
Cuban | 369 | ±231 | 0% | ±0 |
Other Hispanic or Latino | 19,359 | ±1,775 | 23% | ±2 |
![]() |
60,644 | ±1,832 | 70% | ±2 |
White alone | 43,701 | ±1,997 | 51% | ±2 |
Black or African American alone | 7,267 | ±1,001 | 8% | ±1 |
American Indian and Alaska Native alone | 159 | ±89 | 0% | ±0 |
Asian alone | 5,584 | ±1,026 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 20 | ±32 | 0% | ±0 |
Some other race alone | 1,638 | ±592 | 2% | ±1 |
![]() |
2,275 | ±528 | 3% | ±1 |
Two races including Some other race | 993 | ±348 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 1,282 | ±390 | 2% | ±1 |
Total housing units | 34,628 | ±939 | (x) | (x) |
![]() |
||||
![]() |
54,221 | ±1,420 | 54,221% | (x) |
Male | 26,109 | ±945 | 48% | ±1 |
Female | 28,112 | ±1,081 | 52% | ±1 |