Below is a list of the types of businesses in the City of Delcambre in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Delcambre is located in Vermilion and Iberia Parish of Lousiana state. With an area of a little more than 2 sq. kms., Delcambre is elevated by just about 7 ft above the sea level. A major part of the local economy comprises of privately owned business ventures. Some of the prominent business activities of the area are airline services, airplane leasing and maintenance facilities, pharma shops, auto sales and repair, auto transmission facilities, commercial and business printing facilities, pubs and restaurants, sporting goods shops and sport clinics.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
2,279 | ±690 | 2,279% | (x) |
Male | 997 | ±290 | 44% | ±4 |
Female | 1,282 | ±426 | 56% | ±4 |
Sex ratio (males per 100 females) | 78 | ±14 | (x) | (x) |
Under 5 years | 134 | ±76 | 6% | ±3 |
5 to 9 years | 150 | ±103 | 7% | ±3 |
10 to 14 years | 274 | ±153 | 12% | ±4 |
15 to 19 years | 104 | ±60 | 5% | ±3 |
20 to 24 years | 119 | ±65 | 5% | ±3 |
25 to 34 years | 255 | ±114 | 11% | ±5 |
35 to 44 years | 261 | ±125 | 12% | ±4 |
45 to 54 years | 278 | ±113 | 12% | ±5 |
55 to 59 years | 239 | ±222 | 11% | ±8 |
60 to 64 years | 70 | ±44 | 3% | ±2 |
65 to 74 years | 280 | ±137 | 12% | ±4 |
75 to 84 years | 80 | ±35 | 4% | ±2 |
85 years and over | 35 | ±25 | 2% | ±1 |
Median age (years) | 40 | ±7 | (x) | (x) |
Under 18 years | 640 | ±257 | 28% | ±4 |
16 years and over | 1,658 | ±460 | 73% | ±4 |
18 years and over | 1,639 | ±460 | 72% | ±4 |
21 years and over | 1,590 | ±466 | 70% | ±4 |
62 years and over | 428 | ±147 | 19% | ±5 |
65 years and over | 395 | ±146 | 17% | ±5 |
![]() |
1,639 | ±460 | 1,639% | (x) |
Male | 693 | ±167 | 42% | ±6 |
Female | 946 | ±322 | 58% | ±6 |
Sex ratio (males per 100 females) | 73 | ±18 | (x) | (x) |
![]() |
395 | ±146 | 395 | (x) |
Male | 209 | ±129 | 53% | ±17 |
Female | 186 | ±58 | 47% | ±17 |
Sex ratio (males per 100 females) | 112 | ±72 | (x) | (x) |
![]() |
||||
![]() |
2,279 | ±690 | 2,279% | (x) |
One race | 2,115 | ±670 | 93% | ±6 |
Two or more races | 164 | ±128 | 7% | ±6 |
![]() |
2,115 | ±670 | 93% | ±6 |
White | 1,897 | ±644 | 83% | ±8 |
Black or African American | 192 | ±124 | 8% | ±5 |
![]() |
14 | ±22 | 1% | ±1 |
Cherokee tribal grouping | 0 | ±14 | 0% | ±2 |
Chippewa tribal grouping | 0 | ±14 | 0% | ±2 |
Navajo tribal grouping | 0 | ±14 | 0% | ±2 |
Sioux tribal grouping | 0 | ±14 | 0% | ±2 |
![]() |
0 | ±14 | 0% | ±2 |
Asian Indian | 0 | ±14 | 0% | ±2 |
Chinese | 0 | ±14 | 0% | ±2 |
Filipino | 0 | ±14 | 0% | ±2 |
Japanese | 0 | ±14 | 0% | ±2 |
Korean | 0 | ±14 | 0% | ±2 |
Vietnamese | 0 | ±14 | 0% | ±2 |
Other Asian | 0 | ±14 | 0% | ±2 |
![]() |
0 | ±14 | 0% | ±2 |
Native Hawaiian | 0 | ±14 | 0% | ±2 |
Chamorro | 0 | ±14 | 0% | ±2 |
Samoan | 0 | ±14 | 0% | ±2 |
Other Pacific Islander | 0 | ±14 | 0% | ±2 |
Some other race | 12 | ±23 | 1% | ±1 |
![]() |
164 | ±128 | 7% | ±6 |
White and Black or African American | 88 | ±88 | 4% | ±4 |
White and American Indian and Alaska Native | 16 | ±26 | 1% | ±1 |
White and Asian | 0 | ±14 | 0% | ±2 |
Black or African American and American Indian and Alaska Native | 0 | ±14 | 0% | ±2 |
![]() |
||||
![]() |
2,279 | ±690 | 2,279% | (x) |
White | 2,061 | ±660 | 90% | ±6 |
Black or African American | 280 | ±166 | 12% | ±7 |
American Indian and Alaska Native | 30 | ±48 | 1% | ±2 |
Asian | 0 | ±14 | 0% | ±2 |
Native Hawaiian and Other Pacific Islander | 0 | ±14 | 0% | ±2 |
Some other race | 72 | ±82 | 3% | ±4 |
![]() |
||||
![]() |
2,279 | ±690 | 2,279% | (x) |
![]() |
79 | ±83 | 4% | ±4 |
Mexican | 26 | ±29 | 1% | ±1 |
Puerto Rican | 0 | ±14 | 0% | ±2 |
Cuban | 0 | ±14 | 0% | ±2 |
Other Hispanic or Latino | 53 | ±78 | 2% | ±4 |
![]() |
2,200 | ±682 | 97% | ±4 |
White alone | 1,895 | ±643 | 83% | ±8 |
Black or African American alone | 184 | ±123 | 8% | ±5 |
American Indian and Alaska Native alone | 14 | ±22 | 1% | ±1 |
Asian alone | 0 | ±14 | 0% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±14 | 0% | ±2 |
Some other race alone | 0 | ±14 | 0% | ±2 |
![]() |
107 | ±94 | 5% | ±4 |
Two races including Some other race | 3 | ±5 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 104 | ±94 | 5% | ±4 |
Total housing units | 895 | ±172 | (x) | (x) |
![]() |
||||
![]() |
1,627 | ±459 | 1,627% | (x) |
Male | 681 | ±166 | 42% | ±6 |
Female | 946 | ±322 | 58% | ±6 |