Below is a list of the types of businesses in the City of Dover in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The city of Dover is the capital and second largest city in the U.S. state of Delaware.The city has a total area of 22.7 square miles (59 km2).Dover is operated by the manager-council system.
Delaware's largest employer is also Dover's – the state government. Dover is one of the fast-growing areas in the state of Delaware, due in large part to the relatively low cost of living. As a consequence, the Kent County government is a major employer in the area as well. Apart from the state and county governments, Dover's significant employers include Dover Air Force Base, in the southeast corporate limits of the city. The base houses two airlift wings as well as the U.S. military's only mortuary in the continental United States accepts and processes the remains of soldiers killed in battle. Kraft Foods and Procter & Gamble have manufacturing facilities in Dover. ILC Dover, in nearby Frederica, is the producer of fabrics for military and aerospace uses, along with being the primary contractor for production of the Apollo and Skylab spacesuits, as well as the spacesuit assembly for the Space Shuttle's Extravehicular Mobility Unit.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
38,940 | ±52 | 38,940% | (x) |
Male | 18,097 | ±639 | 47% | ±2 |
Female | 20,843 | ±637 | 54% | ±2 |
Sex ratio (males per 100 females) | 87 | ±6 | (x) | (x) |
Under 5 years | 1,707 | ±316 | 4% | ±1 |
5 to 9 years | 2,405 | ±424 | 6% | ±1 |
10 to 14 years | 2,532 | ±506 | 7% | ±1 |
15 to 19 years | 3,279 | ±365 | 8% | ±1 |
20 to 24 years | 4,447 | ±431 | 11% | ±1 |
25 to 34 years | 5,410 | ±603 | 14% | ±2 |
35 to 44 years | 4,500 | ±464 | 12% | ±1 |
45 to 54 years | 4,340 | ±515 | 11% | ±1 |
55 to 59 years | 2,512 | ±438 | 7% | ±1 |
60 to 64 years | 1,539 | ±259 | 4% | ±1 |
65 to 74 years | 3,237 | ±413 | 8% | ±1 |
75 to 84 years | 2,179 | ±511 | 6% | ±1 |
85 years and over | 853 | ±230 | 2% | ±1 |
Median age (years) | 34 | ±2 | (x) | (x) |
Under 18 years | 7,735 | ±626 | 20% | ±2 |
16 years and over | 31,801 | ±618 | 82% | ±2 |
18 years and over | 31,205 | ±629 | 80% | ±2 |
21 years and over | 27,946 | ±690 | 72% | ±2 |
62 years and over | 7,200 | ±672 | 19% | ±2 |
65 years and over | 6,269 | ±651 | 16% | ±2 |
![]() |
31,205 | ±629 | 31,205% | (x) |
Male | 14,152 | ±626 | 45% | ±2 |
Female | 17,053 | ±574 | 55% | ±2 |
Sex ratio (males per 100 females) | 83 | ±6 | (x) | (x) |
![]() |
6,269 | ±651 | 6,269% | (x) |
Male | 2,545 | ±344 | 41% | ±3 |
Female | 3,724 | ±393 | 59% | ±3 |
Sex ratio (males per 100 females) | 68 | ±8 | (x) | (x) |
![]() |
||||
![]() |
38,940 | ±52 | 38,940% | (x) |
One race | 35,172 | ±778 | 90% | ±2 |
Two or more races | 3,768 | ±771 | 10% | ±2 |
![]() |
35,172 | ±778 | 90% | ±2 |
White | 17,211 | ±1,002 | 44% | ±3 |
Black or African American | 15,770 | ±914 | 41% | ±2 |
![]() |
237 | ±138 | 1% | ±0 |
Cherokee tribal grouping | 45 | ±55 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±27 | 0% | ±0 |
Navajo tribal grouping | 0 | ±27 | 0% | ±0 |
Sioux tribal grouping | 0 | ±27 | 0% | ±0 |
![]() |
950 | ±300 | 2% | ±1 |
Asian Indian | 391 | ±186 | 1% | ±1 |
Chinese | 99 | ±76 | 0% | ±0 |
Filipino | 291 | ±158 | 1% | ±0 |
Japanese | 0 | ±27 | 0% | ±0 |
Korean | 47 | ±66 | 0% | ±0 |
Vietnamese | 14 | ±22 | 0% | ±0 |
Other Asian | 108 | ±69 | 0% | ±0 |
![]() |
5 | ±11 | 0% | ±0 |
Native Hawaiian | 0 | ±27 | 0% | ±0 |
Chamorro | 0 | ±27 | 0% | ±0 |
Samoan | 0 | ±27 | 0% | ±0 |
Other Pacific Islander | 5 | ±11 | 0% | ±0 |
Some other race | 999 | ±374 | 3% | ±1 |
![]() |
3,768 | ±771 | 10% | ±2 |
White and Black or African American | 1,862 | ±595 | 5% | ±2 |
White and American Indian and Alaska Native | 33 | ±35 | 0% | ±0 |
White and Asian | 264 | ±183 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 248 | ±151 | 1% | ±0 |
![]() |
||||
![]() |
38,940 | ±52 | 38,940% | (x) |
White | 20,332 | ±1,007 | 52% | ±3 |
Black or African American | 18,404 | ±950 | 47% | ±2 |
American Indian and Alaska Native | 776 | ±324 | 2% | ±1 |
Asian | 1,379 | ±358 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 120 | ±85 | 0% | ±0 |
Some other race | 1,944 | ±447 | 5% | ±1 |
![]() |
||||
![]() |
38,940 | ±52 | 38,940% | (x) |
![]() |
3,164 | ±541 | 8% | ±1 |
Mexican | 835 | ±338 | 2% | ±1 |
Puerto Rican | 1,711 | ±421 | 4% | ±1 |
Cuban | 11 | ±18 | 0% | ±0 |
Other Hispanic or Latino | 607 | ±264 | 2% | ±1 |
![]() |
35,776 | ±541 | 92% | ±1 |
White alone | 16,150 | ±992 | 42% | ±3 |
Black or African American alone | 15,328 | ±917 | 39% | ±2 |
American Indian and Alaska Native alone | 192 | ±119 | 1% | ±0 |
Asian alone | 945 | ±300 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 5 | ±11 | 0% | ±0 |
Some other race alone | 259 | ±185 | 1% | ±1 |
![]() |
2,897 | ±677 | 7% | ±2 |
Two races including Some other race | 202 | ±189 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 2,695 | ±665 | 7% | ±2 |
Total housing units | 16,276 | ±594 | (x) | (x) |
![]() |
||||
![]() |
30,004 | ±658 | 30,004% | (x) |
Male | 13,638 | ±618 | 46% | ±2 |
Female | 16,366 | ±600 | 55% | ±2 |