Below is a list of the types of businesses in the City of Dublin in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The city of Dublin is located in Franklin, Delaware and Union Counties. It’s one of the prosperous towns of Ohio. The main business activities include accounts, agriculture, airlines, education, retail, real estate, wireless communications, welding, tutoring, telecommunications service, printing, plumbing, pharmaceutical manufacturers, mortgage, mailing and shipping services, insurance and exporting.
Dublin has got the headquarters of Kroger, NCO, Fiserv, PCCW Teleservices, Smiths Medical, Wendy’s to name a few. Few attractions of Dublin are The Rec Center, Field of Corn and Dublin Kiwanis Riverway Park among others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
48,613 | ±50 | 48,613% | (x) |
Male | 24,768 | ±763 | 51% | ±2 |
Female | 23,845 | ±756 | 49% | ±2 |
Sex ratio (males per 100 females) | 104 | ±7 | (x) | (x) |
Under 5 years | 2,716 | ±520 | 6% | ±1 |
5 to 9 years | 3,900 | ±443 | 8% | ±1 |
10 to 14 years | 4,488 | ±514 | 9% | ±1 |
15 to 19 years | 3,544 | ±606 | 7% | ±1 |
20 to 24 years | 1,476 | ±384 | 3% | ±1 |
25 to 34 years | 4,025 | ±555 | 8% | ±1 |
35 to 44 years | 7,713 | ±900 | 16% | ±2 |
45 to 54 years | 8,339 | ±721 | 17% | ±2 |
55 to 59 years | 3,393 | ±479 | 7% | ±1 |
60 to 64 years | 2,739 | ±475 | 6% | ±1 |
65 to 74 years | 4,298 | ±587 | 9% | ±1 |
75 to 84 years | 1,395 | ±337 | 3% | ±1 |
85 years and over | 587 | ±196 | 1% | ±0 |
Median age (years) | 41 | ±1 | (x) | (x) |
Under 18 years | 13,849 | ±714 | 29% | ±2 |
16 years and over | 36,624 | ±733 | 75% | ±2 |
18 years and over | 34,764 | ±723 | 72% | ±2 |
21 years and over | 33,574 | ±764 | 69% | ±2 |
62 years and over | 7,860 | ±767 | 16% | ±2 |
65 years and over | 6,280 | ±677 | 13% | ±1 |
![]() |
34,764 | ±723 | 34,764% | (x) |
Male | 17,403 | ±475 | 50% | ±2 |
Female | 17,361 | ±767 | 50% | ±2 |
Sex ratio (males per 100 females) | 100 | ±6 | (x) | (x) |
![]() |
6,280 | ±677 | 6,280% | (x) |
Male | 3,083 | ±371 | 49% | ±4 |
Female | 3,197 | ±484 | 51% | ±4 |
Sex ratio (males per 100 females) | 96 | ±17 | (x) | (x) |
![]() |
||||
![]() |
48,613 | ±50 | 48,613% | (x) |
One race | 46,840 | ±549 | 96% | ±1 |
Two or more races | 1,773 | ±542 | 4% | ±1 |
![]() |
46,840 | ±549 | 96% | ±1 |
White | 35,453 | ±1,596 | 73% | ±3 |
Black or African American | 1,112 | ±683 | 2% | ±1 |
![]() |
35 | ±35 | 0% | ±0 |
Cherokee tribal grouping | 5 | ±9 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±26 | 0% | ±0 |
Navajo tribal grouping | 0 | ±26 | 0% | ±0 |
Sioux tribal grouping | 0 | ±26 | 0% | ±0 |
![]() |
9,524 | ±1,406 | 20% | ±3 |
Asian Indian | 5,734 | ±1,382 | 12% | ±3 |
Chinese | 2,201 | ±723 | 5% | ±2 |
Filipino | 63 | ±67 | 0% | ±0 |
Japanese | 483 | ±427 | 1% | ±1 |
Korean | 595 | ±298 | 1% | ±1 |
Vietnamese | 92 | ±103 | 0% | ±0 |
Other Asian | 356 | ±199 | 1% | ±0 |
![]() |
46 | ±74 | 0% | ±0 |
Native Hawaiian | 46 | ±74 | 0% | ±0 |
Chamorro | 0 | ±26 | 0% | ±0 |
Samoan | 0 | ±26 | 0% | ±0 |
Other Pacific Islander | 0 | ±26 | 0% | ±0 |
Some other race | 670 | ±546 | 1% | ±1 |
![]() |
1,773 | ±542 | 4% | ±1 |
White and Black or African American | 366 | ±257 | 1% | ±1 |
White and American Indian and Alaska Native | 150 | ±113 | 0% | ±0 |
White and Asian | 562 | ±243 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±26 | 0% | ±0 |
![]() |
||||
![]() |
48,613 | ±50 | 48,613% | (x) |
White | 36,969 | ±1,528 | 76% | ±3 |
Black or African American | 1,494 | ±722 | 3% | ±2 |
American Indian and Alaska Native | 212 | ±143 | 0% | ±0 |
Asian | 10,406 | ±1,445 | 21% | ±3 |
Native Hawaiian and Other Pacific Islander | 219 | ±260 | 1% | ±1 |
Some other race | 1,149 | ±618 | 2% | ±1 |
![]() |
||||
![]() |
48,613 | ±50 | 48,613% | (x) |
![]() |
1,859 | ±677 | 4% | ±1 |
Mexican | 733 | ±383 | 2% | ±1 |
Puerto Rican | 644 | ±545 | 1% | ±1 |
Cuban | 54 | ±68 | 0% | ±0 |
Other Hispanic or Latino | 428 | ±255 | 1% | ±1 |
![]() |
46,754 | ±680 | 96% | ±1 |
White alone | 34,336 | ±1,581 | 71% | ±3 |
Black or African American alone | 1,112 | ±683 | 2% | ±1 |
American Indian and Alaska Native alone | 35 | ±35 | 0% | ±0 |
Asian alone | 9,524 | ±1,406 | 20% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 46 | ±74 | 0% | ±0 |
Some other race alone | 209 | ±149 | 0% | ±0 |
![]() |
1,492 | ±493 | 3% | ±1 |
Two races including Some other race | 162 | ±148 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 1,330 | ±487 | 3% | ±1 |
Total housing units | 18,236 | ±663 | (x) | (x) |
![]() |
||||
![]() |
31,021 | ±1,232 | 31,021% | (x) |
Male | 15,585 | ±652 | 50% | ±2 |
Female | 15,436 | ±936 | 50% | ±2 |