Below is a list of the types of businesses in the City of Essex in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Essex is a small town of Chittenden County of Vermont State. It has the second largest municipality, next to the Burlington Municipality. With a total area of about 102 sq. kms., Essex is located at a height of about 485 ft. above the ground level. The local school district offers both education and employment oppurtunities to the locals. The transportation sector is also fairly developped, and provides employment oppurtunities in the area.
W.B. Castle is a notable resident of the town.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
10,473 | ±21 | 10,473% | (x) |
Male | 5,208 | ±295 | 50% | ±3 |
Female | 5,265 | ±295 | 50% | ±3 |
Sex ratio (males per 100 females) | 99 | ±11 | (x) | (x) |
Under 5 years | 687 | ±245 | 7% | ±2 |
5 to 9 years | 630 | ±152 | 6% | ±1 |
10 to 14 years | 507 | ±161 | 5% | ±2 |
15 to 19 years | 516 | ±163 | 5% | ±2 |
20 to 24 years | 695 | ±305 | 7% | ±3 |
25 to 34 years | 1,625 | ±316 | 16% | ±3 |
35 to 44 years | 1,387 | ±293 | 13% | ±3 |
45 to 54 years | 1,609 | ±268 | 15% | ±3 |
55 to 59 years | 619 | ±189 | 6% | ±2 |
60 to 64 years | 509 | ±147 | 5% | ±1 |
65 to 74 years | 1,080 | ±209 | 10% | ±2 |
75 to 84 years | 453 | ±196 | 4% | ±2 |
85 years and over | 156 | ±81 | 2% | ±1 |
Median age (years) | 39 | ±3 | (x) | (x) |
Under 18 years | 2,193 | ±240 | 21% | ±2 |
16 years and over | 8,571 | ±223 | 82% | ±2 |
18 years and over | 8,280 | ±245 | 79% | ±2 |
21 years and over | 8,098 | ±241 | 77% | ±2 |
62 years and over | 1,975 | ±310 | 19% | ±3 |
65 years and over | 1,689 | ±283 | 16% | ±3 |
![]() |
8,280 | ±245 | 8,280% | (x) |
Male | 3,979 | ±240 | 48% | ±2 |
Female | 4,301 | ±229 | 52% | ±2 |
Sex ratio (males per 100 females) | 93 | ±9 | (x) | (x) |
![]() |
1,689 | ±283 | 1,689% | (x) |
Male | 671 | ±153 | 40% | ±5 |
Female | 1,018 | ±184 | 60% | ±5 |
Sex ratio (males per 100 females) | 66 | ±15 | (x) | (x) |
![]() |
||||
![]() |
10,473 | ±21 | 10,473% | (x) |
One race | 9,856 | ±515 | 94% | ±5 |
Two or more races | 617 | ±516 | 6% | ±5 |
![]() |
9,856 | ±515 | 94% | ±5 |
White | 8,771 | ±586 | 84% | ±6 |
Black or African American | 481 | ±288 | 5% | ±3 |
![]() |
3 | ±6 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±16 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±16 | 0% | ±0 |
Navajo tribal grouping | 0 | ±16 | 0% | ±0 |
Sioux tribal grouping | 0 | ±16 | 0% | ±0 |
![]() |
497 | ±270 | 5% | ±3 |
Asian Indian | 38 | ±51 | 0% | ±1 |
Chinese | 52 | ±54 | 1% | ±1 |
Filipino | 22 | ±34 | 0% | ±0 |
Japanese | 0 | ±16 | 0% | ±0 |
Korean | 20 | ±35 | 0% | ±0 |
Vietnamese | 37 | ±61 | 0% | ±1 |
Other Asian | 328 | ±255 | 3% | ±2 |
![]() |
0 | ±16 | 0% | ±0 |
Native Hawaiian | 0 | ±16 | 0% | ±0 |
Chamorro | 0 | ±16 | 0% | ±0 |
Samoan | 0 | ±16 | 0% | ±0 |
Other Pacific Islander | 0 | ±16 | 0% | ±0 |
Some other race | 104 | ±98 | 1% | ±1 |
![]() |
617 | ±516 | 6% | ±5 |
White and Black or African American | 42 | ±65 | 0% | ±1 |
White and American Indian and Alaska Native | 6 | ±12 | 0% | ±0 |
White and Asian | 488 | ±512 | 5% | ±5 |
Black or African American and American Indian and Alaska Native | 0 | ±16 | 0% | ±0 |
![]() |
||||
![]() |
10,473 | ±21 | 10,473% | (x) |
White | 9,388 | ±378 | 90% | ±4 |
Black or African American | 523 | ±291 | 5% | ±3 |
American Indian and Alaska Native | 38 | ±50 | 0% | ±1 |
Asian | 1,014 | ±523 | 10% | ±5 |
Native Hawaiian and Other Pacific Islander | 0 | ±16 | 0% | ±0 |
Some other race | 156 | ±100 | 2% | ±1 |
![]() |
||||
![]() |
10,473 | ±21 | 10,473% | (x) |
![]() |
178 | ±116 | 2% | ±1 |
Mexican | 40 | ±49 | 0% | ±1 |
Puerto Rican | 19 | ±37 | 0% | ±0 |
Cuban | 26 | ±45 | 0% | ±0 |
Other Hispanic or Latino | 93 | ±60 | 1% | ±1 |
![]() |
10,295 | ±120 | 98% | ±1 |
White alone | 8,722 | ±585 | 83% | ±6 |
Black or African American alone | 481 | ±288 | 5% | ±3 |
American Indian and Alaska Native alone | 0 | ±16 | 0% | ±0 |
Asian alone | 497 | ±270 | 5% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±16 | 0% | ±0 |
Some other race alone | 0 | ±16 | 0% | ±0 |
![]() |
595 | ±518 | 6% | ±5 |
Two races including Some other race | 37 | ±58 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 558 | ±521 | 5% | ±5 |
Total housing units | 4,673 | ±284 | (x) | (x) |
![]() |
||||
![]() |
7,695 | ±509 | 7,695% | (x) |
Male | 3,761 | ±321 | 49% | ±3 |
Female | 3,934 | ±334 | 51% | ±3 |