Below is a list of the types of businesses in the City of Gardner in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Gardner is a city of Worcestor County in the U.S. State of Massachusetts. There are a number of Parks in and around the city like Gardner State Heritage Park, Dunn State Park etc. Gardner has a total area of about 23 sq. miles and is elevated at a point of about 1100 ft above the sea level. There is an old Public Library which is now turned into a museum. Transportation sector is quite advanced in the region and Gardner is also home to some famous residents like J. Cesaire and M. Geran. Tourism and services are some of the principal economic activities of the local residents.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
21,183 | ±34 | 21,183% | (x) |
Male | 11,220 | ±463 | 53% | ±2 |
Female | 9,963 | ±464 | 47% | ±2 |
Sex ratio (males per 100 females) | 113 | ±10 | (x) | (x) |
Under 5 years | 1,119 | ±252 | 5% | ±1 |
5 to 9 years | 974 | ±277 | 5% | ±1 |
10 to 14 years | 1,134 | ±253 | 5% | ±1 |
15 to 19 years | 831 | ±248 | 4% | ±1 |
20 to 24 years | 881 | ±246 | 4% | ±1 |
25 to 34 years | 3,351 | ±561 | 16% | ±3 |
35 to 44 years | 2,468 | ±389 | 12% | ±2 |
45 to 54 years | 2,756 | ±340 | 13% | ±2 |
55 to 59 years | 1,629 | ±304 | 8% | ±1 |
60 to 64 years | 2,178 | ±368 | 10% | ±2 |
65 to 74 years | 2,169 | ±369 | 10% | ±2 |
75 to 84 years | 1,041 | ±288 | 5% | ±1 |
85 years and over | 652 | ±202 | 3% | ±1 |
Median age (years) | 44 | ±3 | (x) | (x) |
Under 18 years | 3,710 | ±313 | 18% | ±2 |
16 years and over | 17,783 | ±339 | 84% | ±2 |
18 years and over | 17,473 | ±313 | 83% | ±2 |
21 years and over | 16,913 | ±370 | 80% | ±2 |
62 years and over | 5,428 | ±522 | 26% | ±3 |
65 years and over | 3,862 | ±383 | 18% | ±2 |
![]() |
17,473 | ±313 | 17,473% | (x) |
Male | 9,311 | ±389 | 53% | ±2 |
Female | 8,162 | ±387 | 47% | ±2 |
Sex ratio (males per 100 females) | 114 | ±9 | (x) | (x) |
![]() |
3,862 | ±383 | 3,862% | (x) |
Male | 1,951 | ±286 | 51% | ±5 |
Female | 1,911 | ±254 | 50% | ±5 |
Sex ratio (males per 100 females) | 102 | ±20 | (x) | (x) |
![]() |
||||
![]() |
21,183 | ±34 | 21,183% | (x) |
One race | 20,226 | ±292 | 96% | ±1 |
Two or more races | 957 | ±285 | 5% | ±1 |
![]() |
20,226 | ±292 | 96% | ±1 |
White | 18,338 | ±442 | 87% | ±2 |
Black or African American | 537 | ±193 | 3% | ±1 |
![]() |
9 | ±16 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±25 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±25 | 0% | ±0 |
Navajo tribal grouping | 0 | ±25 | 0% | ±0 |
Sioux tribal grouping | 0 | ±25 | 0% | ±0 |
![]() |
658 | ±285 | 3% | ±1 |
Asian Indian | 173 | ±169 | 1% | ±1 |
Chinese | 17 | ±27 | 0% | ±0 |
Filipino | 28 | ±30 | 0% | ±0 |
Japanese | 0 | ±25 | 0% | ±0 |
Korean | 88 | ±84 | 0% | ±0 |
Vietnamese | 61 | ±42 | 0% | ±0 |
Other Asian | 291 | ±203 | 1% | ±1 |
![]() |
0 | ±25 | 0% | ±0 |
Native Hawaiian | 0 | ±25 | 0% | ±0 |
Chamorro | 0 | ±25 | 0% | ±0 |
Samoan | 0 | ±25 | 0% | ±0 |
Other Pacific Islander | 0 | ±25 | 0% | ±0 |
Some other race | 684 | ±340 | 3% | ±2 |
![]() |
957 | ±285 | 5% | ±1 |
White and Black or African American | 273 | ±196 | 1% | ±1 |
White and American Indian and Alaska Native | 115 | ±90 | 1% | ±0 |
White and Asian | 162 | ±130 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±25 | 0% | ±0 |
![]() |
||||
![]() |
21,183 | ±34 | 21,183% | (x) |
White | 19,154 | ±417 | 90% | ±2 |
Black or African American | 996 | ±320 | 5% | ±2 |
American Indian and Alaska Native | 215 | ±119 | 1% | ±1 |
Asian | 828 | ±313 | 4% | ±2 |
Native Hawaiian and Other Pacific Islander | 14 | ±21 | 0% | ±0 |
Some other race | 1,083 | ±390 | 5% | ±2 |
![]() |
||||
![]() |
21,183 | ±34 | 21,183% | (x) |
![]() |
1,924 | ±472 | 9% | ±2 |
Mexican | 136 | ±85 | 1% | ±0 |
Puerto Rican | 1,203 | ±356 | 6% | ±2 |
Cuban | 9 | ±18 | 0% | ±0 |
Other Hispanic or Latino | 576 | ±300 | 3% | ±1 |
![]() |
19,259 | ±476 | 91% | ±2 |
White alone | 17,483 | ±525 | 83% | ±3 |
Black or African American alone | 425 | ±146 | 2% | ±1 |
American Indian and Alaska Native alone | 9 | ±16 | 0% | ±0 |
Asian alone | 658 | ±285 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±25 | 0% | ±0 |
Some other race alone | 69 | ±69 | 0% | ±0 |
![]() |
615 | ±241 | 3% | ±1 |
Two races including Some other race | 58 | ±47 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 557 | ±251 | 3% | ±1 |
Total housing units | 9,631 | ±357 | (x) | (x) |
![]() |
||||
![]() |
16,872 | ±322 | 16,872% | (x) |
Male | 8,895 | ±433 | 53% | ±2 |
Female | 7,977 | ±407 | 47% | ±2 |