Below is a list of the types of businesses in the City of Georgetown in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Georgetown is a town in Sussex County, Delaware state. Its population as per the 2010 census was 6,422, marking an increase of almost 40% from the previous decade. It is the county seat of Sussex County, and part of the Seaford, Delaware, Micropolitan Statistical Area.
Georgetown is unusual among Delaware municipalities in that the center of the town is built around a circle, instead of the more traditional park-like square. Straddling "The Circle" is the Town Hall; state and county buildings, including the historic Sussex County Courthouse. The circle itself is now listed on the National Register of Historic Places.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
7,079 | ±21 | 7,079% | (x) |
Male | 3,682 | ±353 | 52% | ±5 |
Female | 3,397 | ±354 | 48% | ±5 |
Sex ratio (males per 100 females) | 108 | ±21 | (x) | (x) |
Under 5 years | 678 | ±266 | 10% | ±4 |
5 to 9 years | 413 | ±117 | 6% | ±2 |
10 to 14 years | 670 | ±238 | 10% | ±3 |
15 to 19 years | 355 | ±147 | 5% | ±2 |
20 to 24 years | 407 | ±196 | 6% | ±3 |
25 to 34 years | 866 | ±270 | 12% | ±4 |
35 to 44 years | 1,066 | ±417 | 15% | ±6 |
45 to 54 years | 737 | ±241 | 10% | ±3 |
55 to 59 years | 446 | ±309 | 6% | ±4 |
60 to 64 years | 263 | ±121 | 4% | ±2 |
65 to 74 years | 695 | ±200 | 10% | ±3 |
75 to 84 years | 365 | ±127 | 5% | ±2 |
85 years and over | 118 | ±70 | 2% | ±1 |
Median age (years) | 36 | ±4 | (x) | (x) |
Under 18 years | 1,970 | ±421 | 28% | ±6 |
16 years and over | 5,215 | ±442 | 74% | ±6 |
18 years and over | 5,109 | ±423 | 72% | ±6 |
21 years and over | 4,823 | ±407 | 68% | ±6 |
62 years and over | 1,342 | ±319 | 19% | ±5 |
65 years and over | 1,178 | ±292 | 17% | ±4 |
![]() |
5,109 | ±423 | 5,109% | (x) |
Male | 2,416 | ±233 | 47% | ±4 |
Female | 2,693 | ±371 | 53% | ±4 |
Sex ratio (males per 100 females) | 90 | ±16 | (x) | (x) |
![]() |
1,178 | ±292 | 1,178% | (x) |
Male | 442 | ±140 | 38% | ±7 |
Female | 736 | ±193 | 63% | ±7 |
Sex ratio (males per 100 females) | 60 | ±17 | (x) | (x) |
![]() |
||||
![]() |
7,079 | ±21 | 7,079% | (x) |
One race | 6,908 | ±178 | 98% | ±3 |
Two or more races | 171 | ±177 | 2% | ±3 |
![]() |
6,908 | ±178 | 98% | ±3 |
White | 4,861 | ±596 | 69% | ±8 |
Black or African American | 1,096 | ±360 | 16% | ±5 |
![]() |
54 | ±87 | 1% | ±1 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±1 |
Navajo tribal grouping | 0 | ±18 | 0% | ±1 |
Sioux tribal grouping | 0 | ±18 | 0% | ±1 |
![]() |
378 | ±253 | 5% | ±4 |
Asian Indian | 0 | ±18 | 0% | ±1 |
Chinese | 0 | ±18 | 0% | ±1 |
Filipino | 28 | ±39 | 0% | ±1 |
Japanese | 0 | ±18 | 0% | ±1 |
Korean | 41 | ±66 | 1% | ±1 |
Vietnamese | 0 | ±18 | 0% | ±1 |
Other Asian | 309 | ±255 | 4% | ±4 |
![]() |
0 | ±18 | 0% | ±1 |
Native Hawaiian | 0 | ±18 | 0% | ±1 |
Chamorro | 0 | ±18 | 0% | ±1 |
Samoan | 0 | ±18 | 0% | ±1 |
Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 519 | ±343 | 7% | ±5 |
![]() |
171 | ±177 | 2% | ±3 |
White and Black or African American | 150 | ±178 | 2% | ±3 |
White and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
White and Asian | 0 | ±18 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 4 | ±8 | 0% | ±0 |
![]() |
||||
![]() |
7,079 | ±21 | 7,079% | (x) |
White | 5,025 | ±555 | 71% | ±8 |
Black or African American | 1,253 | ±402 | 18% | ±6 |
American Indian and Alaska Native | 58 | ±88 | 1% | ±1 |
Asian | 378 | ±253 | 5% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 536 | ±339 | 8% | ±5 |
![]() |
||||
![]() |
7,079 | ±21 | 7,079% | (x) |
![]() |
2,782 | ±938 | 39% | ±13 |
Mexican | 289 | ±218 | 4% | ±3 |
Puerto Rican | 86 | ±108 | 1% | ±2 |
Cuban | 0 | ±18 | 0% | ±1 |
Other Hispanic or Latino | 2,407 | ±988 | 34% | ±14 |
![]() |
4,297 | ±939 | 61% | ±13 |
White alone | 2,621 | ±727 | 37% | ±10 |
Black or African American alone | 1,096 | ±360 | 16% | ±5 |
American Indian and Alaska Native alone | 3 | ±8 | 0% | ±0 |
Asian alone | 378 | ±253 | 5% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±1 |
Some other race alone | 45 | ±70 | 1% | ±1 |
![]() |
154 | ±177 | 2% | ±3 |
Two races including Some other race | 0 | ±18 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 154 | ±177 | 2% | ±3 |
Total housing units | 2,716 | ±380 | (x) | (x) |
![]() |
||||
![]() |
3,855 | ±773 | 3,855% | (x) |
Male | 1,603 | ±396 | 42% | ±6 |
Female | 2,252 | ±490 | 58% | ±6 |