Below is a list of the types of businesses in the City of Gordo in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Gordo is a town in Pickens County, Alabama. It is situated at an elevation of 282 feet, and has a total land area of 3.18 square miles.
Manufacturing, retail trade, administrative and support and waste management services are the economic mainstays here. Public schooling here is administered by the Pickens Board of County Education. This comprises on elementary and one high school. The First National Bank of Central Alabama, and the West Alabama Bank & Trust have branches here. The closest hospital is Pickens County Medical Center, located 17 miles away in Carrollton. The cost of living here is 12.80% lower than the country average, making living here cheaper.
The town gets 57 inches of rain annually. The number of days in a year with measurable precipitation is 110. Snowfall is about an inch annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
1,599 | ±353 | 1,599% | (x) |
Male | 876 | ±234 | 55% | ±5 |
Female | 723 | ±151 | 45% | ±5 |
Sex ratio (males per 100 females) | 121 | ±24 | (x) | (x) |
Under 5 years | 88 | ±51 | 6% | ±3 |
5 to 9 years | 95 | ±56 | 6% | ±3 |
10 to 14 years | 111 | ±68 | 7% | ±4 |
15 to 19 years | 117 | ±53 | 7% | ±3 |
20 to 24 years | 182 | ±126 | 11% | ±7 |
25 to 34 years | 78 | ±47 | 5% | ±3 |
35 to 44 years | 186 | ±73 | 12% | ±4 |
45 to 54 years | 206 | ±93 | 13% | ±5 |
55 to 59 years | 106 | ±51 | 7% | ±3 |
60 to 64 years | 140 | ±61 | 9% | ±4 |
65 to 74 years | 148 | ±55 | 9% | ±3 |
75 to 84 years | 84 | ±40 | 5% | ±3 |
85 years and over | 58 | ±49 | 4% | ±3 |
Median age (years) | 41 | ±9 | (x) | (x) |
Under 18 years | 373 | ±143 | 23% | ±6 |
16 years and over | 1,288 | ±273 | 81% | ±6 |
18 years and over | 1,226 | ±262 | 77% | ±6 |
21 years and over | 1,173 | ±253 | 73% | ±6 |
62 years and over | 393 | ±99 | 25% | ±6 |
65 years and over | 290 | ±80 | 18% | ±5 |
![]() |
1,226 | ±262 | 1,226% | (x) |
Male | 644 | ±168 | 53% | ±5 |
Female | 582 | ±123 | 48% | ±5 |
Sex ratio (males per 100 females) | 111 | ±24 | (x) | (x) |
![]() |
290 | ±80 | 290 | (x) |
Male | 111 | ±44 | 38% | ±10 |
Female | 179 | ±55 | 62% | ±10 |
Sex ratio (males per 100 females) | 62 | ±28 | (x) | (x) |
![]() |
||||
![]() |
1,599 | ±353 | 1,599% | (x) |
One race | 1,515 | ±329 | 95% | ±5 |
Two or more races | 84 | ±85 | 5% | ±5 |
![]() |
1,515 | ±329 | 95% | ±5 |
White | 834 | ±228 | 52% | ±11 |
Black or African American | 680 | ±245 | 43% | ±11 |
![]() |
1 | ±2 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±2 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±2 |
Navajo tribal grouping | 0 | ±13 | 0% | ±2 |
Sioux tribal grouping | 0 | ±13 | 0% | ±2 |
![]() |
0 | ±13 | 0% | ±2 |
Asian Indian | 0 | ±13 | 0% | ±2 |
Chinese | 0 | ±13 | 0% | ±2 |
Filipino | 0 | ±13 | 0% | ±2 |
Japanese | 0 | ±13 | 0% | ±2 |
Korean | 0 | ±13 | 0% | ±2 |
Vietnamese | 0 | ±13 | 0% | ±2 |
Other Asian | 0 | ±13 | 0% | ±2 |
![]() |
0 | ±13 | 0% | ±2 |
Native Hawaiian | 0 | ±13 | 0% | ±2 |
Chamorro | 0 | ±13 | 0% | ±2 |
Samoan | 0 | ±13 | 0% | ±2 |
Other Pacific Islander | 0 | ±13 | 0% | ±2 |
Some other race | 0 | ±13 | 0% | ±2 |
![]() |
84 | ±85 | 5% | ±5 |
White and Black or African American | 81 | ±85 | 5% | ±5 |
White and American Indian and Alaska Native | 0 | ±13 | 0% | ±2 |
White and Asian | 0 | ±13 | 0% | ±2 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±2 |
![]() |
||||
![]() |
1,599 | ±353 | 1,599% | (x) |
White | 918 | ±248 | 57% | ±11 |
Black or African American | 761 | ±272 | 48% | ±11 |
American Indian and Alaska Native | 4 | ±5 | 0% | ±0 |
Asian | 3 | ±5 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±2 |
Some other race | 0 | ±13 | 0% | ±2 |
![]() |
||||
![]() |
1,599 | ±353 | 1,599% | (x) |
![]() |
5 | ±12 | 0% | ±1 |
Mexican | 0 | ±13 | 0% | ±2 |
Puerto Rican | 0 | ±13 | 0% | ±2 |
Cuban | 0 | ±13 | 0% | ±2 |
Other Hispanic or Latino | 5 | ±12 | 0% | ±1 |
![]() |
1,594 | ±351 | 100 | ±1 |
White alone | 829 | ±226 | 52% | ±11 |
Black or African American alone | 680 | ±245 | 43% | ±11 |
American Indian and Alaska Native alone | 1 | ±2 | 0% | ±0 |
Asian alone | 0 | ±13 | 0% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±2 |
Some other race alone | 0 | ±13 | 0% | ±2 |
![]() |
84 | ±85 | 5% | ±5 |
Two races including Some other race | 0 | ±13 | 0% | ±2 |
Two races excluding Some other race, and Three or more races | 84 | ±85 | 5% | ±5 |
Total housing units | 683 | ±127 | (x) | (x) |
![]() |
||||
![]() |
1,226 | ±262 | 1,226% | (x) |
Male | 644 | ±168 | 53% | ±5 |
Female | 582 | ±123 | 48% | ±5 |