Below is a list of the types of businesses in the City of Hackleburg in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Hackleburg is a town in Marion County, Alabama. It is situated at an elevation of 938 feet, and it has a total land area of 15.3 square miles.
Production and transport of goods, and sales and services are the major economic activities here. Hackleburg High School is the local public school. It has a number of churches of different denominations. PeoplesTrust Bank has a branch here. The closest hospital is Russellville Hospital, located 13 miles away in Russellville. The cost of living here is 22.10% lower than the country average, making living here significantly cheaper.
The town gets 59 inches of rain annually. The number of days in a year with measurable precipitation is 90. Snowfall is about 2 inches annually.
The town is home to country singer Sonny James.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
1,463 | ±364 | 1,463% | (x) |
Male | 696 | ±190 | 48% | ±5 |
Female | 767 | ±201 | 52% | ±5 |
Sex ratio (males per 100 females) | 91 | ±17 | (x) | (x) |
Under 5 years | 123 | ±58 | 8% | ±4 |
5 to 9 years | 95 | ±55 | 7% | ±3 |
10 to 14 years | 116 | ±74 | 8% | ±4 |
15 to 19 years | 109 | ±79 | 8% | ±5 |
20 to 24 years | 99 | ±86 | 7% | ±5 |
25 to 34 years | 254 | ±131 | 17% | ±8 |
35 to 44 years | 86 | ±48 | 6% | ±3 |
45 to 54 years | 255 | ±117 | 17% | ±6 |
55 to 59 years | 71 | ±57 | 5% | ±4 |
60 to 64 years | 41 | ±23 | 3% | ±2 |
65 to 74 years | 100 | ±43 | 7% | ±3 |
75 to 84 years | 86 | ±44 | 6% | ±3 |
85 years and over | 28 | ±23 | 2% | ±2 |
Median age (years) | 32 | ±8 | (x) | (x) |
Under 18 years | 418 | ±154 | 29% | ±6 |
16 years and over | 1,096 | ±265 | 75% | ±5 |
18 years and over | 1,045 | ±252 | 71% | ±6 |
21 years and over | 1,020 | ±247 | 70% | ±6 |
62 years and over | 250 | ±76 | 17% | ±5 |
65 years and over | 214 | ±70 | 15% | ±5 |
![]() |
1,045 | ±252 | 1,045% | (x) |
Male | 476 | ±145 | 46% | ±5 |
Female | 569 | ±128 | 54% | ±5 |
Sex ratio (males per 100 females) | 84 | ±18 | (x) | (x) |
![]() |
214 | ±70 | 214 | (x) |
Male | 92 | ±38 | 43% | ±11 |
Female | 122 | ±46 | 57% | ±11 |
Sex ratio (males per 100 females) | 75 | ±32 | (x) | (x) |
![]() |
||||
![]() |
1,463 | ±364 | 1,463% | (x) |
One race | 1,426 | ±359 | 98% | ±2 |
Two or more races | 37 | ±33 | 3% | ±2 |
![]() |
1,426 | ±359 | 98% | ±2 |
White | 1,412 | ±356 | 97% | ±3 |
Black or African American | 11 | ±18 | 1% | ±1 |
![]() |
0 | ±13 | 0% | ±3 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±3 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±3 |
Navajo tribal grouping | 0 | ±13 | 0% | ±3 |
Sioux tribal grouping | 0 | ±13 | 0% | ±3 |
![]() |
3 | ±5 | 0% | ±0 |
Asian Indian | 0 | ±13 | 0% | ±3 |
Chinese | 0 | ±13 | 0% | ±3 |
Filipino | 3 | ±5 | 0% | ±0 |
Japanese | 0 | ±13 | 0% | ±3 |
Korean | 0 | ±13 | 0% | ±3 |
Vietnamese | 0 | ±13 | 0% | ±3 |
Other Asian | 0 | ±13 | 0% | ±3 |
![]() |
0 | ±13 | 0% | ±3 |
Native Hawaiian | 0 | ±13 | 0% | ±3 |
Chamorro | 0 | ±13 | 0% | ±3 |
Samoan | 0 | ±13 | 0% | ±3 |
Other Pacific Islander | 0 | ±13 | 0% | ±3 |
Some other race | 0 | ±13 | 0% | ±3 |
![]() |
37 | ±33 | 3% | ±2 |
White and Black or African American | 18 | ±29 | 1% | ±2 |
White and American Indian and Alaska Native | 6 | ±9 | 0% | ±1 |
White and Asian | 0 | ±13 | 0% | ±3 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±3 |
![]() |
||||
![]() |
1,463 | ±364 | 1,463% | (x) |
White | 1,449 | ±359 | 99% | ±1 |
Black or African American | 33 | ±46 | 2% | ±3 |
American Indian and Alaska Native | 6 | ±9 | 0% | ±1 |
Asian | 7 | ±9 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±3 |
Some other race | 9 | ±14 | 1% | ±1 |
![]() |
||||
![]() |
1,463 | ±364 | 1,463% | (x) |
![]() |
9 | ±14 | 1% | ±1 |
Mexican | 0 | ±13 | 0% | ±3 |
Puerto Rican | 9 | ±14 | 1% | ±1 |
Cuban | 0 | ±13 | 0% | ±3 |
Other Hispanic or Latino | 0 | ±13 | 0% | ±3 |
![]() |
1,454 | ±364 | 99% | ±1 |
White alone | 1,412 | ±356 | 97% | ±3 |
Black or African American alone | 11 | ±18 | 1% | ±1 |
American Indian and Alaska Native alone | 0 | ±13 | 0% | ±3 |
Asian alone | 3 | ±5 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±3 |
Some other race alone | 0 | ±13 | 0% | ±3 |
![]() |
28 | ±30 | 2% | ±2 |
Two races including Some other race | 0 | ±13 | 0% | ±3 |
Two races excluding Some other race, and Three or more races | 28 | ±30 | 2% | ±2 |
Total housing units | 756 | ±150 | (x) | (x) |
![]() |
||||
![]() |
1,045 | ±252 | 1,045% | (x) |
Male | 476 | ±145 | 46% | ±5 |
Female | 569 | ±128 | 54% | ±5 |