Below is a list of the types of businesses in the City of Harris in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Harris is a hamlet located in the Town of Thompson in east-central Sullivan County, New York, United States. It is a small community located off New York State Route 17 off Exit 102 connecting Liberty and Monticello. During the 1950 and 1960s, Harris was a growing resort community of bungalow colonies, hotels, and rooming houses. Today, Harris still has plenty of bungalow colonies. It is also the location of the Catskill Regional Medical Center's main hospital. Harris is using zip code 12742.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
6,078 | ±772 | 6,078% | (x) |
Male | 3,009 | ±598 | 50% | ±5 |
Female | 3,069 | ±348 | 51% | ±5 |
Sex ratio (males per 100 females) | 98 | ±20 | (x) | (x) |
Under 5 years | 665 | ±426 | 11% | ±6 |
5 to 9 years | 465 | ±185 | 8% | ±3 |
10 to 14 years | 269 | ±114 | 4% | ±2 |
15 to 19 years | 225 | ±98 | 4% | ±2 |
20 to 24 years | 192 | ±105 | 3% | ±2 |
25 to 34 years | 980 | ±447 | 16% | ±6 |
35 to 44 years | 860 | ±300 | 14% | ±5 |
45 to 54 years | 647 | ±183 | 11% | ±3 |
55 to 59 years | 422 | ±167 | 7% | ±3 |
60 to 64 years | 270 | ±117 | 4% | ±2 |
65 to 74 years | 460 | ±169 | 8% | ±3 |
75 to 84 years | 432 | ±211 | 7% | ±4 |
85 years and over | 191 | ±100 | 3% | ±2 |
Median age (years) | 37 | ±5 | (x) | (x) |
Under 18 years | 1,609 | ±460 | 27% | ±5 |
16 years and over | 4,588 | ±437 | 76% | ±5 |
18 years and over | 4,469 | ±433 | 74% | ±5 |
21 years and over | 4,437 | ±433 | 73% | ±5 |
62 years and over | 1,282 | ±245 | 21% | ±5 |
65 years and over | 1,083 | ±227 | 18% | ±5 |
![]() |
4,469 | ±433 | 4,469% | (x) |
Male | 2,177 | ±277 | 49% | ±4 |
Female | 2,292 | ±277 | 51% | ±4 |
Sex ratio (males per 100 females) | 95 | ±15 | (x) | (x) |
![]() |
1,083 | ±227 | 1,083% | (x) |
Male | 460 | ±114 | 43% | ±8 |
Female | 623 | ±169 | 58% | ±8 |
Sex ratio (males per 100 females) | 74 | ±24 | (x) | (x) |
![]() |
||||
![]() |
6,078 | ±772 | 6,078% | (x) |
One race | 5,952 | ±780 | 98% | ±2 |
Two or more races | 126 | ±113 | 2% | ±2 |
![]() |
5,952 | ±780 | 98% | ±2 |
White | 5,781 | ±782 | 95% | ±3 |
Black or African American | 0 | ±18 | 0% | ±1 |
![]() |
6 | ±9 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±1 |
Navajo tribal grouping | 0 | ±18 | 0% | ±1 |
Sioux tribal grouping | 0 | ±18 | 0% | ±1 |
![]() |
134 | ±120 | 2% | ±2 |
Asian Indian | 0 | ±18 | 0% | ±1 |
Chinese | 0 | ±18 | 0% | ±1 |
Filipino | 58 | ±81 | 1% | ±1 |
Japanese | 0 | ±18 | 0% | ±1 |
Korean | 7 | ±10 | 0% | ±0 |
Vietnamese | 0 | ±18 | 0% | ±1 |
Other Asian | 69 | ±93 | 1% | ±2 |
![]() |
0 | ±18 | 0% | ±1 |
Native Hawaiian | 0 | ±18 | 0% | ±1 |
Chamorro | 0 | ±18 | 0% | ±1 |
Samoan | 0 | ±18 | 0% | ±1 |
Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 31 | ±53 | 1% | ±1 |
![]() |
126 | ±113 | 2% | ±2 |
White and Black or African American | 32 | ±51 | 1% | ±1 |
White and American Indian and Alaska Native | 28 | ±46 | 1% | ±1 |
White and Asian | 7 | ±12 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
![]() |
||||
![]() |
6,078 | ±772 | 6,078% | (x) |
White | 5,907 | ±773 | 97% | ±2 |
Black or African American | 32 | ±51 | 1% | ±1 |
American Indian and Alaska Native | 34 | ±47 | 1% | ±1 |
Asian | 141 | ±120 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 90 | ±105 | 2% | ±2 |
![]() |
||||
![]() |
6,078 | ±772 | 6,078% | (x) |
![]() |
67 | ±70 | 1% | ±1 |
Mexican | 23 | ±37 | 0% | ±1 |
Puerto Rican | 31 | ±53 | 1% | ±1 |
Cuban | 0 | ±18 | 0% | ±1 |
Other Hispanic or Latino | 13 | ±22 | 0% | ±0 |
![]() |
6,011 | ±768 | 99% | ±1 |
White alone | 5,745 | ±783 | 95% | ±3 |
Black or African American alone | 0 | ±18 | 0% | ±1 |
American Indian and Alaska Native alone | 6 | ±9 | 0% | ±0 |
Asian alone | 134 | ±120 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±1 |
Some other race alone | 0 | ±18 | 0% | ±1 |
![]() |
126 | ±113 | 2% | ±2 |
Two races including Some other race | 59 | ±95 | 1% | ±2 |
Two races excluding Some other race, and Three or more races | 67 | ±70 | 1% | ±1 |
Total housing units | 2,508 | ±226 | (x) | (x) |
![]() |
||||
![]() |
4,404 | ±445 | 4,404% | (x) |
Male | 2,150 | ±281 | 49% | ±4 |
Female | 2,254 | ±284 | 51% | ±4 |