Below is a list of the types of businesses in the City of Henderson in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Henderson is a suburban city in Clark County, Nevada. It falls within the Las Vegas metropolitan area of the Mojave Desert, and is second largest city in the state after Las Vegas. The city celebrated its 50th anniversary in 1950. In 2006, Money magazine ranked Henderson 20th in its annual list of the top 100 places to live in the U.S. The city has been the location for filming both TV series and movies, notably frequently featured on the TV drama, "CSI: Crime Scene Investigation" as the location of residence of a victim or other person of interest.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
311,250 | ±72 | 311,250 | (x) |
Male | 154,647 | ±1,553 | 50% | ±1 |
Female | 156,603 | ±1,552 | 50% | ±1 |
Sex ratio (males per 100 females) | 99 | ±2 | (x) | (x) |
Under 5 years | 14,948 | ±1,013 | 5% | ±0 |
5 to 9 years | 19,335 | ±1,320 | 6% | ±0 |
10 to 14 years | 20,127 | ±1,082 | 7% | ±0 |
15 to 19 years | 18,143 | ±1,180 | 6% | ±0 |
20 to 24 years | 14,136 | ±1,148 | 5% | ±0 |
25 to 34 years | 38,073 | ±1,681 | 12% | ±1 |
35 to 44 years | 40,943 | ±1,480 | 13% | ±1 |
45 to 54 years | 42,769 | ±1,600 | 14% | ±1 |
55 to 59 years | 20,654 | ±1,497 | 7% | ±1 |
60 to 64 years | 20,848 | ±1,139 | 7% | ±0 |
65 to 74 years | 36,512 | ±1,547 | 12% | ±1 |
75 to 84 years | 19,064 | ±1,117 | 6% | ±0 |
85 years and over | 5,698 | ±669 | 2% | ±0 |
Median age (years) | 42 | ±1 | (x) | (x) |
Under 18 years | 67,045 | ±1,813 | 22% | ±1 |
16 years and over | 252,851 | ±1,634 | 81% | ±1 |
18 years and over | 244,205 | ±1,798 | 79% | ±1 |
21 years and over | 235,319 | ±1,912 | 76% | ±1 |
62 years and over | 72,924 | ±2,174 | 23% | ±1 |
65 years and over | 61,274 | ±1,947 | 20% | ±1 |
![]() |
244,205 | ±1,798 | 244,205 | (x) |
Male | 120,191 | ±1,636 | 49% | ±1 |
Female | 124,014 | ±1,424 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±2 | (x) | (x) |
![]() |
61,274 | ±1,947 | 61,274% | (x) |
Male | 28,773 | ±1,206 | 47% | ±1 |
Female | 32,501 | ±1,251 | 53% | ±1 |
Sex ratio (males per 100 females) | 89 | ±4 | (x) | (x) |
![]() |
||||
![]() |
311,250 | ±72 | 311,250 | (x) |
One race | 283,591 | ±2,078 | 91% | ±1 |
Two or more races | 27,659 | ±2,067 | 9% | ±1 |
![]() |
283,591 | ±2,078 | 91% | ±1 |
White | 214,567 | ±3,671 | 69% | ±1 |
Black or African American | 19,265 | ±2,005 | 6% | ±1 |
![]() |
2,272 | ±601 | 1% | ±0 |
Cherokee tribal grouping | 11 | ±13 | 0% | ±0 |
Chippewa tribal grouping | 4 | ±8 | 0% | ±0 |
Navajo tribal grouping | 149 | ±127 | 0% | ±0 |
Sioux tribal grouping | 37 | ±47 | 0% | ±0 |
![]() |
28,341 | ±2,162 | 9% | ±1 |
Asian Indian | 3,677 | ±1,384 | 1% | ±0 |
Chinese | 4,642 | ±711 | 2% | ±0 |
Filipino | 12,789 | ±1,384 | 4% | ±0 |
Japanese | 1,987 | ±482 | 1% | ±0 |
Korean | 1,979 | ±606 | 1% | ±0 |
Vietnamese | 1,039 | ±483 | 0% | ±0 |
Other Asian | 2,228 | ±587 | 1% | ±0 |
![]() |
2,275 | ±761 | 1% | ±0 |
Native Hawaiian | 913 | ±432 | 0% | ±0 |
Chamorro | 418 | ±272 | 0% | ±0 |
Samoan | 408 | ±334 | 0% | ±0 |
Other Pacific Islander | 536 | ±329 | 0% | ±0 |
Some other race | 16,871 | ±2,149 | 5% | ±1 |
![]() |
27,659 | ±2,067 | 9% | ±1 |
White and Black or African American | 2,516 | ±525 | 1% | ±0 |
White and American Indian and Alaska Native | 1,584 | ±370 | 1% | ±0 |
White and Asian | 6,574 | ±933 | 2% | ±0 |
Black or African American and American Indian and Alaska Native | 198 | ±113 | 0% | ±0 |
![]() |
||||
![]() |
311,250 | ±72 | 311,250 | (x) |
White | 239,715 | ±3,545 | 77% | ±1 |
Black or African American | 24,190 | ±2,507 | 8% | ±1 |
American Indian and Alaska Native | 4,902 | ±758 | 2% | ±0 |
Asian | 38,399 | ±2,143 | 12% | ±1 |
Native Hawaiian and Other Pacific Islander | 5,037 | ±1,226 | 2% | ±0 |
Some other race | 30,263 | ±2,508 | 10% | ±1 |
![]() |
||||
![]() |
311,250 | ±72 | 311,250 | (x) |
![]() |
58,041 | ±2,641 | 19% | ±1 |
Mexican | 40,755 | ±2,646 | 13% | ±1 |
Puerto Rican | 3,102 | ±616 | 1% | ±0 |
Cuban | 1,987 | ±688 | 1% | ±0 |
Other Hispanic or Latino | 12,197 | ±1,452 | 4% | ±1 |
![]() |
253,209 | ±2,649 | 81% | ±1 |
White alone | 187,991 | ±3,312 | 60% | ±1 |
Black or African American alone | 18,152 | ±1,939 | 6% | ±1 |
American Indian and Alaska Native alone | 1,028 | ±368 | 0% | ±0 |
Asian alone | 27,672 | ±2,163 | 9% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 2,239 | ±761 | 1% | ±0 |
Some other race alone | 1,872 | ±564 | 1% | ±0 |
![]() |
14,255 | ±1,483 | 5% | ±1 |
Two races including Some other race | 1,513 | ±491 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 12,742 | ±1,451 | 4% | ±1 |
Total housing units | 131,875 | ±1,582 | (x) | (x) |
![]() |
||||
![]() |
231,415 | ±2,324 | 231,415 | (x) |
Male | 114,521 | ±1,703 | 50% | ±1 |
Female | 116,894 | ±1,663 | 51% | ±1 |