Below is a list of the types of businesses in the City of Holtsville in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Holtsville is a hamlet and census-designated place located in Suffolk County, New York, United States. Holtsville lies mainly in the Town of Brookhaven, while the southwest portion is in the Town of Islip. An IRS Processing Center is located in Holtsville. Main attractions include Harold H. Malkmes Wildlife Education and Ecology Center, a public zoo, and an ecological park located on the site of a previous landfill. Holtsville's zip codes are 00501, 00544, and 11742.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
19,497 | ±1,406 | 19,497% | (x) |
Male | 9,642 | ±866 | 50% | ±2 |
Female | 9,855 | ±731 | 51% | ±2 |
Sex ratio (males per 100 females) | 98 | ±8 | (x) | (x) |
Under 5 years | 1,102 | ±389 | 6% | ±2 |
5 to 9 years | 1,202 | ±245 | 6% | ±1 |
10 to 14 years | 1,255 | ±320 | 6% | ±2 |
15 to 19 years | 1,249 | ±282 | 6% | ±1 |
20 to 24 years | 1,324 | ±249 | 7% | ±1 |
25 to 34 years | 2,302 | ±396 | 12% | ±2 |
35 to 44 years | 2,657 | ±416 | 14% | ±2 |
45 to 54 years | 3,219 | ±403 | 17% | ±2 |
55 to 59 years | 1,460 | ±248 | 8% | ±1 |
60 to 64 years | 1,202 | ±273 | 6% | ±2 |
65 to 74 years | 1,607 | ±283 | 8% | ±1 |
75 to 84 years | 689 | ±176 | 4% | ±1 |
85 years and over | 229 | ±123 | 1% | ±1 |
Median age (years) | 39 | ±2 | (x) | (x) |
Under 18 years | 4,317 | ±619 | 22% | ±2 |
16 years and over | 15,679 | ±990 | 80% | ±2 |
18 years and over | 15,180 | ±977 | 78% | ±2 |
21 years and over | 14,444 | ±925 | 74% | ±2 |
62 years and over | 3,079 | ±407 | 16% | ±2 |
65 years and over | 2,525 | ±351 | 13% | ±2 |
![]() |
15,180 | ±977 | 15,180% | (x) |
Male | 7,471 | ±612 | 49% | ±2 |
Female | 7,709 | ±496 | 51% | ±2 |
Sex ratio (males per 100 females) | 97 | ±7 | (x) | (x) |
![]() |
2,525 | ±351 | 2,525% | (x) |
Male | 1,277 | ±250 | 51% | ±6 |
Female | 1,248 | ±203 | 49% | ±6 |
Sex ratio (males per 100 females) | 102 | ±23 | (x) | (x) |
![]() |
||||
![]() |
19,497 | ±1,406 | 19,497% | (x) |
One race | 18,849 | ±1,373 | 97% | ±1 |
Two or more races | 648 | ±284 | 3% | ±1 |
![]() |
18,849 | ±1,373 | 97% | ±1 |
White | 16,747 | ±1,399 | 86% | ±3 |
Black or African American | 1,106 | ±493 | 6% | ±3 |
![]() |
0 | ±20 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±20 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±20 | 0% | ±0 |
Navajo tribal grouping | 0 | ±20 | 0% | ±0 |
Sioux tribal grouping | 0 | ±20 | 0% | ±0 |
![]() |
719 | ±259 | 4% | ±1 |
Asian Indian | 350 | ±173 | 2% | ±1 |
Chinese | 176 | ±139 | 1% | ±1 |
Filipino | 18 | ±22 | 0% | ±0 |
Japanese | 28 | ±33 | 0% | ±0 |
Korean | 32 | ±41 | 0% | ±0 |
Vietnamese | 0 | ±20 | 0% | ±0 |
Other Asian | 115 | ±142 | 1% | ±1 |
![]() |
0 | ±20 | 0% | ±0 |
Native Hawaiian | 0 | ±20 | 0% | ±0 |
Chamorro | 0 | ±20 | 0% | ±0 |
Samoan | 0 | ±20 | 0% | ±0 |
Other Pacific Islander | 0 | ±20 | 0% | ±0 |
Some other race | 277 | ±137 | 1% | ±1 |
![]() |
648 | ±284 | 3% | ±1 |
White and Black or African American | 73 | ±66 | 0% | ±0 |
White and American Indian and Alaska Native | 0 | ±20 | 0% | ±0 |
White and Asian | 37 | ±42 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±20 | 0% | ±0 |
![]() |
||||
![]() |
19,497 | ±1,406 | 19,497% | (x) |
White | 17,324 | ±1,446 | 89% | ±3 |
Black or African American | 1,223 | ±494 | 6% | ±3 |
American Indian and Alaska Native | 0 | ±20 | 0% | ±0 |
Asian | 783 | ±255 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±20 | 0% | ±0 |
Some other race | 815 | ±297 | 4% | ±2 |
![]() |
||||
![]() |
19,497 | ±1,406 | 19,497% | (x) |
![]() |
2,343 | ±426 | 12% | ±2 |
Mexican | 0 | ±20 | 0% | ±0 |
Puerto Rican | 1,082 | ±352 | 6% | ±2 |
Cuban | 163 | ±162 | 1% | ±1 |
Other Hispanic or Latino | 1,098 | ±317 | 6% | ±2 |
![]() |
17,154 | ±1,414 | 88% | ±2 |
White alone | 15,182 | ±1,436 | 78% | ±4 |
Black or African American alone | 1,078 | ±499 | 6% | ±3 |
American Indian and Alaska Native alone | 0 | ±20 | 0% | ±0 |
Asian alone | 719 | ±259 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±20 | 0% | ±0 |
Some other race alone | 15 | ±22 | 0% | ±0 |
![]() |
160 | ±97 | 1% | ±1 |
Two races including Some other race | 50 | ±63 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 110 | ±72 | 1% | ±0 |
Total housing units | 6,726 | ±455 | (x) | (x) |
![]() |
||||
![]() |
14,736 | ±934 | 14,736% | (x) |
Male | 7,275 | ±588 | 49% | ±2 |
Female | 7,461 | ±493 | 51% | ±2 |