Below is a list of the types of businesses in the City of Homewood in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Homewood is a city in Jefferson County, Alabama. It is part of the Birmingham-Hoover Metro Area, and is a suburb of Birmingham. It has a total area of 8.3 square miles, all of which is land.
Professional, scientific, and technical services, retail trade, finance and insurance operations, and health care and social assistance are the major commercial activities that generate employment here. It has one industrial park named Oxmoor Industrial Park. The public schooling system comprises three elementary schools, one middle school and one high school. Shopping centers include Gilcrest Shopping Center, The Village on Green Springs Shopping Center, Brookwood Village Shopping Center, Red Mountain Plaza Shopping Center and West Valley Plaza Shopping Center. The closest hospital is about a mile away, in Birmingam- Brookwood Medical Center. A number of banks have branches here. The cost of living here is 7% higher than the country average. The city also has a number of parks, such as Patriot Park, Homewood Park, West Homewood Park, Woodland Park and a few more.
The town gets 59 inches of rain annually. The number of days in a year with measurable precipitation is 116.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
26,206 | ±35 | 26,206% | (x) |
Male | 11,707 | ±561 | 45% | ±2 |
Female | 14,499 | ±565 | 55% | ±2 |
Sex ratio (males per 100 females) | 81 | ±7 | (x) | (x) |
Under 5 years | 2,098 | ±409 | 8% | ±2 |
5 to 9 years | 1,560 | ±287 | 6% | ±1 |
10 to 14 years | 1,697 | ±296 | 7% | ±1 |
15 to 19 years | 2,517 | ±379 | 10% | ±1 |
20 to 24 years | 2,947 | ±469 | 11% | ±2 |
25 to 34 years | 3,794 | ±480 | 15% | ±2 |
35 to 44 years | 3,286 | ±390 | 13% | ±2 |
45 to 54 years | 2,938 | ±367 | 11% | ±1 |
55 to 59 years | 1,202 | ±305 | 5% | ±1 |
60 to 64 years | 1,024 | ±222 | 4% | ±1 |
65 to 74 years | 1,723 | ±263 | 7% | ±1 |
75 to 84 years | 684 | ±199 | 3% | ±1 |
85 years and over | 736 | ±292 | 3% | ±1 |
Median age (years) | 31 | ±1 | (x) | (x) |
Under 18 years | 6,459 | ±517 | 25% | ±2 |
16 years and over | 20,380 | ±496 | 78% | ±2 |
18 years and over | 19,747 | ±514 | 75% | ±2 |
21 years and over | 17,621 | ±545 | 67% | ±2 |
62 years and over | 3,769 | ±508 | 14% | ±2 |
65 years and over | 3,143 | ±473 | 12% | ±2 |
![]() |
19,747 | ±514 | 19,747% | (x) |
Male | 8,433 | ±519 | 43% | ±3 |
Female | 11,314 | ±626 | 57% | ±3 |
Sex ratio (males per 100 females) | 75 | ±8 | (x) | (x) |
![]() |
3,143 | ±473 | 3,143% | (x) |
Male | 1,145 | ±231 | 36% | ±7 |
Female | 1,998 | ±403 | 64% | ±7 |
Sex ratio (males per 100 females) | 57 | ±16 | (x) | (x) |
![]() |
||||
![]() |
26,206 | ±35 | 26,206% | (x) |
One race | 25,451 | ±219 | 97% | ±1 |
Two or more races | 755 | ±219 | 3% | ±1 |
![]() |
25,451 | ±219 | 97% | ±1 |
White | 21,026 | ±799 | 80% | ±3 |
Black or African American | 3,306 | ±730 | 13% | ±3 |
![]() |
37 | ±45 | 0% | ±0 |
Cherokee tribal grouping | 22 | ±38 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±24 | 0% | ±0 |
Navajo tribal grouping | 0 | ±24 | 0% | ±0 |
Sioux tribal grouping | 0 | ±24 | 0% | ±0 |
![]() |
613 | ±269 | 2% | ±1 |
Asian Indian | 177 | ±169 | 1% | ±1 |
Chinese | 231 | ±125 | 1% | ±1 |
Filipino | 102 | ±118 | 0% | ±1 |
Japanese | 23 | ±35 | 0% | ±0 |
Korean | 64 | ±61 | 0% | ±0 |
Vietnamese | 6 | ±11 | 0% | ±0 |
Other Asian | 10 | ±20 | 0% | ±0 |
![]() |
0 | ±24 | 0% | ±0 |
Native Hawaiian | 0 | ±24 | 0% | ±0 |
Chamorro | 0 | ±24 | 0% | ±0 |
Samoan | 0 | ±24 | 0% | ±0 |
Other Pacific Islander | 0 | ±24 | 0% | ±0 |
Some other race | 469 | ±240 | 2% | ±1 |
![]() |
755 | ±219 | 3% | ±1 |
White and Black or African American | 54 | ±53 | 0% | ±0 |
White and American Indian and Alaska Native | 125 | ±79 | 1% | ±0 |
White and Asian | 189 | ±131 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 46 | ±72 | 0% | ±0 |
![]() |
||||
![]() |
26,206 | ±35 | 26,206% | (x) |
White | 21,650 | ±810 | 83% | ±3 |
Black or African American | 3,467 | ±741 | 13% | ±3 |
American Indian and Alaska Native | 279 | ±139 | 1% | ±1 |
Asian | 861 | ±317 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander | 59 | ±67 | 0% | ±0 |
Some other race | 751 | ±272 | 3% | ±1 |
![]() |
||||
![]() |
26,206 | ±35 | 26,206% | (x) |
![]() |
1,745 | ±710 | 7% | ±3 |
Mexican | 851 | ±561 | 3% | ±2 |
Puerto Rican | 90 | ±72 | 0% | ±0 |
Cuban | 7 | ±12 | 0% | ±0 |
Other Hispanic or Latino | 797 | ±479 | 3% | ±2 |
![]() |
24,461 | ±713 | 93% | ±3 |
White alone | 19,805 | ±936 | 76% | ±4 |
Black or African American alone | 3,287 | ±736 | 13% | ±3 |
American Indian and Alaska Native alone | 37 | ±45 | 0% | ±0 |
Asian alone | 613 | ±269 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±24 | 0% | ±0 |
Some other race alone | 125 | ±121 | 1% | ±1 |
![]() |
594 | ±195 | 2% | ±1 |
Two races including Some other race | 60 | ±57 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 534 | ±193 | 2% | ±1 |
Total housing units | 10,896 | ±487 | (x) | (x) |
![]() |
||||
![]() |
18,906 | ±701 | 18,906% | (x) |
Male | 8,043 | ±526 | 43% | ±3 |
Female | 10,863 | ±698 | 58% | ±3 |