Below is a list of the types of businesses in the City of Huntsville in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Huntsville is a small town located in the County of Madison. It is located on the Central part of the far northern region of Albama State. Huntsville has a total area of about 544 sq. miles and is located at an elevated height of about 600 ft. above the ground level. Cotton based industries were the principal economic activities in the past. Over the last few years, Huntsville has become famous with the emergence of it as the space city of USA. Many other tertiary sophisticated industries have grown based on the space program. Some of other inhabitants are employed with the tourism sector in and around the region. Golf is a popular sport in this part of the state.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
210,081 | ±73 | 210,081 | (x) |
Male | 102,282 | ±1,037 | 49% | ±1 |
Female | 107,799 | ±1,050 | 51% | ±1 |
Sex ratio (males per 100 females) | 95 | ±2 | (x) | (x) |
Under 5 years | 12,129 | ±741 | 6% | ±0 |
5 to 9 years | 11,958 | ±795 | 6% | ±0 |
10 to 14 years | 11,341 | ±772 | 5% | ±0 |
15 to 19 years | 12,765 | ±808 | 6% | ±0 |
20 to 24 years | 18,230 | ±690 | 9% | ±0 |
25 to 34 years | 32,536 | ±1,232 | 16% | ±1 |
35 to 44 years | 25,491 | ±853 | 12% | ±0 |
45 to 54 years | 24,173 | ±878 | 12% | ±0 |
55 to 59 years | 14,366 | ±960 | 7% | ±1 |
60 to 64 years | 13,040 | ±916 | 6% | ±0 |
65 to 74 years | 19,505 | ±772 | 9% | ±0 |
75 to 84 years | 10,113 | ±777 | 5% | ±0 |
85 years and over | 4,434 | ±479 | 2% | ±0 |
Median age (years) | 37 | ±1 | (x) | (x) |
Under 18 years | 41,598 | ±1,107 | 20% | ±1 |
16 years and over | 172,563 | ±1,056 | 82% | ±1 |
18 years and over | 168,483 | ±1,095 | 80% | ±1 |
21 years and over | 158,474 | ±1,327 | 75% | ±1 |
62 years and over | 41,533 | ±1,279 | 20% | ±1 |
65 years and over | 34,052 | ±942 | 16% | ±0 |
![]() |
168,483 | ±1,095 | 168,483 | (x) |
Male | 81,171 | ±918 | 48% | ±1 |
Female | 87,312 | ±1,002 | 52% | ±1 |
Sex ratio (males per 100 females) | 93 | ±2 | (x) | (x) |
![]() |
34,052 | ±942 | 34,052% | (x) |
Male | 14,794 | ±573 | 43% | ±1 |
Female | 19,258 | ±626 | 57% | ±1 |
Sex ratio (males per 100 females) | 77 | ±3 | (x) | (x) |
![]() |
||||
![]() |
210,081 | ±73 | 210,081 | (x) |
One race | 200,955 | ±899 | 96% | ±0 |
Two or more races | 9,126 | ±901 | 4% | ±0 |
![]() |
200,955 | ±899 | 96% | ±0 |
White | 125,770 | ±2,011 | 60% | ±1 |
Black or African American | 64,932 | ±1,841 | 31% | ±1 |
![]() |
852 | ±266 | 0% | ±0 |
Cherokee tribal grouping | 244 | ±105 | 0% | ±0 |
Chippewa tribal grouping | 114 | ±108 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
4,683 | ±630 | 2% | ±0 |
Asian Indian | 824 | ±274 | 0% | ±0 |
Chinese | 1,181 | ±341 | 1% | ±0 |
Filipino | 362 | ±183 | 0% | ±0 |
Japanese | 344 | ±201 | 0% | ±0 |
Korean | 609 | ±229 | 0% | ±0 |
Vietnamese | 430 | ±282 | 0% | ±0 |
Other Asian | 933 | ±390 | 0% | ±0 |
![]() |
211 | ±102 | 0% | ±0 |
Native Hawaiian | 54 | ±69 | 0% | ±0 |
Chamorro | 45 | ±47 | 0% | ±0 |
Samoan | 40 | ±65 | 0% | ±0 |
Other Pacific Islander | 72 | ±45 | 0% | ±0 |
Some other race | 4,507 | ±763 | 2% | ±0 |
![]() |
9,126 | ±901 | 4% | ±0 |
White and Black or African American | 1,640 | ±453 | 1% | ±0 |
White and American Indian and Alaska Native | 1,266 | ±272 | 1% | ±0 |
White and Asian | 1,569 | ±479 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 856 | ±318 | 0% | ±0 |
![]() |
||||
![]() |
210,081 | ±73 | 210,081 | (x) |
White | 133,258 | ±1,855 | 63% | ±1 |
Black or African American | 68,869 | ±1,760 | 33% | ±1 |
American Indian and Alaska Native | 3,694 | ±592 | 2% | ±0 |
Asian | 6,804 | ±807 | 3% | ±0 |
Native Hawaiian and Other Pacific Islander | 536 | ±209 | 0% | ±0 |
Some other race | 7,317 | ±898 | 4% | ±0 |
![]() |
||||
![]() |
210,081 | ±73 | 210,081 | (x) |
![]() |
13,424 | ±959 | 6% | ±1 |
Mexican | 7,460 | ±943 | 4% | ±0 |
Puerto Rican | 2,301 | ±588 | 1% | ±0 |
Cuban | 381 | ±182 | 0% | ±0 |
Other Hispanic or Latino | 3,282 | ±607 | 2% | ±0 |
![]() |
196,657 | ±964 | 94% | ±1 |
White alone | 119,648 | ±2,173 | 57% | ±1 |
Black or African American alone | 64,264 | ±1,839 | 31% | ±1 |
American Indian and Alaska Native alone | 690 | ±241 | 0% | ±0 |
Asian alone | 4,673 | ±629 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 189 | ±97 | 0% | ±0 |
Some other race alone | 291 | ±184 | 0% | ±0 |
![]() |
6,902 | ±821 | 3% | ±0 |
Two races including Some other race | 907 | ±357 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 5,995 | ±784 | 3% | ±0 |
Total housing units | 98,740 | ±1,169 | (x) | (x) |
![]() |
||||
![]() |
162,142 | ±1,390 | 162,142 | (x) |
Male | 77,396 | ±1,051 | 48% | ±1 |
Female | 84,746 | ±1,071 | 52% | ±1 |