Below is a list of the types of businesses in the City of Montgomery in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Montgomery is the capital of the U.S. state of Alabama.The city has a total area of 156.2 square miles (405 km2).
Montgomery continues to be a regional distribution hub for a wide range of industries.Montgomery's largest employers were Maxwell-Gunter Air Force Base (12,280 employees), the State of Alabama (9,500), Montgomery Public Schools (4,524), Baptist Health (4,300), Hyundai Motor Manufacturing Alabama (2,700), Alfa Insurance (2,568), the City of Montgomery (2,500), Jackson Hospital & Clinic (1,300), Rheem Water Heaters (1,147), and Regions (977).
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
201,022 | ±44 | 201,022 | (x) |
Male | 94,695 | ±469 | 47% | ±0 |
Female | 106,327 | ±470 | 53% | ±0 |
Sex ratio (males per 100 females) | 89 | ±1 | (x) | (x) |
Under 5 years | 13,679 | ±271 | 7% | ±0 |
5 to 9 years | 13,330 | ±715 | 7% | ±0 |
10 to 14 years | 13,658 | ±640 | 7% | ±0 |
15 to 19 years | 13,580 | ±281 | 7% | ±0 |
20 to 24 years | 14,408 | ±325 | 7% | ±0 |
25 to 34 years | 29,047 | ±433 | 14% | ±0 |
35 to 44 years | 25,770 | ±346 | 13% | ±0 |
45 to 54 years | 23,406 | ±464 | 12% | ±0 |
55 to 59 years | 13,445 | ±709 | 7% | ±0 |
60 to 64 years | 11,068 | ±638 | 6% | ±0 |
65 to 74 years | 17,691 | ±382 | 9% | ±0 |
75 to 84 years | 8,262 | ±424 | 4% | ±0 |
85 years and over | 3,678 | ±435 | 2% | ±0 |
Median age (years) | 36 | ±0 | (x) | (x) |
Under 18 years | 48,482 | ±502 | 24% | ±0 |
16 years and over | 158,129 | ±501 | 79% | ±0 |
18 years and over | 152,540 | ±513 | 76% | ±0 |
21 years and over | 143,717 | ±743 | 72% | ±0 |
62 years and over | 36,061 | ±822 | 18% | ±0 |
65 years and over | 29,631 | ±408 | 15% | ±0 |
![]() |
152,540 | ±513 | 152,540 | (x) |
Male | 69,871 | ±442 | 46% | ±0 |
Female | 82,669 | ±455 | 54% | ±0 |
Sex ratio (males per 100 females) | 85 | ±1 | (x) | (x) |
![]() |
29,631 | ±408 | 29,631% | (x) |
Male | 12,383 | ±265 | 42% | ±1 |
Female | 17,248 | ±299 | 58% | ±1 |
Sex ratio (males per 100 females) | 72 | ±2 | (x) | (x) |
![]() |
||||
![]() |
201,022 | ±44 | 201,022 | (x) |
One race | 195,032 | ±841 | 97% | ±0 |
Two or more races | 5,990 | ±838 | 3% | ±0 |
![]() |
195,032 | ±841 | 97% | ±0 |
White | 61,499 | ±948 | 31% | ±1 |
Black or African American | 123,840 | ±1,061 | 62% | ±1 |
![]() |
238 | ±116 | 0% | ±0 |
Cherokee tribal grouping | 39 | ±30 | 0% | ±0 |
Chippewa tribal grouping | 14 | ±28 | 0% | ±0 |
Navajo tribal grouping | 1 | ±3 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
6,631 | ±360 | 3% | ±0 |
Asian Indian | 1,309 | ±458 | 1% | ±0 |
Chinese | 660 | ±285 | 0% | ±0 |
Filipino | 374 | ±159 | 0% | ±0 |
Japanese | 156 | ±180 | 0% | ±0 |
Korean | 2,699 | ±419 | 1% | ±0 |
Vietnamese | 638 | ±367 | 0% | ±0 |
Other Asian | 795 | ±309 | 0% | ±0 |
![]() |
16 | ±27 | 0% | ±0 |
Native Hawaiian | 16 | ±27 | 0% | ±0 |
Chamorro | 0 | ±30 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 0 | ±30 | 0% | ±0 |
Some other race | 2,808 | ±514 | 1% | ±0 |
![]() |
5,990 | ±838 | 3% | ±0 |
White and Black or African American | 2,527 | ±632 | 1% | ±0 |
White and American Indian and Alaska Native | 510 | ±122 | 0% | ±0 |
White and Asian | 383 | ±185 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 294 | ±180 | 0% | ±0 |
![]() |
||||
![]() |
201,022 | ±44 | 201,022 | (x) |
White | 66,427 | ±1,157 | 33% | ±1 |
Black or African American | 127,318 | ±871 | 63% | ±0 |
American Indian and Alaska Native | 1,276 | ±242 | 1% | ±0 |
Asian | 7,468 | ±345 | 4% | ±0 |
Native Hawaiian and Other Pacific Islander | 88 | ±59 | 0% | ±0 |
Some other race | 4,714 | ±563 | 2% | ±0 |
![]() |
||||
![]() |
201,022 | ±44 | 201,022 | (x) |
![]() |
7,959 | ±233 | 4% | ±0 |
Mexican | 4,421 | ±548 | 2% | ±0 |
Puerto Rican | 766 | ±266 | 0% | ±0 |
Cuban | 118 | ±131 | 0% | ±0 |
Other Hispanic or Latino | 2,654 | ±524 | 1% | ±0 |
![]() |
193,063 | ±239 | 96% | ±0 |
White alone | 58,424 | ±893 | 29% | ±0 |
Black or African American alone | 123,422 | ±1,072 | 61% | ±1 |
American Indian and Alaska Native alone | 175 | ±92 | 0% | ±0 |
Asian alone | 6,625 | ±360 | 3% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 16 | ±27 | 0% | ±0 |
Some other race alone | 244 | ±136 | 0% | ±0 |
![]() |
4,157 | ±728 | 2% | ±0 |
Two races including Some other race | 378 | ±183 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 3,779 | ±698 | 2% | ±0 |
Total housing units | 93,136 | ±494 | (x) | (x) |
![]() |
||||
![]() |
146,862 | ±810 | 146,862 | (x) |
Male | 67,022 | ±579 | 46% | ±0 |
Female | 79,840 | ±570 | 54% | ±0 |