Below is a list of the types of businesses in the City of Naperville in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Naperville is based in DuPage and Will Counties of Illinois, USA. The chief economic activities include website designing, tourism, telemarketing, renting and leasing, hospitality, relocation services, real estate, pottery, mortgage, legal services, insurance, import, financing, cable television services, banking, architecture and advertising.
Naperville has quite a few parks like Commissioners Park, Centennial Beach, Knoch Knolls Park and lots more.The Moser tower and Nichols Library are the key landmarks of Naperville.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
149,013 | ±352 | 149,013 | (x) |
Male | 73,800 | ±958 | 50% | ±1 |
Female | 75,213 | ±1,054 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±3 | (x) | (x) |
Under 5 years | 8,925 | ±653 | 6% | ±0 |
5 to 9 years | 9,720 | ±712 | 7% | ±1 |
10 to 14 years | 11,614 | ±862 | 8% | ±1 |
15 to 19 years | 10,556 | ±718 | 7% | ±1 |
20 to 24 years | 7,788 | ±704 | 5% | ±1 |
25 to 34 years | 16,862 | ±981 | 11% | ±1 |
35 to 44 years | 21,121 | ±874 | 14% | ±1 |
45 to 54 years | 22,352 | ±785 | 15% | ±1 |
55 to 59 years | 11,337 | ±780 | 8% | ±1 |
60 to 64 years | 8,861 | ±590 | 6% | ±0 |
65 to 74 years | 12,398 | ±826 | 8% | ±1 |
75 to 84 years | 5,220 | ±610 | 4% | ±0 |
85 years and over | 2,259 | ±393 | 2% | ±0 |
Median age (years) | 39 | ±1 | (x) | (x) |
Under 18 years | 37,564 | ±969 | 25% | ±1 |
16 years and over | 116,585 | ±1,027 | 78% | ±1 |
18 years and over | 111,449 | ±985 | 75% | ±1 |
21 years and over | 106,674 | ±988 | 72% | ±1 |
62 years and over | 24,636 | ±1,076 | 17% | ±1 |
65 years and over | 19,877 | ±1,010 | 13% | ±1 |
![]() |
111,449 | ±985 | 111,449 | (x) |
Male | 54,367 | ±787 | 49% | ±1 |
Female | 57,082 | ±873 | 51% | ±1 |
Sex ratio (males per 100 females) | 95 | ±2 | (x) | (x) |
![]() |
19,877 | ±1,010 | 19,877% | (x) |
Male | 8,851 | ±548 | 45% | ±2 |
Female | 11,026 | ±658 | 56% | ±2 |
Sex ratio (males per 100 females) | 80 | ±5 | (x) | (x) |
![]() |
||||
![]() |
149,013 | ±352 | 149,013 | (x) |
One race | 141,442 | ±1,085 | 95% | ±1 |
Two or more races | 7,571 | ±1,079 | 5% | ±1 |
![]() |
141,442 | ±1,085 | 95% | ±1 |
White | 102,504 | ±1,974 | 69% | ±1 |
Black or African American | 6,401 | ±924 | 4% | ±1 |
![]() |
279 | ±132 | 0% | ±0 |
Cherokee tribal grouping | 55 | ±69 | 0% | ±0 |
Chippewa tribal grouping | 84 | ±83 | 0% | ±0 |
Navajo tribal grouping | 5 | ±9 | 0% | ±0 |
Sioux tribal grouping | 0 | ±28 | 0% | ±0 |
![]() |
30,655 | ±1,607 | 21% | ±1 |
Asian Indian | 19,615 | ±1,719 | 13% | ±1 |
Chinese | 5,410 | ±920 | 4% | ±1 |
Filipino | 1,183 | ±454 | 1% | ±0 |
Japanese | 138 | ±78 | 0% | ±0 |
Korean | 1,761 | ±494 | 1% | ±0 |
Vietnamese | 105 | ±88 | 0% | ±0 |
Other Asian | 2,443 | ±600 | 2% | ±0 |
![]() |
8 | ±11 | 0% | ±0 |
Native Hawaiian | 1 | ±3 | 0% | ±0 |
Chamorro | 0 | ±28 | 0% | ±0 |
Samoan | 7 | ±11 | 0% | ±0 |
Other Pacific Islander | 0 | ±28 | 0% | ±0 |
Some other race | 1,595 | ±364 | 1% | ±0 |
![]() |
7,571 | ±1,079 | 5% | ±1 |
White and Black or African American | 1,347 | ±420 | 1% | ±0 |
White and American Indian and Alaska Native | 309 | ±118 | 0% | ±0 |
White and Asian | 2,481 | ±583 | 2% | ±0 |
Black or African American and American Indian and Alaska Native | 30 | ±33 | 0% | ±0 |
![]() |
||||
![]() |
149,013 | ±352 | 149,013 | (x) |
White | 109,813 | ±1,766 | 74% | ±1 |
Black or African American | 7,960 | ±1,049 | 5% | ±1 |
American Indian and Alaska Native | 687 | ±199 | 1% | ±0 |
Asian | 33,450 | ±1,731 | 22% | ±1 |
Native Hawaiian and Other Pacific Islander | 122 | ±95 | 0% | ±0 |
Some other race | 4,818 | ±981 | 3% | ±1 |
![]() |
||||
![]() |
149,013 | ±352 | 149,013 | (x) |
![]() |
9,649 | ±1,405 | 7% | ±1 |
Mexican | 6,503 | ±1,207 | 4% | ±1 |
Puerto Rican | 604 | ±209 | 0% | ±0 |
Cuban | 180 | ±92 | 0% | ±0 |
Other Hispanic or Latino | 2,362 | ±517 | 2% | ±0 |
![]() |
139,364 | ±1,389 | 94% | ±1 |
White alone | 97,058 | ±2,148 | 65% | ±1 |
Black or African American alone | 6,348 | ±924 | 4% | ±1 |
American Indian and Alaska Native alone | 189 | ±116 | 0% | ±0 |
Asian alone | 30,655 | ±1,607 | 21% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 8 | ±11 | 0% | ±0 |
Some other race alone | 410 | ±239 | 0% | ±0 |
![]() |
4,696 | ±705 | 3% | ±1 |
Two races including Some other race | 384 | ±213 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 4,312 | ±692 | 3% | ±1 |
Total housing units | 55,774 | ±715 | (x) | (x) |
![]() |
||||
![]() |
98,867 | ±1,403 | 98,867% | (x) |
Male | 47,879 | ±894 | 48% | ±1 |
Female | 50,988 | ±1,040 | 52% | ±1 |