Below is a list of the types of businesses in the City of North Charleston in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The city of North Charleston is located within the counties of Berkeley, Charleston and Dorchester. It covers a total area of 160.8 sq. km. Industries related to advertising, aviation, arts and crafts, household appliances, automotive, dairy, commercial printing, information technology, pharmaceuticals, freight forwarding, hotel, auto insurance, metal fabrication, real estate and telecommunication contribute to the local economy in a positive way. Commercial spaces are utilized by seafood restaurants, service stations, facilities for truck repairing services, yogurt shops and rehabilitation services.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
114,542 | ±77 | 114,542 | (x) |
Male | 57,402 | ±1,264 | 50% | ±1 |
Female | 57,140 | ±1,257 | 50% | ±1 |
Sex ratio (males per 100 females) | 101 | ±4 | (x) | (x) |
Under 5 years | 7,676 | ±599 | 7% | ±1 |
5 to 9 years | 8,468 | ±852 | 7% | ±1 |
10 to 14 years | 7,246 | ±844 | 6% | ±1 |
15 to 19 years | 6,949 | ±611 | 6% | ±1 |
20 to 24 years | 7,180 | ±748 | 6% | ±1 |
25 to 34 years | 22,267 | ±1,113 | 19% | ±1 |
35 to 44 years | 15,514 | ±776 | 14% | ±1 |
45 to 54 years | 12,965 | ±976 | 11% | ±1 |
55 to 59 years | 7,431 | ±720 | 7% | ±1 |
60 to 64 years | 5,748 | ±726 | 5% | ±1 |
65 to 74 years | 8,326 | ±597 | 7% | ±1 |
75 to 84 years | 3,598 | ±428 | 3% | ±0 |
85 years and over | 1,174 | ±212 | 1% | ±0 |
Median age (years) | 34 | ±1 | (x) | (x) |
Under 18 years | 26,999 | ±1,132 | 24% | ±1 |
16 years and over | 89,819 | ±1,159 | 78% | ±1 |
18 years and over | 87,543 | ±1,128 | 76% | ±1 |
21 years and over | 82,956 | ±1,236 | 72% | ±1 |
62 years and over | 16,321 | ±765 | 14% | ±1 |
65 years and over | 13,098 | ±693 | 11% | ±1 |
![]() |
87,543 | ±1,128 | 87,543% | (x) |
Male | 43,022 | ±1,141 | 49% | ±1 |
Female | 44,521 | ±1,106 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±4 | (x) | (x) |
![]() |
13,098 | ±693 | 13,098% | (x) |
Male | 5,494 | ±500 | 42% | ±3 |
Female | 7,604 | ±490 | 58% | ±3 |
Sex ratio (males per 100 females) | 72 | ±8 | (x) | (x) |
![]() |
||||
![]() |
114,542 | ±77 | 114,542 | (x) |
One race | 107,647 | ±1,188 | 94% | ±1 |
Two or more races | 6,895 | ±1,198 | 6% | ±1 |
![]() |
107,647 | ±1,188 | 94% | ±1 |
White | 47,447 | ±2,231 | 41% | ±2 |
Black or African American | 50,112 | ±2,167 | 44% | ±2 |
![]() |
290 | ±152 | 0% | ±0 |
Cherokee tribal grouping | 185 | ±128 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±32 | 0% | ±0 |
Navajo tribal grouping | 10 | ±17 | 0% | ±0 |
Sioux tribal grouping | 0 | ±32 | 0% | ±0 |
![]() |
3,545 | ±591 | 3% | ±1 |
Asian Indian | 691 | ±364 | 1% | ±0 |
Chinese | 759 | ±420 | 1% | ±0 |
Filipino | 735 | ±266 | 1% | ±0 |
Japanese | 75 | ±58 | 0% | ±0 |
Korean | 161 | ±120 | 0% | ±0 |
Vietnamese | 662 | ±358 | 1% | ±0 |
Other Asian | 462 | ±258 | 0% | ±0 |
![]() |
995 | ±501 | 1% | ±0 |
Native Hawaiian | 19 | ±26 | 0% | ±0 |
Chamorro | 15 | ±21 | 0% | ±0 |
Samoan | 0 | ±32 | 0% | ±0 |
Other Pacific Islander | 961 | ±497 | 1% | ±0 |
Some other race | 5,258 | ±1,020 | 5% | ±1 |
![]() |
6,895 | ±1,198 | 6% | ±1 |
White and Black or African American | 1,805 | ±648 | 2% | ±1 |
White and American Indian and Alaska Native | 718 | ±205 | 1% | ±0 |
White and Asian | 453 | ±242 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 167 | ±97 | 0% | ±0 |
![]() |
||||
![]() |
114,542 | ±77 | 114,542 | (x) |
White | 52,982 | ±2,284 | 46% | ±2 |
Black or African American | 52,922 | ±2,083 | 46% | ±2 |
American Indian and Alaska Native | 1,542 | ±328 | 1% | ±0 |
Asian | 4,837 | ±818 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 1,166 | ±508 | 1% | ±0 |
Some other race | 8,420 | ±1,452 | 7% | ±1 |
![]() |
||||
![]() |
114,542 | ±77 | 114,542 | (x) |
![]() |
12,827 | ±1,244 | 11% | ±1 |
Mexican | 6,882 | ±1,060 | 6% | ±1 |
Puerto Rican | 622 | ±247 | 1% | ±0 |
Cuban | 114 | ±88 | 0% | ±0 |
Other Hispanic or Latino | 5,209 | ±944 | 5% | ±1 |
![]() |
101,715 | ±1,232 | 89% | ±1 |
White alone | 42,514 | ±1,961 | 37% | ±2 |
Black or African American alone | 49,337 | ±2,071 | 43% | ±2 |
American Indian and Alaska Native alone | 290 | ±152 | 0% | ±0 |
Asian alone | 3,536 | ±595 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 910 | ±487 | 1% | ±0 |
Some other race alone | 492 | ±382 | 0% | ±0 |
![]() |
4,636 | ±861 | 4% | ±1 |
Two races including Some other race | 1,090 | ±665 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 3,546 | ±672 | 3% | ±1 |
Total housing units | 51,302 | ±1,117 | (x) | (x) |
![]() |
||||
![]() |
79,807 | ±1,487 | 79,807% | (x) |
Male | 38,480 | ±1,185 | 48% | ±1 |
Female | 41,327 | ±1,337 | 52% | ±1 |