Below is a list of the types of businesses in the City of Ontario in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Located in the San Bernardino County of California in the US, Ontario city lies 56 kms east of Los Angeles and is also a part of the Greater Los Angeles area.Ontario covers a total area of 129 km2 of which only a negligible 0.13% is water. Ontario has semi-arid weather conditions with very hot summers and warm winters.Ontario has one of the busiest airports of United States, the Ontario International Airport. Ontario is a 'health resort' city. Besides this, agricultural and dairy farming, manufacturing industries, service industries, warehousing and clothing companies provide major opportunities of livelihood for the inhabitants.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
175,223 | ±90 | 175,223 | (x) |
Male | 86,799 | ±1,413 | 50% | ±1 |
Female | 88,424 | ±1,418 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±3 | (x) | (x) |
Under 5 years | 11,938 | ±942 | 7% | ±1 |
5 to 9 years | 12,209 | ±860 | 7% | ±1 |
10 to 14 years | 12,807 | ±815 | 7% | ±1 |
15 to 19 years | 12,362 | ±844 | 7% | ±1 |
20 to 24 years | 13,920 | ±985 | 8% | ±1 |
25 to 34 years | 31,004 | ±1,497 | 18% | ±1 |
35 to 44 years | 23,846 | ±1,336 | 14% | ±1 |
45 to 54 years | 20,602 | ±1,172 | 12% | ±1 |
55 to 59 years | 9,960 | ±815 | 6% | ±1 |
60 to 64 years | 9,362 | ±819 | 5% | ±1 |
65 to 74 years | 11,149 | ±794 | 6% | ±1 |
75 to 84 years | 4,493 | ±444 | 3% | ±0 |
85 years and over | 1,571 | ±290 | 1% | ±0 |
Median age (years) | 33 | ±1 | (x) | (x) |
Under 18 years | 44,714 | ±1,419 | 26% | ±1 |
16 years and over | 135,932 | ±1,455 | 78% | ±1 |
18 years and over | 130,509 | ±1,425 | 75% | ±1 |
21 years and over | 123,144 | ±1,528 | 70% | ±1 |
62 years and over | 22,764 | ±1,042 | 13% | ±1 |
65 years and over | 17,213 | ±849 | 10% | ±1 |
![]() |
130,509 | ±1,425 | 130,509 | (x) |
Male | 64,315 | ±1,418 | 49% | ±1 |
Female | 66,194 | ±1,221 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±3 | (x) | (x) |
![]() |
17,213 | ±849 | 17,213% | (x) |
Male | 7,844 | ±649 | 46% | ±2 |
Female | 9,369 | ±533 | 54% | ±2 |
Sex ratio (males per 100 females) | 84 | ±8 | (x) | (x) |
![]() |
||||
![]() |
175,223 | ±90 | 175,223 | (x) |
One race | 143,653 | ±2,235 | 82% | ±1 |
Two or more races | 31,570 | ±2,234 | 18% | ±1 |
![]() |
143,653 | ±2,235 | 82% | ±1 |
White | 71,709 | ±2,588 | 41% | ±2 |
Black or African American | 9,926 | ±1,359 | 6% | ±1 |
![]() |
2,462 | ±712 | 1% | ±0 |
Cherokee tribal grouping | 0 | ±31 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 60 | ±66 | 0% | ±0 |
Sioux tribal grouping | 18 | ±29 | 0% | ±0 |
![]() |
12,237 | ±1,110 | 7% | ±1 |
Asian Indian | 751 | ±381 | 0% | ±0 |
Chinese | 3,493 | ±664 | 2% | ±0 |
Filipino | 3,873 | ±732 | 2% | ±0 |
Japanese | 383 | ±202 | 0% | ±0 |
Korean | 916 | ±293 | 1% | ±0 |
Vietnamese | 1,290 | ±435 | 1% | ±0 |
Other Asian | 1,531 | ±412 | 1% | ±0 |
![]() |
530 | ±313 | 0% | ±0 |
Native Hawaiian | 125 | ±95 | 0% | ±0 |
Chamorro | 2 | ±4 | 0% | ±0 |
Samoan | 52 | ±53 | 0% | ±0 |
Other Pacific Islander | 351 | ±264 | 0% | ±0 |
Some other race | 46,789 | ±2,872 | 27% | ±2 |
![]() |
31,570 | ±2,234 | 18% | ±1 |
White and Black or African American | 1,694 | ±773 | 1% | ±0 |
White and American Indian and Alaska Native | 1,482 | ±534 | 1% | ±0 |
White and Asian | 1,048 | ±325 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 111 | ±131 | 0% | ±0 |
![]() |
||||
![]() |
175,223 | ±90 | 175,223 | (x) |
White | 101,714 | ±3,039 | 58% | ±2 |
Black or African American | 12,546 | ±1,587 | 7% | ±1 |
American Indian and Alaska Native | 4,922 | ±978 | 3% | ±1 |
Asian | 14,199 | ±1,182 | 8% | ±1 |
Native Hawaiian and Other Pacific Islander | 1,384 | ±682 | 1% | ±0 |
Some other race | 73,239 | ±2,655 | 42% | ±2 |
![]() |
||||
![]() |
175,223 | ±90 | 175,223 | (x) |
![]() |
122,416 | ±1,931 | 70% | ±1 |
Mexican | 105,453 | ±2,629 | 60% | ±2 |
Puerto Rican | 1,543 | ±550 | 1% | ±0 |
Cuban | 1,149 | ±524 | 1% | ±0 |
Other Hispanic or Latino | 14,271 | ±1,685 | 8% | ±1 |
![]() |
52,807 | ±1,939 | 30% | ±1 |
White alone | 25,755 | ±1,424 | 15% | ±1 |
Black or African American alone | 9,194 | ±1,322 | 5% | ±1 |
American Indian and Alaska Native alone | 453 | ±248 | 0% | ±0 |
Asian alone | 11,858 | ±1,052 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 485 | ±308 | 0% | ±0 |
Some other race alone | 420 | ±183 | 0% | ±0 |
![]() |
4,642 | ±901 | 3% | ±1 |
Two races including Some other race | 1,202 | ±488 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 3,440 | ±773 | 2% | ±0 |
Total housing units | 53,217 | ±859 | (x) | (x) |
![]() |
||||
![]() |
106,652 | ±1,905 | 106,652 | (x) |
Male | 52,399 | ±1,473 | 49% | ±1 |
Female | 54,253 | ±1,421 | 51% | ±1 |