Below is a list of the types of businesses in the City of Pleasanton in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
This city area is situated in Alameda County, CA, USA. The key business activities include accounting, advertising, education and training services, architecture, mortgage, legal services, tourism, telecommunications services, consulting, real estate, retail, plumbing, publishing and mailing and shipping services.
The main attractions include Friday concerts in the park, Fire house arts center, Amador valley and other popular places in and around Pleasanton.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
79,558 | ±37 | 79,558% | (x) |
Male | 39,271 | ±685 | 49% | ±1 |
Female | 40,287 | ±680 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±3 | (x) | (x) |
Under 5 years | 3,785 | ±477 | 5% | ±1 |
5 to 9 years | 5,235 | ±495 | 7% | ±1 |
10 to 14 years | 6,565 | ±588 | 8% | ±1 |
15 to 19 years | 5,408 | ±606 | 7% | ±1 |
20 to 24 years | 3,151 | ±417 | 4% | ±1 |
25 to 34 years | 8,245 | ±899 | 10% | ±1 |
35 to 44 years | 12,138 | ±628 | 15% | ±1 |
45 to 54 years | 12,558 | ±815 | 16% | ±1 |
55 to 59 years | 5,547 | ±555 | 7% | ±1 |
60 to 64 years | 5,093 | ±506 | 6% | ±1 |
65 to 74 years | 6,269 | ±550 | 8% | ±1 |
75 to 84 years | 4,078 | ±508 | 5% | ±1 |
85 years and over | 1,486 | ±238 | 2% | ±0 |
Median age (years) | 41 | ±1 | (x) | (x) |
Under 18 years | 19,096 | ±708 | 24% | ±1 |
16 years and over | 62,890 | ±745 | 79% | ±1 |
18 years and over | 60,462 | ±716 | 76% | ±1 |
21 years and over | 57,895 | ±742 | 73% | ±1 |
62 years and over | 14,578 | ±751 | 18% | ±1 |
65 years and over | 11,833 | ±636 | 15% | ±1 |
![]() |
60,462 | ±716 | 60,462% | (x) |
Male | 29,976 | ±686 | 50% | ±1 |
Female | 30,486 | ±611 | 50% | ±1 |
Sex ratio (males per 100 females) | 98 | ±4 | (x) | (x) |
![]() |
11,833 | ±636 | 11,833% | (x) |
Male | 5,266 | ±389 | 45% | ±2 |
Female | 6,567 | ±388 | 56% | ±2 |
Sex ratio (males per 100 females) | 80 | ±6 | (x) | (x) |
![]() |
||||
![]() |
79,558 | ±37 | 79,558% | (x) |
One race | 73,779 | ±807 | 93% | ±1 |
Two or more races | 5,779 | ±802 | 7% | ±1 |
![]() |
73,779 | ±807 | 93% | ±1 |
White | 37,706 | ±1,390 | 47% | ±2 |
Black or African American | 1,513 | ±499 | 2% | ±1 |
![]() |
452 | ±186 | 1% | ±0 |
Cherokee tribal grouping | 0 | ±31 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 3 | ±7 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
31,088 | ±1,291 | 39% | ±2 |
Asian Indian | 15,083 | ±1,505 | 19% | ±2 |
Chinese | 9,177 | ±1,228 | 12% | ±2 |
Filipino | 1,331 | ±377 | 2% | ±1 |
Japanese | 578 | ±245 | 1% | ±0 |
Korean | 2,347 | ±563 | 3% | ±1 |
Vietnamese | 644 | ±230 | 1% | ±0 |
Other Asian | 1,928 | ±650 | 2% | ±1 |
![]() |
369 | ±218 | 1% | ±0 |
Native Hawaiian | 51 | ±62 | 0% | ±0 |
Chamorro | 0 | ±31 | 0% | ±0 |
Samoan | 22 | ±40 | 0% | ±0 |
Other Pacific Islander | 296 | ±196 | 0% | ±0 |
Some other race | 2,651 | ±608 | 3% | ±1 |
![]() |
5,779 | ±802 | 7% | ±1 |
White and Black or African American | 375 | ±176 | 1% | ±0 |
White and American Indian and Alaska Native | 254 | ±120 | 0% | ±0 |
White and Asian | 2,058 | ±431 | 3% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±31 | 0% | ±0 |
![]() |
||||
![]() |
79,558 | ±37 | 79,558% | (x) |
White | 43,110 | ±1,458 | 54% | ±2 |
Black or African American | 2,098 | ±572 | 3% | ±1 |
American Indian and Alaska Native | 965 | ±288 | 1% | ±0 |
Asian | 34,035 | ±1,261 | 43% | ±2 |
Native Hawaiian and Other Pacific Islander | 720 | ±366 | 1% | ±1 |
Some other race | 5,199 | ±808 | 7% | ±1 |
![]() |
||||
![]() |
79,558 | ±37 | 79,558% | (x) |
![]() |
8,605 | ±1,050 | 11% | ±1 |
Mexican | 4,877 | ±918 | 6% | ±1 |
Puerto Rican | 729 | ±367 | 1% | ±1 |
Cuban | 148 | ±161 | 0% | ±0 |
Other Hispanic or Latino | 2,851 | ±668 | 4% | ±1 |
![]() |
70,953 | ±1,056 | 89% | ±1 |
White alone | 34,606 | ±1,351 | 44% | ±2 |
Black or African American alone | 1,397 | ±479 | 2% | ±1 |
American Indian and Alaska Native alone | 332 | ±145 | 0% | ±0 |
Asian alone | 30,972 | ±1,297 | 39% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 369 | ±218 | 1% | ±0 |
Some other race alone | 104 | ±89 | 0% | ±0 |
![]() |
3,173 | ±564 | 4% | ±1 |
Two races including Some other race | 262 | ±148 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 2,911 | ±547 | 4% | ±1 |
Total housing units | 28,960 | ±515 | (x) | (x) |
![]() |
||||
![]() |
49,547 | ±1,056 | 49,547% | (x) |
Male | 24,702 | ±806 | 50% | ±1 |
Female | 24,845 | ±702 | 50% | ±1 |