Below is a list of the types of businesses in the City of Poultney in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The town of Poultney is located in the County of Rutland. It covers a total area of 116.0 sq. km. The local residents are engaged in supplies of art materials, artist materials, building materials and roofing equipments. Services related to relocation, shipping, janitorial, health, counseling and human services; continue to serve the growing community of the town of Poultney. Businesses related to dealership of used and rare books, commercial printing, supplies of electronic equipments, restaurants, dealership of furniture, auto insurance, contracting in masonry and service stations enhance the financial viability of the city.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
213 | ±140 | 213 | (x) |
Male | 131 | ±87 | 62% | ±12 |
Female | 82 | ±62 | 39% | ±12 |
Sex ratio (males per 100 females) | 160 | ±87 | (x) | (x) |
Under 5 years | 0 | ±10 | 0% | ±10 |
5 to 9 years | 31 | ±41 | 15% | ±19 |
10 to 14 years | 0 | ±10 | 0% | ±10 |
15 to 19 years | 7 | ±10 | 3% | ±5 |
20 to 24 years | 0 | ±10 | 0% | ±10 |
25 to 34 years | 0 | ±10 | 0% | ±10 |
35 to 44 years | 34 | ±26 | 16% | ±15 |
45 to 54 years | 22 | ±21 | 10% | ±10 |
55 to 59 years | 6 | ±8 | 3% | ±5 |
60 to 64 years | 6 | ±9 | 3% | ±5 |
65 to 74 years | 101 | ±123 | 47% | ±39 |
75 to 84 years | 0 | ±10 | 0% | ±10 |
85 years and over | 6 | ±10 | 3% | ±7 |
Median age (years) | 69 | ±36 | (x) | (x) |
Under 18 years | 31 | ±41 | 15% | ±19 |
16 years and over | 182 | ±127 | 85% | ±19 |
18 years and over | 182 | ±127 | 85% | ±19 |
21 years and over | 175 | ±126 | 82% | ±19 |
62 years and over | 107 | ±118 | 50% | ±35 |
65 years and over | 107 | ±118 | 50% | ±35 |
![]() |
182 | ±127 | 182 | (x) |
Male | 100 | ±69 | 55% | ±9 |
Female | 82 | ±62 | 45% | ±9 |
Sex ratio (males per 100 females) | 122 | ±44 | (x) | (x) |
![]() |
107 | ±118 | 107 | (x) |
Male | 62 | ±64 | 58% | ±15 |
Female | 45 | ±56 | 42% | ±15 |
Sex ratio (males per 100 females) | 138 | ±97 | (x) | (x) |
![]() |
||||
![]() |
213 | ±140 | 213 | (x) |
One race | 213 | ±140 | 100 | ±10 |
Two or more races | 0 | ±10 | 0% | ±10 |
![]() |
213 | ±140 | 100 | ±10 |
White | 213 | ±140 | 100 | ±10 |
Black or African American | 0 | ±10 | 0% | ±10 |
![]() |
0 | ±10 | 0% | ±10 |
Cherokee tribal grouping | 0 | ±10 | 0% | ±10 |
Chippewa tribal grouping | 0 | ±10 | 0% | ±10 |
Navajo tribal grouping | 0 | ±10 | 0% | ±10 |
Sioux tribal grouping | 0 | ±10 | 0% | ±10 |
![]() |
0 | ±10 | 0% | ±10 |
Asian Indian | 0 | ±10 | 0% | ±10 |
Chinese | 0 | ±10 | 0% | ±10 |
Filipino | 0 | ±10 | 0% | ±10 |
Japanese | 0 | ±10 | 0% | ±10 |
Korean | 0 | ±10 | 0% | ±10 |
Vietnamese | 0 | ±10 | 0% | ±10 |
Other Asian | 0 | ±10 | 0% | ±10 |
![]() |
0 | ±10 | 0% | ±10 |
Native Hawaiian | 0 | ±10 | 0% | ±10 |
Chamorro | 0 | ±10 | 0% | ±10 |
Samoan | 0 | ±10 | 0% | ±10 |
Other Pacific Islander | 0 | ±10 | 0% | ±10 |
Some other race | 0 | ±10 | 0% | ±10 |
![]() |
0 | ±10 | 0% | ±10 |
White and Black or African American | 0 | ±10 | 0% | ±10 |
White and American Indian and Alaska Native | 0 | ±10 | 0% | ±10 |
White and Asian | 0 | ±10 | 0% | ±10 |
Black or African American and American Indian and Alaska Native | 0 | ±10 | 0% | ±10 |
![]() |
||||
![]() |
213 | ±140 | 213 | (x) |
White | 213 | ±140 | 100 | ±10 |
Black or African American | 0 | ±10 | 0% | ±10 |
American Indian and Alaska Native | 0 | ±10 | 0% | ±10 |
Asian | 0 | ±10 | 0% | ±10 |
Native Hawaiian and Other Pacific Islander | 0 | ±10 | 0% | ±10 |
Some other race | 0 | ±10 | 0% | ±10 |
![]() |
||||
![]() |
213 | ±140 | 213 | (x) |
![]() |
0 | ±10 | 0% | ±10 |
Mexican | 0 | ±10 | 0% | ±10 |
Puerto Rican | 0 | ±10 | 0% | ±10 |
Cuban | 0 | ±10 | 0% | ±10 |
Other Hispanic or Latino | 0 | ±10 | 0% | ±10 |
![]() |
213 | ±140 | 100 | ±10 |
White alone | 213 | ±140 | 100 | ±10 |
Black or African American alone | 0 | ±10 | 0% | ±10 |
American Indian and Alaska Native alone | 0 | ±10 | 0% | ±10 |
Asian alone | 0 | ±10 | 0% | ±10 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±10 | 0% | ±10 |
Some other race alone | 0 | ±10 | 0% | ±10 |
![]() |
0 | ±10 | 0% | ±10 |
Two races including Some other race | 0 | ±10 | 0% | ±10 |
Two races excluding Some other race, and Three or more races | 0 | ±10 | 0% | ±10 |
Total housing units | 118 | ±57 | (x) | (x) |
![]() |
||||
![]() |
182 | ±127 | 182 | (x) |
Male | 100 | ±69 | 55% | ±9 |
Female | 82 | ±62 | 45% | ±9 |