Below is a list of the types of businesses in the City of Rogers in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Rogers is a city located in the U.S. state of Arkansas. It is within Benton County and the 8th largest city in the state. Rogers was incorporated in 1881. It has a total area of 38.10 square miles at 36°19′46″N 94°08′29″W. The elevation is 1,368 feet above sea level. As of the 2010 census data, it had a total population of 55,964. The population density was 1,714.37/sq mi. Estimated per capita income in 2016 was $31,098. It has Zip code 72758.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
68,340 | ±64 | 68,340% | (x) |
Male | 33,310 | ±672 | 49% | ±1 |
Female | 35,030 | ±679 | 51% | ±1 |
Sex ratio (males per 100 females) | 95 | ±4 | (x) | (x) |
Under 5 years | 4,826 | ±505 | 7% | ±1 |
5 to 9 years | 5,396 | ±523 | 8% | ±1 |
10 to 14 years | 5,199 | ±400 | 8% | ±1 |
15 to 19 years | 4,871 | ±494 | 7% | ±1 |
20 to 24 years | 4,686 | ±470 | 7% | ±1 |
25 to 34 years | 11,140 | ±876 | 16% | ±1 |
35 to 44 years | 9,477 | ±679 | 14% | ±1 |
45 to 54 years | 9,664 | ±646 | 14% | ±1 |
55 to 59 years | 3,625 | ±444 | 5% | ±1 |
60 to 64 years | 2,870 | ±370 | 4% | ±1 |
65 to 74 years | 3,694 | ±395 | 5% | ±1 |
75 to 84 years | 1,940 | ±295 | 3% | ±0 |
85 years and over | 952 | ±314 | 1% | ±1 |
Median age (years) | 33 | ±1 | (x) | (x) |
Under 18 years | 18,389 | ±768 | 27% | ±1 |
16 years and over | 51,814 | ±830 | 76% | ±1 |
18 years and over | 49,951 | ±784 | 73% | ±1 |
21 years and over | 47,099 | ±877 | 69% | ±1 |
62 years and over | 8,214 | ±589 | 12% | ±1 |
65 years and over | 6,586 | ±519 | 10% | ±1 |
![]() |
49,951 | ±784 | 49,951% | (x) |
Male | 24,291 | ±766 | 49% | ±1 |
Female | 25,660 | ±622 | 51% | ±1 |
Sex ratio (males per 100 females) | 95 | ±4 | (x) | (x) |
![]() |
6,586 | ±519 | 6,586% | (x) |
Male | 2,669 | ±291 | 41% | ±3 |
Female | 3,917 | ±379 | 60% | ±3 |
Sex ratio (males per 100 females) | 68 | ±9 | (x) | (x) |
![]() |
||||
![]() |
68,340 | ±64 | 68,340% | (x) |
One race | 58,685 | ±1,366 | 86% | ±2 |
Two or more races | 9,655 | ±1,374 | 14% | ±2 |
![]() |
58,685 | ±1,366 | 86% | ±2 |
White | 51,533 | ±1,610 | 75% | ±2 |
Black or African American | 1,154 | ±409 | 2% | ±1 |
![]() |
447 | ±252 | 1% | ±0 |
Cherokee tribal grouping | 120 | ±73 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
1,824 | ±470 | 3% | ±1 |
Asian Indian | 447 | ±237 | 1% | ±0 |
Chinese | 123 | ±63 | 0% | ±0 |
Filipino | 186 | ±174 | 0% | ±0 |
Japanese | 46 | ±53 | 0% | ±0 |
Korean | 185 | ±157 | 0% | ±0 |
Vietnamese | 131 | ±77 | 0% | ±0 |
Other Asian | 706 | ±327 | 1% | ±1 |
![]() |
780 | ±349 | 1% | ±1 |
Native Hawaiian | 0 | ±30 | 0% | ±0 |
Chamorro | 0 | ±30 | 0% | ±0 |
Samoan | 5 | ±13 | 0% | ±0 |
Other Pacific Islander | 775 | ±349 | 1% | ±1 |
Some other race | 2,947 | ±922 | 4% | ±1 |
![]() |
9,655 | ±1,374 | 14% | ±2 |
White and Black or African American | 361 | ±159 | 1% | ±0 |
White and American Indian and Alaska Native | 545 | ±189 | 1% | ±0 |
White and Asian | 249 | ±150 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±30 | 0% | ±0 |
![]() |
||||
![]() |
68,340 | ±64 | 68,340% | (x) |
White | 61,021 | ±1,062 | 89% | ±2 |
Black or African American | 1,921 | ±571 | 3% | ±1 |
American Indian and Alaska Native | 1,084 | ±347 | 2% | ±1 |
Asian | 2,186 | ±540 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander | 804 | ±355 | 1% | ±1 |
Some other race | 11,342 | ±1,458 | 17% | ±2 |
![]() |
||||
![]() |
68,340 | ±64 | 68,340% | (x) |
![]() |
23,539 | ±1,327 | 34% | ±2 |
Mexican | 16,135 | ±1,314 | 24% | ±2 |
Puerto Rican | 369 | ±234 | 1% | ±0 |
Cuban | 141 | ±80 | 0% | ±0 |
Other Hispanic or Latino | 6,894 | ±1,116 | 10% | ±2 |
![]() |
44,801 | ±1,325 | 66% | ±2 |
White alone | 37,324 | ±1,544 | 55% | ±2 |
Black or African American alone | 1,115 | ±399 | 2% | ±1 |
American Indian and Alaska Native alone | 250 | ±123 | 0% | ±0 |
Asian alone | 1,757 | ±470 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 780 | ±349 | 1% | ±1 |
Some other race alone | 51 | ±94 | 0% | ±0 |
![]() |
3,524 | ±742 | 5% | ±1 |
Two races including Some other race | 2,301 | ±701 | 3% | ±1 |
Two races excluding Some other race, and Three or more races | 1,223 | ±291 | 2% | ±0 |
Total housing units | 25,989 | ±471 | (x) | (x) |
![]() |
||||
![]() |
41,047 | ±886 | 41,047% | (x) |
Male | 19,471 | ±787 | 47% | ±2 |
Female | 21,576 | ±714 | 53% | ±2 |