Below is a list of the types of businesses in the City of Satsuma in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The city of Satsuma is located in U.S. state of Alabama. It is within Mobile County at Latitude 30.85 & Longitude -88.06. Satsuma is a member of the Mobile metropolitan statistical area. Satmuma has a total area of 6.5 square miles with population of at least 5,687 residing the place. Satsuma was known as Fig Tree Island derived its name after the Satsuma orange from Meiji, Japan. Satsuma City School System is an educational institution for the people of Satsuma. It served by two schools the Robert E. Lee Elementary (K-6) and Satsuma High School (7-12). It was successfully separated from the Mobile County Public School System in 2012. Zip code is 36572.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
6,704 | ±23 | 6,704% | (x) |
Male | 3,636 | ±276 | 54% | ±4 |
Female | 3,068 | ±273 | 46% | ±4 |
Sex ratio (males per 100 females) | 119 | ±19 | (x) | (x) |
Under 5 years | 341 | ±192 | 5% | ±3 |
5 to 9 years | 339 | ±245 | 5% | ±4 |
10 to 14 years | 476 | ±220 | 7% | ±3 |
15 to 19 years | 299 | ±162 | 5% | ±2 |
20 to 24 years | 376 | ±194 | 6% | ±3 |
25 to 34 years | 889 | ±368 | 13% | ±6 |
35 to 44 years | 749 | ±248 | 11% | ±4 |
45 to 54 years | 1,004 | ±290 | 15% | ±4 |
55 to 59 years | 743 | ±332 | 11% | ±5 |
60 to 64 years | 367 | ±144 | 6% | ±2 |
65 to 74 years | 590 | ±173 | 9% | ±3 |
75 to 84 years | 405 | ±159 | 6% | ±2 |
85 years and over | 126 | ±100 | 2% | ±2 |
Median age (years) | 43 | ±6 | (x) | (x) |
Under 18 years | 1,390 | ±235 | 21% | ±4 |
16 years and over | 5,386 | ±240 | 80% | ±4 |
18 years and over | 5,314 | ±235 | 79% | ±4 |
21 years and over | 5,218 | ±228 | 78% | ±3 |
62 years and over | 1,396 | ±273 | 21% | ±4 |
65 years and over | 1,121 | ±241 | 17% | ±4 |
![]() |
5,314 | ±235 | 5,314% | (x) |
Male | 2,874 | ±221 | 54% | ±3 |
Female | 2,440 | ±201 | 46% | ±3 |
Sex ratio (males per 100 females) | 118 | ±16 | (x) | (x) |
![]() |
1,121 | ±241 | 1,121% | (x) |
Male | 632 | ±179 | 56% | ±9 |
Female | 489 | ±139 | 44% | ±9 |
Sex ratio (males per 100 females) | 129 | ±48 | (x) | (x) |
![]() |
||||
![]() |
6,704 | ±23 | 6,704% | (x) |
One race | 6,620 | ±73 | 99% | ±1 |
Two or more races | 84 | ±70 | 1% | ±1 |
![]() |
6,620 | ±73 | 99% | ±1 |
White | 5,984 | ±295 | 89% | ±4 |
Black or African American | 433 | ±267 | 7% | ±4 |
![]() |
0 | ±18 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±1 |
Navajo tribal grouping | 0 | ±18 | 0% | ±1 |
Sioux tribal grouping | 0 | ±18 | 0% | ±1 |
![]() |
67 | ±108 | 1% | ±2 |
Asian Indian | 0 | ±18 | 0% | ±1 |
Chinese | 67 | ±108 | 1% | ±2 |
Filipino | 0 | ±18 | 0% | ±1 |
Japanese | 0 | ±18 | 0% | ±1 |
Korean | 0 | ±18 | 0% | ±1 |
Vietnamese | 0 | ±18 | 0% | ±1 |
Other Asian | 0 | ±18 | 0% | ±1 |
![]() |
0 | ±18 | 0% | ±1 |
Native Hawaiian | 0 | ±18 | 0% | ±1 |
Chamorro | 0 | ±18 | 0% | ±1 |
Samoan | 0 | ±18 | 0% | ±1 |
Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 136 | ±144 | 2% | ±2 |
![]() |
84 | ±70 | 1% | ±1 |
White and Black or African American | 0 | ±18 | 0% | ±1 |
White and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
White and Asian | 0 | ±18 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 17 | ±25 | 0% | ±0 |
![]() |
||||
![]() |
6,704 | ±23 | 6,704% | (x) |
White | 6,023 | ±289 | 90% | ±4 |
Black or African American | 450 | ±283 | 7% | ±4 |
American Indian and Alaska Native | 17 | ±25 | 0% | ±0 |
Asian | 67 | ±108 | 1% | ±2 |
Native Hawaiian and Other Pacific Islander | 28 | ±47 | 0% | ±1 |
Some other race | 203 | ±199 | 3% | ±3 |
![]() |
||||
![]() |
6,704 | ±23 | 6,704% | (x) |
![]() |
213 | ±202 | 3% | ±3 |
Mexican | 0 | ±18 | 0% | ±1 |
Puerto Rican | 0 | ±18 | 0% | ±1 |
Cuban | 0 | ±18 | 0% | ±1 |
Other Hispanic or Latino | 213 | ±202 | 3% | ±3 |
![]() |
6,491 | ±200 | 97% | ±3 |
White alone | 5,946 | ±292 | 89% | ±4 |
Black or African American alone | 433 | ±267 | 7% | ±4 |
American Indian and Alaska Native alone | 0 | ±18 | 0% | ±1 |
Asian alone | 67 | ±108 | 1% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±1 |
Some other race alone | 0 | ±18 | 0% | ±1 |
![]() |
45 | ±50 | 1% | ±1 |
Two races including Some other race | 28 | ±47 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 17 | ±25 | 0% | ±0 |
Total housing units | 2,532 | ±185 | (x) | (x) |
![]() |
||||
![]() |
5,297 | ±238 | 5,297% | (x) |
Male | 2,874 | ±221 | 54% | ±3 |
Female | 2,423 | ±200 | 46% | ±3 |