Below is a list of the types of businesses in the City of Topeka in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Topeka is the capital city of the U.S. state of Kansas and the county seat of Shawnee County.Topeka means "to dig good potatoes".The city has a total area of 57.0 square miles.
Topeka's largest employer is the State of Kansas,being the state's capital city,—employing about 8,400 people,or 69% of the city's government workers. The government workers make up one out of every five employed persons in the city.The retail trade employs more than a tenth of the working population (11.5%[3]) with Wal-Mart and Dillons having the greater share.Top manufacturers include Goodyear Tire and Rubber Company, Payless ShoeSource, Jostens Printing and Publishing, Hill's Pet Nutrition, and Frito-Lay. Major companies based in Topeka include Westar Energy,Collective Brands, CoreFirst Bank & Trust, Capitol Federal Savings Bank, Hill's Pet Nutrition, Sports Car Club of America, Blue Cross and Blue Shield of Kansas etc.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
126,802 | ±47 | 126,802 | (x) |
Male | 61,103 | ±548 | 48% | ±0 |
Female | 65,699 | ±547 | 52% | ±0 |
Sex ratio (males per 100 females) | 93 | ±2 | (x) | (x) |
Under 5 years | 7,774 | ±359 | 6% | ±0 |
5 to 9 years | 9,056 | ±540 | 7% | ±0 |
10 to 14 years | 7,489 | ±594 | 6% | ±1 |
15 to 19 years | 8,061 | ±378 | 6% | ±0 |
20 to 24 years | 8,843 | ±334 | 7% | ±0 |
25 to 34 years | 16,706 | ±491 | 13% | ±0 |
35 to 44 years | 15,572 | ±513 | 12% | ±0 |
45 to 54 years | 14,127 | ±537 | 11% | ±0 |
55 to 59 years | 7,992 | ±573 | 6% | ±1 |
60 to 64 years | 8,252 | ±561 | 7% | ±0 |
65 to 74 years | 12,703 | ±547 | 10% | ±0 |
75 to 84 years | 6,757 | ±560 | 5% | ±0 |
85 years and over | 3,470 | ±456 | 3% | ±0 |
Median age (years) | 38 | ±1 | (x) | (x) |
Under 18 years | 28,992 | ±551 | 23% | ±0 |
16 years and over | 101,167 | ±569 | 80% | ±0 |
18 years and over | 97,810 | ±559 | 77% | ±0 |
21 years and over | 93,132 | ±634 | 73% | ±1 |
62 years and over | 28,010 | ±790 | 22% | ±1 |
65 years and over | 22,930 | ±561 | 18% | ±0 |
![]() |
97,810 | ±559 | 97,810% | (x) |
Male | 46,089 | ±510 | 47% | ±0 |
Female | 51,721 | ±466 | 53% | ±0 |
Sex ratio (males per 100 females) | 89 | ±2 | (x) | (x) |
![]() |
22,930 | ±561 | 22,930% | (x) |
Male | 9,687 | ±388 | 42% | ±1 |
Female | 13,243 | ±418 | 58% | ±1 |
Sex ratio (males per 100 females) | 73 | ±4 | (x) | (x) |
![]() |
||||
![]() |
126,802 | ±47 | 126,802 | (x) |
One race | 117,889 | ±967 | 93% | ±1 |
Two or more races | 8,913 | ±964 | 7% | ±1 |
![]() |
117,889 | ±967 | 93% | ±1 |
White | 95,604 | ±1,180 | 75% | ±1 |
Black or African American | 13,385 | ±780 | 11% | ±1 |
![]() |
1,034 | ±250 | 1% | ±0 |
Cherokee tribal grouping | 175 | ±92 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±26 | 0% | ±0 |
Navajo tribal grouping | 7 | ±12 | 0% | ±0 |
Sioux tribal grouping | 0 | ±26 | 0% | ±0 |
![]() |
2,175 | ±362 | 2% | ±0 |
Asian Indian | 762 | ±247 | 1% | ±0 |
Chinese | 397 | ±215 | 0% | ±0 |
Filipino | 280 | ±109 | 0% | ±0 |
Japanese | 193 | ±184 | 0% | ±0 |
Korean | 180 | ±166 | 0% | ±0 |
Vietnamese | 73 | ±107 | 0% | ±0 |
Other Asian | 290 | ±146 | 0% | ±0 |
![]() |
20 | ±29 | 0% | ±0 |
Native Hawaiian | 18 | ±28 | 0% | ±0 |
Chamorro | 2 | ±5 | 0% | ±0 |
Samoan | 0 | ±26 | 0% | ±0 |
Other Pacific Islander | 0 | ±26 | 0% | ±0 |
Some other race | 5,671 | ±1,023 | 5% | ±1 |
![]() |
8,913 | ±964 | 7% | ±1 |
White and Black or African American | 3,167 | ±711 | 3% | ±1 |
White and American Indian and Alaska Native | 1,716 | ±270 | 1% | ±0 |
White and Asian | 734 | ±227 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 162 | ±84 | 0% | ±0 |
![]() |
||||
![]() |
126,802 | ±47 | 126,802 | (x) |
White | 103,728 | ±1,189 | 82% | ±1 |
Black or African American | 17,406 | ±695 | 14% | ±1 |
American Indian and Alaska Native | 3,238 | ±324 | 3% | ±0 |
Asian | 3,197 | ±334 | 3% | ±0 |
Native Hawaiian and Other Pacific Islander | 145 | ±83 | 0% | ±0 |
Some other race | 8,406 | ±1,042 | 7% | ±1 |
![]() |
||||
![]() |
126,802 | ±47 | 126,802 | (x) |
![]() |
20,062 | ±675 | 16% | ±1 |
Mexican | 17,401 | ±818 | 14% | ±1 |
Puerto Rican | 1,191 | ±501 | 1% | ±0 |
Cuban | 278 | ±169 | 0% | ±0 |
Other Hispanic or Latino | 1,192 | ±401 | 1% | ±0 |
![]() |
106,740 | ±672 | 84% | ±1 |
White alone | 84,946 | ±913 | 67% | ±1 |
Black or African American alone | 12,841 | ±741 | 10% | ±1 |
American Indian and Alaska Native alone | 849 | ±223 | 1% | ±0 |
Asian alone | 2,018 | ±289 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 2 | ±5 | 0% | ±0 |
Some other race alone | 482 | ±307 | 0% | ±0 |
![]() |
5,602 | ±684 | 4% | ±1 |
Two races including Some other race | 201 | ±100 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 5,401 | ±687 | 4% | ±1 |
Total housing units | 60,061 | ±445 | (x) | (x) |
![]() |
||||
![]() |
93,913 | ±771 | 93,913% | (x) |
Male | 44,084 | ±601 | 47% | ±0 |
Female | 49,829 | ±486 | 53% | ±0 |