Below is a list of the types of businesses in the City of Tucker in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
This CDP is located DeKalb County, GA, USA. The chief attractions include The DeKalb County Public Library, Henderson Park, Montreal Park, Peters Park and DeKalb Fire Station among others.
The main financial activities include advertising, education, broking, dealership, legal services, printing and publishing, real estate, wireless communications, designing, tourism, retail, insurance, health services, leasing, consulting, export, engineering, contracting, desktop publishing, copying and duplicating services and printing.
Tucker has art schools, shops, training centers, clubs, groceries, supermarkets and take outs.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
36,764 | ±36 | 36,764% | (x) |
Male | 17,993 | ±658 | 49% | ±2 |
Female | 18,771 | ±657 | 51% | ±2 |
Sex ratio (males per 100 females) | 96 | ±7 | (x) | (x) |
Under 5 years | 2,188 | ±515 | 6% | ±1 |
5 to 9 years | 1,763 | ±351 | 5% | ±1 |
10 to 14 years | 1,635 | ±370 | 4% | ±1 |
15 to 19 years | 1,621 | ±398 | 4% | ±1 |
20 to 24 years | 1,598 | ±370 | 4% | ±1 |
25 to 34 years | 5,047 | ±622 | 14% | ±2 |
35 to 44 years | 4,379 | ±526 | 12% | ±1 |
45 to 54 years | 5,710 | ±802 | 16% | ±2 |
55 to 59 years | 2,802 | ±409 | 8% | ±1 |
60 to 64 years | 3,021 | ±481 | 8% | ±1 |
65 to 74 years | 3,740 | ±676 | 10% | ±2 |
75 to 84 years | 2,160 | ±457 | 6% | ±1 |
85 years and over | 1,100 | ±362 | 3% | ±1 |
Median age (years) | 45 | ±2 | (x) | (x) |
Under 18 years | 6,520 | ±654 | 18% | ±2 |
16 years and over | 30,922 | ±600 | 84% | ±2 |
18 years and over | 30,244 | ±650 | 82% | ±2 |
21 years and over | 29,313 | ±750 | 80% | ±2 |
62 years and over | 8,894 | ±883 | 24% | ±2 |
65 years and over | 7,000 | ±844 | 19% | ±2 |
![]() |
30,244 | ±650 | 30,244% | (x) |
Male | 14,344 | ±640 | 47% | ±2 |
Female | 15,900 | ±671 | 53% | ±2 |
Sex ratio (males per 100 females) | 90 | ±7 | (x) | (x) |
![]() |
7,000 | ±844 | 7,000% | (x) |
Male | 2,857 | ±453 | 41% | ±5 |
Female | 4,143 | ±640 | 59% | ±5 |
Sex ratio (males per 100 females) | 69 | ±14 | (x) | (x) |
![]() |
||||
![]() |
36,764 | ±36 | 36,764% | (x) |
One race | 34,526 | ±577 | 94% | ±2 |
Two or more races | 2,238 | ±565 | 6% | ±2 |
![]() |
34,526 | ±577 | 94% | ±2 |
White | 19,236 | ±1,207 | 52% | ±3 |
Black or African American | 12,564 | ±1,419 | 34% | ±4 |
![]() |
131 | ±124 | 0% | ±0 |
Cherokee tribal grouping | 20 | ±48 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
2,012 | ±824 | 6% | ±2 |
Asian Indian | 769 | ±467 | 2% | ±1 |
Chinese | 241 | ±201 | 1% | ±1 |
Filipino | 107 | ±89 | 0% | ±0 |
Japanese | 0 | ±30 | 0% | ±0 |
Korean | 160 | ±105 | 0% | ±0 |
Vietnamese | 77 | ±91 | 0% | ±0 |
Other Asian | 658 | ±699 | 2% | ±2 |
![]() |
10 | ±19 | 0% | ±0 |
Native Hawaiian | 0 | ±30 | 0% | ±0 |
Chamorro | 0 | ±30 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 10 | ±19 | 0% | ±0 |
Some other race | 573 | ±239 | 2% | ±1 |
![]() |
2,238 | ±565 | 6% | ±2 |
White and Black or African American | 817 | ±344 | 2% | ±1 |
White and American Indian and Alaska Native | 305 | ±163 | 1% | ±0 |
White and Asian | 195 | ±167 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 65 | ±61 | 0% | ±0 |
![]() |
||||
![]() |
36,764 | ±36 | 36,764% | (x) |
White | 21,174 | ±1,254 | 58% | ±3 |
Black or African American | 13,873 | ±1,330 | 38% | ±4 |
American Indian and Alaska Native | 683 | ±303 | 2% | ±1 |
Asian | 2,484 | ±879 | 7% | ±2 |
Native Hawaiian and Other Pacific Islander | 121 | ±125 | 0% | ±0 |
Some other race | 1,041 | ±371 | 3% | ±1 |
![]() |
||||
![]() |
36,764 | ±36 | 36,764% | (x) |
![]() |
3,427 | ±771 | 9% | ±2 |
Mexican | 1,708 | ±653 | 5% | ±2 |
Puerto Rican | 210 | ±164 | 1% | ±0 |
Cuban | 160 | ±119 | 0% | ±0 |
Other Hispanic or Latino | 1,349 | ±456 | 4% | ±1 |
![]() |
33,337 | ±769 | 91% | ±2 |
White alone | 16,834 | ±1,057 | 46% | ±3 |
Black or African American alone | 12,451 | ±1,426 | 34% | ±4 |
American Indian and Alaska Native alone | 38 | ±52 | 0% | ±0 |
Asian alone | 1,989 | ±825 | 5% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 10 | ±19 | 0% | ±0 |
Some other race alone | 218 | ±157 | 1% | ±0 |
![]() |
1,797 | ±528 | 5% | ±1 |
Two races including Some other race | 151 | ±138 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 1,646 | ±511 | 5% | ±1 |
Total housing units | 16,630 | ±703 | (x) | (x) |
![]() |
||||
![]() |
27,828 | ±1,129 | 27,828% | (x) |
Male | 13,173 | ±805 | 47% | ±2 |
Female | 14,655 | ±784 | 53% | ±2 |