Below is a list of the types of businesses in the City of Tuskegee in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Tuskegee is a city located in the U.S. state of Alabama. It is within Macon County and the largest city of the county. A Creek War veteran General Thomas Simpson Woodward founded Tuskegee before getting killed in 1833. Tuskegee derived its name from the Spanish word "Tasquiqui" which means "warriors. The city has a total area of 15.7 square miles at 32°25′53″N 85°42′24″W. The elevation is 463 feet above sea level. It became an incorporated place in 1843. On November 17, 1987, The Macon County Courthouse was listed on the National Register of Historic Places. As of the census of 2010, the Tuskegee total population was 9,865. It had a population density of 541.34/sq mi. Tuskegee Zip codes are 36083, 36087, 36088.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
9,125 | ±21 | 9,125% | (x) |
Male | 3,935 | ±220 | 43% | ±2 |
Female | 5,190 | ±221 | 57% | ±2 |
Sex ratio (males per 100 females) | 76 | ±8 | (x) | (x) |
Under 5 years | 463 | ±108 | 5% | ±1 |
5 to 9 years | 347 | ±118 | 4% | ±1 |
10 to 14 years | 479 | ±150 | 5% | ±2 |
15 to 19 years | 1,275 | ±187 | 14% | ±2 |
20 to 24 years | 1,715 | ±219 | 19% | ±2 |
25 to 34 years | 954 | ±150 | 11% | ±2 |
35 to 44 years | 634 | ±103 | 7% | ±1 |
45 to 54 years | 796 | ±129 | 9% | ±1 |
55 to 59 years | 478 | ±154 | 5% | ±2 |
60 to 64 years | 407 | ±101 | 5% | ±1 |
65 to 74 years | 959 | ±130 | 11% | ±1 |
75 to 84 years | 450 | ±105 | 5% | ±1 |
85 years and over | 168 | ±68 | 2% | ±1 |
Median age (years) | 27 | ±3 | (x) | (x) |
Under 18 years | 1,502 | ±241 | 17% | ±3 |
16 years and over | 7,788 | ±211 | 85% | ±2 |
18 years and over | 7,623 | ±240 | 84% | ±3 |
21 years and over | 5,960 | ±276 | 65% | ±3 |
62 years and over | 1,846 | ±224 | 20% | ±3 |
65 years and over | 1,577 | ±186 | 17% | ±2 |
![]() |
7,623 | ±240 | 7,623% | (x) |
Male | 3,137 | ±212 | 41% | ±3 |
Female | 4,486 | ±246 | 59% | ±3 |
Sex ratio (males per 100 females) | 70 | ±7 | (x) | (x) |
![]() |
1,577 | ±186 | 1,577% | (x) |
Male | 645 | ±108 | 41% | ±5 |
Female | 932 | ±137 | 59% | ±5 |
Sex ratio (males per 100 females) | 69 | ±14 | (x) | (x) |
![]() |
||||
![]() |
9,125 | ±21 | 9,125% | (x) |
One race | 9,027 | ±72 | 99% | ±1 |
Two or more races | 98 | ±66 | 1% | ±1 |
![]() |
9,027 | ±72 | 99% | ±1 |
White | 464 | ±194 | 5% | ±2 |
Black or African American | 8,513 | ±210 | 93% | ±2 |
![]() |
4 | ±7 | 0% | ±0 |
Cherokee tribal grouping | 1 | ±5 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±0 |
Navajo tribal grouping | 0 | ±18 | 0% | ±0 |
Sioux tribal grouping | 0 | ±18 | 0% | ±0 |
![]() |
21 | ±24 | 0% | ±0 |
Asian Indian | 0 | ±18 | 0% | ±0 |
Chinese | 0 | ±18 | 0% | ±0 |
Filipino | 10 | ±19 | 0% | ±0 |
Japanese | 0 | ±18 | 0% | ±0 |
Korean | 11 | ±13 | 0% | ±0 |
Vietnamese | 0 | ±18 | 0% | ±0 |
Other Asian | 0 | ±18 | 0% | ±0 |
![]() |
0 | ±18 | 0% | ±0 |
Native Hawaiian | 0 | ±18 | 0% | ±0 |
Chamorro | 0 | ±18 | 0% | ±0 |
Samoan | 0 | ±18 | 0% | ±0 |
Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 25 | ±29 | 0% | ±0 |
![]() |
98 | ±66 | 1% | ±1 |
White and Black or African American | 45 | ±45 | 1% | ±1 |
White and American Indian and Alaska Native | 16 | ±24 | 0% | ±0 |
White and Asian | 0 | ±18 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 9 | ±21 | 0% | ±0 |
![]() |
||||
![]() |
9,125 | ±21 | 9,125% | (x) |
White | 553 | ±209 | 6% | ±2 |
Black or African American | 8,580 | ±195 | 94% | ±2 |
American Indian and Alaska Native | 29 | ±30 | 0% | ±0 |
Asian | 21 | ±24 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 53 | ±44 | 1% | ±1 |
![]() |
||||
![]() |
9,125 | ±21 | 9,125% | (x) |
![]() |
63 | ±42 | 1% | ±1 |
Mexican | 52 | ±37 | 1% | ±0 |
Puerto Rican | 11 | ±19 | 0% | ±0 |
Cuban | 0 | ±18 | 0% | ±0 |
Other Hispanic or Latino | 0 | ±18 | 0% | ±0 |
![]() |
9,062 | ±46 | 99% | ±1 |
White alone | 443 | ±187 | 5% | ±2 |
Black or African American alone | 8,498 | ±214 | 93% | ±2 |
American Indian and Alaska Native alone | 4 | ±7 | 0% | ±0 |
Asian alone | 21 | ±24 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±0 |
Some other race alone | 13 | ±13 | 0% | ±0 |
![]() |
83 | ±66 | 1% | ±1 |
Two races including Some other race | 0 | ±18 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 83 | ±66 | 1% | ±1 |
Total housing units | 4,449 | ±274 | (x) | (x) |
![]() |
||||
![]() |
7,559 | ±235 | 7,559% | (x) |
Male | 3,090 | ±206 | 41% | ±3 |
Female | 4,469 | ±246 | 59% | ±3 |