Below is a list of the types of businesses in the City of West Palm Beach in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
West Palm Beach is a city located in the U.S. state of Florida. It is within and the county seat of Palm Beach County on Palm Beach to the west. West Palm Beach is among of the three main cities in South Florida. It has a total area of 57.69 square miles at 26°42′35″N 80°03′51″W. The elevation is 13 feet above sea level. As of the 2010 census data, it had a total population of 99,919. The population density was 1,961.75/sq mi. Estimated per capita income in 2016 was $14,001. West Palm Beach was incorporated as a city in November 1894. It has Zip codes 33401–33422.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
115,877 | ±92 | 115,877 | (x) |
Male | 56,040 | ±1,371 | 48% | ±1 |
Female | 59,837 | ±1,361 | 52% | ±1 |
Sex ratio (males per 100 females) | 94 | ±4 | (x) | (x) |
Under 5 years | 6,637 | ±791 | 6% | ±1 |
5 to 9 years | 4,895 | ±699 | 4% | ±1 |
10 to 14 years | 4,768 | ±595 | 4% | ±1 |
15 to 19 years | 7,044 | ±697 | 6% | ±1 |
20 to 24 years | 8,467 | ±915 | 7% | ±1 |
25 to 34 years | 18,279 | ±989 | 16% | ±1 |
35 to 44 years | 13,925 | ±1,023 | 12% | ±1 |
45 to 54 years | 14,511 | ±928 | 13% | ±1 |
55 to 59 years | 7,327 | ±794 | 6% | ±1 |
60 to 64 years | 7,145 | ±753 | 6% | ±1 |
65 to 74 years | 12,434 | ±953 | 11% | ±1 |
75 to 84 years | 7,055 | ±681 | 6% | ±1 |
85 years and over | 3,390 | ±482 | 3% | ±0 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 20,227 | ±1,173 | 18% | ±1 |
16 years and over | 98,183 | ±1,184 | 85% | ±1 |
18 years and over | 95,650 | ±1,183 | 83% | ±1 |
21 years and over | 90,865 | ±1,307 | 78% | ±1 |
62 years and over | 26,844 | ±1,445 | 23% | ±1 |
65 years and over | 22,879 | ±1,295 | 20% | ±1 |
![]() |
95,650 | ±1,183 | 95,650% | (x) |
Male | 45,448 | ±1,326 | 48% | ±1 |
Female | 50,202 | ±1,276 | 53% | ±1 |
Sex ratio (males per 100 females) | 91 | ±4 | (x) | (x) |
![]() |
22,879 | ±1,295 | 22,879% | (x) |
Male | 9,881 | ±776 | 43% | ±2 |
Female | 12,998 | ±923 | 57% | ±2 |
Sex ratio (males per 100 females) | 76 | ±7 | (x) | (x) |
![]() |
||||
![]() |
115,877 | ±92 | 115,877 | (x) |
One race | 107,146 | ±1,307 | 93% | ±1 |
Two or more races | 8,731 | ±1,292 | 8% | ±1 |
![]() |
107,146 | ±1,307 | 93% | ±1 |
White | 60,580 | ±2,167 | 52% | ±2 |
Black or African American | 39,209 | ±2,069 | 34% | ±2 |
![]() |
19 | ±23 | 0% | ±0 |
Cherokee tribal grouping | 7 | ±14 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±34 | 0% | ±0 |
Navajo tribal grouping | 0 | ±34 | 0% | ±0 |
Sioux tribal grouping | 0 | ±34 | 0% | ±0 |
![]() |
2,508 | ±530 | 2% | ±1 |
Asian Indian | 500 | ±298 | 0% | ±0 |
Chinese | 547 | ±260 | 1% | ±0 |
Filipino | 477 | ±253 | 0% | ±0 |
Japanese | 28 | ±32 | 0% | ±0 |
Korean | 178 | ±161 | 0% | ±0 |
Vietnamese | 204 | ±147 | 0% | ±0 |
Other Asian | 574 | ±278 | 1% | ±0 |
![]() |
12 | ±21 | 0% | ±0 |
Native Hawaiian | 12 | ±21 | 0% | ±0 |
Chamorro | 0 | ±34 | 0% | ±0 |
Samoan | 0 | ±34 | 0% | ±0 |
Other Pacific Islander | 0 | ±34 | 0% | ±0 |
Some other race | 4,818 | ±1,145 | 4% | ±1 |
![]() |
8,731 | ±1,292 | 8% | ±1 |
White and Black or African American | 1,695 | ±647 | 2% | ±1 |
White and American Indian and Alaska Native | 233 | ±101 | 0% | ±0 |
White and Asian | 319 | ±147 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 137 | ±108 | 0% | ±0 |
![]() |
||||
![]() |
115,877 | ±92 | 115,877 | (x) |
White | 68,610 | ±1,879 | 59% | ±2 |
Black or African American | 41,610 | ±2,160 | 36% | ±2 |
American Indian and Alaska Native | 546 | ±184 | 1% | ±0 |
Asian | 3,219 | ±598 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander | 126 | ±149 | 0% | ±0 |
Some other race | 10,835 | ±1,558 | 9% | ±1 |
![]() |
||||
![]() |
115,877 | ±92 | 115,877 | (x) |
![]() |
28,572 | ±1,968 | 25% | ±2 |
Mexican | 3,454 | ±819 | 3% | ±1 |
Puerto Rican | 3,451 | ±641 | 3% | ±1 |
Cuban | 6,093 | ±1,210 | 5% | ±1 |
Other Hispanic or Latino | 15,574 | ±1,717 | 13% | ±2 |
![]() |
87,305 | ±1,971 | 75% | ±2 |
White alone | 43,452 | ±1,900 | 38% | ±2 |
Black or African American alone | 38,213 | ±2,050 | 33% | ±2 |
American Indian and Alaska Native alone | 7 | ±14 | 0% | ±0 |
Asian alone | 2,427 | ±507 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 12 | ±21 | 0% | ±0 |
Some other race alone | 468 | ±222 | 0% | ±0 |
![]() |
2,726 | ±739 | 2% | ±1 |
Two races including Some other race | 455 | ±327 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 2,271 | ±633 | 2% | ±1 |
Total housing units | 58,300 | ±1,204 | (x) | (x) |
![]() |
||||
![]() |
80,714 | ±1,769 | 80,714% | (x) |
Male | 38,072 | ±1,475 | 47% | ±1 |
Female | 42,642 | ±1,410 | 53% | ±1 |