Below is a list of the types of businesses in the City of Woonsocket in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Woonsocket has a total area of about 21 sq. kms. with an elevated height of about 185 ft. from the ground level. Located in the County of Providence, Woonsocket is the sixth largest city in the state. The Corporate headquarters of CVS Caremark, a provider of pharmacy services is located in the vicinity of the city, and is a prominent employer. The Medical Center of Landark is also based here. There are also a large number of historical places and buildings in the area which helps in the growth of local tourism activities. Other inhabitants are engaged with local health and education facilities, apart from infrastructure.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
43,044 | ±38 | 43,044% | (x) |
Male | 21,067 | ±616 | 49% | ±1 |
Female | 21,977 | ±610 | 51% | ±1 |
Sex ratio (males per 100 females) | 96 | ±6 | (x) | (x) |
Under 5 years | 3,100 | ±475 | 7% | ±1 |
5 to 9 years | 2,375 | ±395 | 6% | ±1 |
10 to 14 years | 2,497 | ±440 | 6% | ±1 |
15 to 19 years | 2,376 | ±329 | 6% | ±1 |
20 to 24 years | 3,026 | ±518 | 7% | ±1 |
25 to 34 years | 7,683 | ±725 | 18% | ±2 |
35 to 44 years | 5,121 | ±559 | 12% | ±1 |
45 to 54 years | 5,659 | ±696 | 13% | ±2 |
55 to 59 years | 2,438 | ±387 | 6% | ±1 |
60 to 64 years | 3,047 | ±567 | 7% | ±1 |
65 to 74 years | 3,426 | ±442 | 8% | ±1 |
75 to 84 years | 1,618 | ±383 | 4% | ±1 |
85 years and over | 678 | ±158 | 2% | ±0 |
Median age (years) | 36 | ±1 | (x) | (x) |
Under 18 years | 9,532 | ±723 | 22% | ±2 |
16 years and over | 34,704 | ±735 | 81% | ±2 |
18 years and over | 33,512 | ±727 | 78% | ±2 |
21 years and over | 32,116 | ±738 | 75% | ±2 |
62 years and over | 7,530 | ±776 | 18% | ±2 |
65 years and over | 5,722 | ±577 | 13% | ±1 |
![]() |
33,512 | ±727 | 33,512% | (x) |
Male | 15,916 | ±706 | 48% | ±2 |
Female | 17,596 | ±557 | 53% | ±2 |
Sex ratio (males per 100 females) | 91 | ±6 | (x) | (x) |
![]() |
5,722 | ±577 | 5,722% | (x) |
Male | 2,367 | ±300 | 41% | ±4 |
Female | 3,355 | ±430 | 59% | ±4 |
Sex ratio (males per 100 females) | 71 | ±11 | (x) | (x) |
![]() |
||||
![]() |
43,044 | ±38 | 43,044% | (x) |
One race | 37,442 | ±1,052 | 87% | ±2 |
Two or more races | 5,602 | ±1,049 | 13% | ±2 |
![]() |
37,442 | ±1,052 | 87% | ±2 |
White | 28,410 | ±1,303 | 66% | ±3 |
Black or African American | 3,156 | ±799 | 7% | ±2 |
![]() |
356 | ±193 | 1% | ±0 |
Cherokee tribal grouping | 0 | ±30 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
2,594 | ±638 | 6% | ±2 |
Asian Indian | 829 | ±428 | 2% | ±1 |
Chinese | 74 | ±70 | 0% | ±0 |
Filipino | 120 | ±128 | 0% | ±0 |
Japanese | 15 | ±24 | 0% | ±0 |
Korean | 45 | ±56 | 0% | ±0 |
Vietnamese | 34 | ±26 | 0% | ±0 |
Other Asian | 1,477 | ±543 | 3% | ±1 |
![]() |
24 | ±46 | 0% | ±0 |
Native Hawaiian | 24 | ±46 | 0% | ±0 |
Chamorro | 0 | ±30 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 0 | ±30 | 0% | ±0 |
Some other race | 2,902 | ±803 | 7% | ±2 |
![]() |
5,602 | ±1,049 | 13% | ±2 |
White and Black or African American | 1,397 | ±523 | 3% | ±1 |
White and American Indian and Alaska Native | 448 | ±215 | 1% | ±1 |
White and Asian | 326 | ±184 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 169 | ±143 | 0% | ±0 |
![]() |
||||
![]() |
43,044 | ±38 | 43,044% | (x) |
White | 33,405 | ±1,165 | 78% | ±3 |
Black or African American | 5,079 | ±908 | 12% | ±2 |
American Indian and Alaska Native | 1,217 | ±357 | 3% | ±1 |
Asian | 3,125 | ±714 | 7% | ±2 |
Native Hawaiian and Other Pacific Islander | 24 | ±46 | 0% | ±0 |
Some other race | 6,110 | ±1,216 | 14% | ±3 |
![]() |
||||
![]() |
43,044 | ±38 | 43,044% | (x) |
![]() |
9,837 | ±1,185 | 23% | ±3 |
Mexican | 581 | ±367 | 1% | ±1 |
Puerto Rican | 6,501 | ±1,041 | 15% | ±2 |
Cuban | 12 | ±27 | 0% | ±0 |
Other Hispanic or Latino | 2,743 | ±690 | 6% | ±2 |
![]() |
33,207 | ±1,193 | 77% | ±3 |
White alone | 25,022 | ±1,286 | 58% | ±3 |
Black or African American alone | 2,568 | ±661 | 6% | ±2 |
American Indian and Alaska Native alone | 257 | ±126 | 1% | ±0 |
Asian alone | 2,594 | ±638 | 6% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±30 | 0% | ±0 |
Some other race alone | 303 | ±213 | 1% | ±1 |
![]() |
2,463 | ±625 | 6% | ±2 |
Two races including Some other race | 316 | ±181 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 2,147 | ±583 | 5% | ±1 |
Total housing units | 18,967 | ±638 | (x) | (x) |
![]() |
||||
![]() |
31,108 | ±799 | 31,108% | (x) |
Male | 14,718 | ±649 | 47% | ±2 |
Female | 16,390 | ±575 | 53% | ±2 |