Population | ||
Total | 4,777,326 | |
Male | Female | |
Total | 2,317,520 | 2,459,806 |
Under 5 years | 155,901 | 149,190 |
5 to 9 years | 157,239 | 152,121 |
10 to 14 years | 163,024 | 155,460 |
15 to 17 years | 101,478 | 95,816 |
18 and 19 years | 71,202 | 68,663 |
20 years | 37,747 | 35,812 |
21 years | 36,316 | 37,510 |
22 to 24 years | 95,906 | 97,517 |
25 to 29 years | 152,809 | 156,907 |
30 to 34 years | 146,288 | 151,793 |
35 to 39 years | 146,600 | 156,714 |
40 to 44 years | 156,367 | 159,431 |
45 to 49 years | 166,638 | 174,767 |
50 to 54 years | 167,093 | 178,174 |
55 to 59 years | 148,584 | 161,752 |
60 to 61 years | 0 | 0 |
62 to 64 years | 74,861 | 82,593 |
65 to 66 years | 0 | 0 |
67 to 69 years | 56,166 | 64,475 |
70 to 74 years | 71,795 | 89,062 |
75 to 79 years | 50,716 | 71,910 |
80 to 84 years | 34,809 | 53,976 |
85 years and over | 23,695 | 53,758 |
Race | |
Total Population | 4,777,326 |
White | 3,202,443 |
Black or African American | 1,249,402 |
A.Indian and Alaska Native | 23,655 |
Asian | 54,487 |
Hawaiian and Pacific slander | 1,211 |
Some other race alone | 3,547 |
Two or more races | 60,313 |
Two or more races2 | 1,698 |
Hispanic or Latino | 182,268 |
Employment | |
16 YEARS AND OVER | 3,779,457 |
In labor force | 2,265,008 |
Civilian labor force | 2,248,665 |
Employed | 2,017,887 |
Unemployed | 230,778 |
Labor Force Armed Forces | 16,343 |
Not in labor force | 1,514,449 |
Household Income | |
Total Households | 1,837,576 |
Less than $10,000 | 181,464 |
$10,000 to $14,999 | 130,184 |
$15,000 to $19,999 | 122,875 |
$20,000 to $24,999 | 117,349 |
$25,000 to $29,999 | 109,718 |
$30,000 to $34,999 | 102,639 |
$35,000 to $39,999 | 95,415 |
$40,000 to $44,999 | 92,278 |
$44,000 to $49,999 | 77,399 |
$50,000 to $59,999 | 146,510 |
$60,000 to $74,999 | 175,264 |
$75,000 to $99,999 | 198,770 |
$100,000 to $124,999 | 119,398 |
$125000 to $149999 | 65,027 |
$150,000 to $199,999 | 56,794 |
$200,000 or more | 46,492 |
Education | ||
Male | Female | |
No schooling completed | 20,211 | 20,448 |
High school graduate GED or alternative | 476,875 | 514,531 |
Some college less than 1 year | 82,663 | 107,281 |
Associates degree | 92,478 | 134,823 |
Bachelors degree | 214,698 | 233,419 |
Masters degree | 75,035 | 107,925 |
Professional school degree | 27,776 | 16,886 |
Doctorate degree | 18,393 | 10,869 |
Population | ||
Total | 711,139 | |
Male | Female | |
Total | 370,127 | 341,012 |
Under 5 years | 27,900 | 25,691 |
5 to 9 years | 25,610 | 24,532 |
10 to 14 years | 26,565 | 24,637 |
15 to 17 years | 16,383 | 15,308 |
18 and 19 years | 11,069 | 9,399 |
20 years | 6,541 | 5,169 |
21 years | 6,609 | 5,056 |
22 to 24 years | 17,764 | 15,363 |
25 to 29 years | 28,740 | 26,068 |
30 to 34 years | 24,771 | 22,956 |
35 to 39 years | 22,650 | 22,109 |
40 to 44 years | 25,801 | 23,003 |
45 to 49 years | 27,606 | 25,683 |
50 to 54 years | 29,057 | 26,934 |
55 to 59 years | 27,221 | 23,956 |
60 to 61 years | 0 | 0 |
62 to 64 years | 10,186 | 8,973 |
65 to 66 years | 0 | 0 |
67 to 69 years | 5,753 | 5,282 |
70 to 74 years | 7,445 | 7,299 |
75 to 79 years | 4,385 | 4,731 |
80 to 84 years | 2,704 | 3,682 |
85 years and over | 1,523 | 2,898 |
Race | |
Total Population | 711,139 |
White | 454,689 |
Black or African American | 22,704 |
A.Indian and Alaska Native | 96,967 |
Asian | 37,455 |
Hawaiian and Pacific slander | 7,120 |
Some other race alone | 830 |
Two or more races | 51,003 |
Two or more races2 | 463 |
Hispanic or Latino | 40,371 |
Employment | |
16 YEARS AND OVER | 545,497 |
In labor force | 389,890 |
Civilian labor force | 372,484 |
Employed | 341,115 |
Unemployed | 31,369 |
Labor Force Armed Forces | 17,406 |
Not in labor force | 155,607 |
Household Income | |
Total Households | 252,991 |
Less than $10,000 | 9,426 |
$10,000 to $14,999 | 8,856 |
$15,000 to $19,999 | 9,041 |
$20,000 to $24,999 | 9,648 |
$25,000 to $29,999 | 9,861 |
$30,000 to $34,999 | 10,767 |
$35,000 to $39,999 | 10,013 |
$40,000 to $44,999 | 11,231 |
$44,000 to $49,999 | 9,348 |
$50,000 to $59,999 | 19,525 |
$60,000 to $74,999 | 27,503 |
$75,000 to $99,999 | 38,701 |
$100,000 to $124,999 | 28,431 |
$125000 to $149999 | 18,207 |
$150,000 to $199,999 | 18,987 |
$200,000 or more | 13,446 |
Education | ||
Male | Female | |
No schooling completed | 1,190 | 1,484 |
High school graduate GED or alternative | 69,644 | 51,628 |
Some college less than 1 year | 17,197 | 17,221 |
Associates degree | 16,955 | 18,357 |
Bachelors degree | 36,800 | 42,641 |
Masters degree | 14,133 | 16,575 |
Professional school degree | 4,497 | 3,000 |
Doctorate degree | 3,172 | 2,150 |
Population | ||
Total | 6,410,979 | |
Male | Female | |
Total | 3,187,926 | 3,223,053 |
Under 5 years | 232,450 | 222,925 |
5 to 9 years | 226,788 | 221,933 |
10 to 14 years | 232,415 | 217,907 |
15 to 17 years | 138,931 | 131,302 |
18 and 19 years | 96,527 | 88,970 |
20 years | 49,891 | 44,594 |
21 years | 48,040 | 46,688 |
22 to 24 years | 136,152 | 125,511 |
25 to 29 years | 227,908 | 217,022 |
30 to 34 years | 213,799 | 205,095 |
35 to 39 years | 207,899 | 202,743 |
40 to 44 years | 210,248 | 205,494 |
45 to 49 years | 210,282 | 211,629 |
50 to 54 years | 202,297 | 212,745 |
55 to 59 years | 180,332 | 196,748 |
60 to 61 years | 0 | 0 |
62 to 64 years | 95,597 | 106,413 |
65 to 66 years | 0 | 0 |
67 to 69 years | 75,440 | 87,015 |
70 to 74 years | 106,129 | 115,176 |
75 to 79 years | 77,051 | 87,678 |
80 to 84 years | 52,262 | 67,644 |
85 years and over | 38,891 | 65,704 |
Race | |
Total Population | 6,410,979 |
White | 3,701,932 |
Black or African American | 246,474 |
A.Indian and Alaska Native | 257,107 |
Asian | 173,231 |
Hawaiian and Pacific slander | 11,568 |
Some other race alone | 8,063 |
Two or more races | 109,658 |
Two or more races2 | 4,425 |
Hispanic or Latino | 1,902,946 |
Employment | |
16 YEARS AND OVER | 4,967,615 |
In labor force | 3,049,419 |
Civilian labor force | 3,029,669 |
Employed | 2,733,537 |
Unemployed | 296,132 |
Labor Force Armed Forces | 19,750 |
Not in labor force | 1,918,196 |
Household Income | |
Total Households | 2,357,158 |
Less than $10,000 | 174,815 |
$10,000 to $14,999 | 122,529 |
$15,000 to $19,999 | 124,767 |
$20,000 to $24,999 | 134,823 |
$25,000 to $29,999 | 131,259 |
$30,000 to $34,999 | 132,278 |
$35,000 to $39,999 | 122,199 |
$40,000 to $44,999 | 124,180 |
$44,000 to $49,999 | 106,185 |
$50,000 to $59,999 | 198,115 |
$60,000 to $74,999 | 246,321 |
$75,000 to $99,999 | 283,220 |
$100,000 to $124,999 | 178,900 |
$125000 to $149999 | 103,875 |
$150,000 to $199,999 | 91,876 |
$200,000 or more | 81,816 |
Education | ||
Male | Female | |
No schooling completed | 24,552 | 26,915 |
High school graduate GED or alternative | 490,247 | 522,256 |
Some college less than 1 year | 141,291 | 175,130 |
Associates degree | 154,855 | 184,543 |
Bachelors degree | 350,876 | 351,131 |
Masters degree | 138,286 | 150,128 |
Professional school degree | 43,103 | 25,841 |
Doctorate degree | 29,120 | 16,618 |
Population | ||
Total | 2,916,372 | |
Male | Female | |
Total | 1,431,252 | 1,485,120 |
Under 5 years | 100,520 | 96,215 |
5 to 9 years | 101,399 | 96,871 |
10 to 14 years | 100,461 | 95,344 |
15 to 17 years | 60,862 | 57,712 |
18 and 19 years | 43,533 | 41,267 |
20 years | 22,008 | 23,202 |
21 years | 22,030 | 20,583 |
22 to 24 years | 57,601 | 55,725 |
25 to 29 years | 96,027 | 96,409 |
30 to 34 years | 92,044 | 91,051 |
35 to 39 years | 89,488 | 91,619 |
40 to 44 years | 94,177 | 93,458 |
45 to 49 years | 98,984 | 102,930 |
50 to 54 years | 98,348 | 101,828 |
55 to 59 years | 89,760 | 95,204 |
60 to 61 years | 0 | 0 |
62 to 64 years | 45,163 | 51,222 |
65 to 66 years | 0 | 0 |
67 to 69 years | 34,913 | 39,790 |
70 to 74 years | 48,673 | 56,534 |
75 to 79 years | 34,723 | 43,565 |
80 to 84 years | 22,115 | 34,647 |
85 years and over | 16,253 | 34,419 |
Race | |
Total Population | 2,916,372 |
White | 2,172,674 |
Black or African American | 450,555 |
A.Indian and Alaska Native | 16,024 |
Asian | 35,405 |
Hawaiian and Pacific slander | 5,375 |
Some other race alone | 2,560 |
Two or more races | 48,540 |
Two or more races2 | 843 |
Hispanic or Latino | 185,239 |
Employment | |
16 YEARS AND OVER | 2,285,328 |
In labor force | 1,377,211 |
Civilian labor force | 1,370,423 |
Employed | 1,253,069 |
Unemployed | 117,354 |
Labor Force Armed Forces | 6,788 |
Not in labor force | 908,117 |
Household Income | |
Total Households | 1,128,797 |
Less than $10,000 | 106,597 |
$10,000 to $14,999 | 86,802 |
$15,000 to $19,999 | 80,196 |
$20,000 to $24,999 | 78,725 |
$25,000 to $29,999 | 73,663 |
$30,000 to $34,999 | 70,077 |
$35,000 to $39,999 | 61,733 |
$40,000 to $44,999 | 59,077 |
$44,000 to $49,999 | 51,298 |
$50,000 to $59,999 | 95,573 |
$60,000 to $74,999 | 104,990 |
$75,000 to $99,999 | 112,502 |
$100,000 to $124,999 | 63,325 |
$125000 to $149999 | 32,901 |
$150,000 to $199,999 | 28,534 |
$200,000 or more | 22,804 |
Education | ||
Male | Female | |
No schooling completed | 11,266 | 11,243 |
High school graduate GED or alternative | 333,887 | 340,855 |
Some college less than 1 year | 58,040 | 70,569 |
Associates degree | 44,020 | 72,336 |
Bachelors degree | 120,977 | 131,602 |
Masters degree | 37,450 | 52,521 |
Professional school degree | 14,595 | 8,402 |
Doctorate degree | 9,961 | 4,826 |
Population | ||
Total | 37,325,068 | |
Male | Female | |
Total | 18,561,020 | 18,764,048 |
Under 5 years | 1,300,557 | 1,243,220 |
5 to 9 years | 1,278,085 | 1,225,733 |
10 to 14 years | 1,319,653 | 1,257,736 |
15 to 17 years | 851,857 | 805,965 |
18 and 19 years | 585,628 | 545,129 |
20 years | 309,104 | 287,400 |
21 years | 300,772 | 276,656 |
22 to 24 years | 845,258 | 774,998 |
25 to 29 years | 1,416,892 | 1,338,002 |
30 to 34 years | 1,314,799 | 1,273,666 |
35 to 39 years | 1,295,028 | 1,280,460 |
40 to 44 years | 1,318,867 | 1,305,560 |
45 to 49 years | 1,332,349 | 1,334,498 |
50 to 54 years | 1,264,705 | 1,292,850 |
55 to 59 years | 1,070,558 | 1,138,645 |
60 to 61 years | 0 | 0 |
62 to 64 years | 497,802 | 542,516 |
65 to 66 years | 0 | 0 |
67 to 69 years | 341,888 | 391,396 |
70 to 74 years | 450,761 | 535,219 |
75 to 79 years | 340,108 | 428,347 |
80 to 84 years | 249,425 | 363,724 |
85 years and over | 211,218 | 394,787 |
Race | |
Total Population | 37,325,068 |
White | 14,977,510 |
Black or African American | 2,152,554 |
A.Indian and Alaska Native | 147,899 |
Asian | 4,854,863 |
Hawaiian and Pacific slander | 134,423 |
Some other race alone | 86,389 |
Two or more races | 947,321 |
Two or more races2 | 54,410 |
Hispanic or Latino | 14,024,109 |
Employment | |
16 YEARS AND OVER | 29,163,075 |
In labor force | 18,821,426 |
Civilian labor force | 18,673,806 |
Employed | 16,614,362 |
Unemployed | 2,059,444 |
Labor Force Armed Forces | 147,620 |
Not in labor force | 10,341,649 |
Household Income | |
Total Households | 12,466,331 |
Less than $10,000 | 683,523 |
$10,000 to $14,999 | 645,134 |
$15,000 to $19,999 | 584,286 |
$20,000 to $24,999 | 595,528 |
$25,000 to $29,999 | 568,160 |
$30,000 to $34,999 | 563,884 |
$35,000 to $39,999 | 528,000 |
$40,000 to $44,999 | 535,250 |
$44,000 to $49,999 | 475,113 |
$50,000 to $59,999 | 934,213 |
$60,000 to $74,999 | 1,203,377 |
$75,000 to $99,999 | 1,548,498 |
$100,000 to $124,999 | 1,134,903 |
$125000 to $149999 | 748,768 |
$150,000 to $199,999 | 836,973 |
$200,000 or more | 880,721 |
Education | ||
Male | Female | |
No schooling completed | 261,106 | 314,775 |
High school graduate GED or alternative | 2,456,935 | 2,531,624 |
Some college less than 1 year | 651,908 | 762,587 |
Associates degree | 831,301 | 1,030,208 |
Bachelors degree | 2,247,372 | 2,420,198 |
Masters degree | 855,775 | 910,612 |
Professional school degree | 317,272 | 241,562 |
Doctorate degree | 222,377 | 129,387 |
Population | ||
Total | 5,042,853 | |
Male | Female | |
Total | 2,529,614 | 2,513,239 |
Under 5 years | 175,053 | 165,776 |
5 to 9 years | 177,899 | 170,757 |
10 to 14 years | 169,678 | 161,160 |
15 to 17 years | 102,876 | 97,080 |
18 and 19 years | 73,396 | 67,178 |
20 years | 37,439 | 33,567 |
21 years | 38,448 | 32,260 |
22 to 24 years | 108,172 | 103,245 |
25 to 29 years | 191,942 | 180,102 |
30 to 34 years | 185,366 | 173,439 |
35 to 39 years | 180,574 | 170,253 |
40 to 44 years | 179,461 | 173,155 |
45 to 49 years | 182,612 | 183,742 |
50 to 54 years | 183,493 | 186,135 |
55 to 59 years | 161,598 | 167,704 |
60 to 61 years | 0 | 0 |
62 to 64 years | 74,295 | 77,666 |
65 to 66 years | 0 | 0 |
67 to 69 years | 47,775 | 55,224 |
70 to 74 years | 62,013 | 68,059 |
75 to 79 years | 44,106 | 53,450 |
80 to 84 years | 29,525 | 43,808 |
85 years and over | 23,805 | 47,229 |
Race | |
Total Population | 5,042,853 |
White | 3,528,458 |
Black or African American | 190,846 |
A.Indian and Alaska Native | 27,990 |
Asian | 134,749 |
Hawaiian and Pacific slander | 5,441 |
Some other race alone | 7,666 |
Two or more races | 107,225 |
Two or more races2 | 3,584 |
Hispanic or Latino | 1,040,478 |
Employment | |
16 YEARS AND OVER | 3,955,983 |
In labor force | 2,749,557 |
Civilian labor force | 2,717,391 |
Employed | 2,498,972 |
Unemployed | 218,419 |
Labor Force Armed Forces | 32,166 |
Not in labor force | 1,206,426 |
Household Income | |
Total Households | 1,962,753 |
Less than $10,000 | 122,252 |
$10,000 to $14,999 | 88,420 |
$15,000 to $19,999 | 88,809 |
$20,000 to $24,999 | 93,869 |
$25,000 to $29,999 | 92,237 |
$30,000 to $34,999 | 94,805 |
$35,000 to $39,999 | 90,075 |
$40,000 to $44,999 | 93,359 |
$44,000 to $49,999 | 80,887 |
$50,000 to $59,999 | 162,098 |
$60,000 to $74,999 | 205,975 |
$75,000 to $99,999 | 256,412 |
$100,000 to $124,999 | 176,090 |
$125000 to $149999 | 108,699 |
$150,000 to $199,999 | 109,930 |
$200,000 or more | 98,836 |
Education | ||
Male | Female | |
No schooling completed | 14,043 | 13,202 |
High school graduate GED or alternative | 372,610 | 371,710 |
Some college less than 1 year | 97,895 | 115,369 |
Associates degree | 120,374 | 147,796 |
Bachelors degree | 384,498 | 396,017 |
Masters degree | 152,490 | 167,239 |
Professional school degree | 43,163 | 28,877 |
Doctorate degree | 30,652 | 17,970 |
Population | ||
Total | 3,572,213 | |
Male | Female | |
Total | 1,739,522 | 1,832,691 |
Under 5 years | 102,464 | 97,567 |
5 to 9 years | 112,971 | 108,835 |
10 to 14 years | 122,918 | 116,037 |
15 to 17 years | 77,607 | 73,813 |
18 and 19 years | 52,813 | 50,229 |
20 years | 25,822 | 25,292 |
21 years | 25,020 | 22,541 |
22 to 24 years | 65,399 | 61,545 |
25 to 29 years | 108,227 | 105,722 |
30 to 34 years | 102,780 | 104,888 |
35 to 39 years | 107,923 | 114,957 |
40 to 44 years | 128,587 | 133,660 |
45 to 49 years | 140,156 | 147,893 |
50 to 54 years | 137,965 | 144,239 |
55 to 59 years | 115,498 | 123,384 |
60 to 61 years | 0 | 0 |
62 to 64 years | 56,984 | 61,514 |
65 to 66 years | 0 | 0 |
67 to 69 years | 38,390 | 44,956 |
70 to 74 years | 48,735 | 58,740 |
75 to 79 years | 38,220 | 51,601 |
80 to 84 years | 30,796 | 45,935 |
85 years and over | 26,422 | 58,384 |
Race | |
Total Population | 3,572,213 |
White | 2,542,435 |
Black or African American | 333,894 |
A.Indian and Alaska Native | 5,030 |
Asian | 137,054 |
Hawaiian and Pacific slander | 1,320 |
Some other race alone | 12,284 |
Two or more races | 60,011 |
Two or more races2 | 4,242 |
Hispanic or Latino | 480,185 |
Employment | |
16 YEARS AND OVER | 2,859,923 |
In labor force | 1,949,251 |
Civilian labor force | 1,940,413 |
Employed | 1,762,707 |
Unemployed | 177,706 |
Labor Force Armed Forces | 8,838 |
Not in labor force | 910,672 |
Household Income | |
Total Households | 1,360,184 |
Less than $10,000 | 75,058 |
$10,000 to $14,999 | 54,957 |
$15,000 to $19,999 | 56,983 |
$20,000 to $24,999 | 55,173 |
$25,000 to $29,999 | 53,826 |
$30,000 to $34,999 | 52,517 |
$35,000 to $39,999 | 50,186 |
$40,000 to $44,999 | 54,266 |
$44,000 to $49,999 | 45,416 |
$50,000 to $59,999 | 97,566 |
$60,000 to $74,999 | 129,467 |
$75,000 to $99,999 | 182,040 |
$100,000 to $124,999 | 136,342 |
$125000 to $149999 | 93,132 |
$150,000 to $199,999 | 102,997 |
$200,000 or more | 120,258 |
Education | ||
Male | Female | |
No schooling completed | 11,291 | 12,271 |
High school graduate GED or alternative | 328,775 | 348,478 |
Some college less than 1 year | 59,091 | 72,268 |
Associates degree | 67,592 | 109,939 |
Bachelors degree | 240,384 | 253,813 |
Masters degree | 121,584 | 154,899 |
Professional school degree | 41,052 | 29,472 |
Doctorate degree | 23,528 | 14,357 |
Population | ||
Total | 900,131 | |
Male | Female | |
Total | 436,338 | 463,793 |
Under 5 years | 28,527 | 27,535 |
5 to 9 years | 29,381 | 28,090 |
10 to 14 years | 28,512 | 27,444 |
15 to 17 years | 18,598 | 17,514 |
18 and 19 years | 13,532 | 13,921 |
20 years | 6,981 | 7,685 |
21 years | 7,214 | 7,045 |
22 to 24 years | 17,962 | 16,859 |
25 to 29 years | 28,932 | 29,124 |
30 to 34 years | 26,650 | 27,594 |
35 to 39 years | 27,028 | 28,940 |
40 to 44 years | 29,350 | 30,755 |
45 to 49 years | 32,331 | 34,400 |
50 to 54 years | 31,587 | 34,087 |
55 to 59 years | 26,677 | 31,484 |
60 to 61 years | 0 | 0 |
62 to 64 years | 15,110 | 16,132 |
65 to 66 years | 0 | 0 |
67 to 69 years | 11,764 | 12,368 |
70 to 74 years | 14,908 | 16,832 |
75 to 79 years | 10,546 | 13,164 |
80 to 84 years | 6,981 | 10,143 |
85 years and over | 5,558 | 10,717 |
Race | |
Total Population | 900,131 |
White | 588,086 |
Black or African American | 188,442 |
A.Indian and Alaska Native | 2,362 |
Asian | 29,029 |
Hawaiian and Pacific slander | 192 |
Some other race alone | 1,832 |
Two or more races | 16,958 |
Two or more races2 | 714 |
Hispanic or Latino | 73,230 |
Employment | |
16 YEARS AND OVER | 718,553 |
In labor force | 464,607 |
Civilian labor force | 460,810 |
Employed | 422,219 |
Unemployed | 38,591 |
Labor Force Armed Forces | 3,797 |
Not in labor force | 253,946 |
Household Income | |
Total Households | 334,076 |
Less than $10,000 | 18,128 |
$10,000 to $14,999 | 13,605 |
$15,000 to $19,999 | 14,640 |
$20,000 to $24,999 | 15,921 |
$25,000 to $29,999 | 15,879 |
$30,000 to $34,999 | 16,175 |
$35,000 to $39,999 | 14,450 |
$40,000 to $44,999 | 16,310 |
$44,000 to $49,999 | 13,099 |
$50,000 to $59,999 | 28,499 |
$60,000 to $74,999 | 36,077 |
$75,000 to $99,999 | 46,209 |
$100,000 to $124,999 | 32,706 |
$125000 to $149999 | 18,880 |
$150,000 to $199,999 | 18,288 |
$200,000 or more | 15,210 |
Education | ||
Male | Female | |
No schooling completed | 3,031 | 2,783 |
High school graduate GED or alternative | 90,790 | 100,076 |
Some college less than 1 year | 17,709 | 21,445 |
Associates degree | 17,612 | 25,913 |
Bachelors degree | 48,053 | 55,067 |
Masters degree | 21,279 | 27,153 |
Professional school degree | 6,560 | 4,527 |
Doctorate degree | 6,533 | 2,912 |
Population | ||
Total | 18,885,152 | |
Male | Female | |
Total | 9,232,292 | 9,652,860 |
Under 5 years | 549,716 | 526,482 |
5 to 9 years | 549,108 | 533,244 |
10 to 14 years | 580,102 | 548,768 |
15 to 17 years | 367,280 | 347,673 |
18 and 19 years | 258,363 | 242,661 |
20 years | 143,265 | 134,633 |
21 years | 136,171 | 130,261 |
22 to 24 years | 361,672 | 348,129 |
25 to 29 years | 600,412 | 587,851 |
30 to 34 years | 560,548 | 559,002 |
35 to 39 years | 582,600 | 588,799 |
40 to 44 years | 632,243 | 640,326 |
45 to 49 years | 683,601 | 701,249 |
50 to 54 years | 650,718 | 691,423 |
55 to 59 years | 573,815 | 640,491 |
60 to 61 years | 0 | 0 |
62 to 64 years | 312,449 | 348,967 |
65 to 66 years | 0 | 0 |
67 to 69 years | 260,587 | 296,027 |
70 to 74 years | 358,972 | 418,275 |
75 to 79 years | 280,854 | 336,577 |
80 to 84 years | 208,397 | 275,147 |
85 years and over | 163,403 | 285,552 |
Race | |
Total Population | 18,885,152 |
White | 10,917,268 |
Black or African American | 2,877,254 |
A.Indian and Alaska Native | 40,363 |
Asian | 456,391 |
Hawaiian and Pacific slander | 10,398 |
Some other race alone | 49,148 |
Two or more races | 286,903 |
Two or more races2 | 22,323 |
Hispanic or Latino | 4,247,427 |
Employment | |
16 YEARS AND OVER | 15,364,895 |
In labor force | 9,328,439 |
Civilian labor force | 9,270,826 |
Employed | 8,220,927 |
Unemployed | 1,049,899 |
Labor Force Armed Forces | 57,613 |
Not in labor force | 6,036,456 |
Household Income | |
Total Households | 7,147,013 |
Less than $10,000 | 541,783 |
$10,000 to $14,999 | 410,383 |
$15,000 to $19,999 | 423,937 |
$20,000 to $24,999 | 432,340 |
$25,000 to $29,999 | 428,476 |
$30,000 to $34,999 | 416,419 |
$35,000 to $39,999 | 385,510 |
$40,000 to $44,999 | 382,124 |
$44,000 to $49,999 | 323,981 |
$50,000 to $59,999 | 604,627 |
$60,000 to $74,999 | 715,717 |
$75,000 to $99,999 | 799,533 |
$100,000 to $124,999 | 486,361 |
$125000 to $149999 | 270,728 |
$150,000 to $199,999 | 259,478 |
$200,000 or more | 265,616 |
Education | ||
Male | Female | |
No schooling completed | 81,310 | 88,729 |
High school graduate GED or alternative | 1,845,313 | 2,070,565 |
Some college less than 1 year | 380,798 | 478,388 |
Associates degree | 493,458 | 650,780 |
Bachelors degree | 1,072,548 | 1,134,733 |
Masters degree | 391,357 | 440,382 |
Professional school degree | 165,260 | 94,227 |
Doctorate degree | 84,600 | 52,064 |
Population | ||
Total | 9,714,569 | |
Male | Female | |
Total | 4,747,484 | 4,967,085 |
Under 5 years | 349,586 | 335,659 |
5 to 9 years | 357,219 | 340,280 |
10 to 14 years | 348,911 | 336,407 |
15 to 17 years | 213,533 | 203,356 |
18 and 19 years | 152,354 | 144,746 |
20 years | 76,805 | 74,708 |
21 years | 71,678 | 69,777 |
22 to 24 years | 203,765 | 193,277 |
25 to 29 years | 333,769 | 340,653 |
30 to 34 years | 324,888 | 336,284 |
35 to 39 years | 335,516 | 354,668 |
40 to 44 years | 353,593 | 361,412 |
45 to 49 years | 349,500 | 364,495 |
50 to 54 years | 324,236 | 343,878 |
55 to 59 years | 273,809 | 302,346 |
60 to 61 years | 0 | 0 |
62 to 64 years | 135,154 | 151,283 |
65 to 66 years | 0 | 0 |
67 to 69 years | 92,580 | 107,661 |
70 to 74 years | 114,445 | 139,967 |
75 to 79 years | 78,894 | 104,227 |
80 to 84 years | 48,690 | 82,070 |
85 years and over | 33,036 | 82,107 |
Race | |
Total Population | 9,714,569 |
White | 5,424,856 |
Black or African American | 2,932,160 |
A.Indian and Alaska Native | 18,806 |
Asian | 316,746 |
Hawaiian and Pacific slander | 3,875 |
Some other race alone | 21,040 |
Two or more races | 143,484 |
Two or more races2 | 6,977 |
Hispanic or Latino | 853,602 |
Employment | |
16 YEARS AND OVER | 7,508,748 |
In labor force | 4,844,814 |
Civilian labor force | 4,789,521 |
Employed | 4,277,991 |
Unemployed | 511,530 |
Labor Force Armed Forces | 55,293 |
Not in labor force | 2,663,934 |
Household Income | |
Total Households | 3,508,477 |
Less than $10,000 | 300,205 |
$10,000 to $14,999 | 203,659 |
$15,000 to $19,999 | 195,501 |
$20,000 to $24,999 | 197,798 |
$25,000 to $29,999 | 188,911 |
$30,000 to $34,999 | 190,885 |
$35,000 to $39,999 | 171,324 |
$40,000 to $44,999 | 170,137 |
$44,000 to $49,999 | 147,333 |
$50,000 to $59,999 | 286,790 |
$60,000 to $74,999 | 355,974 |
$75,000 to $99,999 | 407,370 |
$100,000 to $124,999 | 259,715 |
$125000 to $149999 | 148,815 |
$150,000 to $199,999 | 146,285 |
$200,000 or more | 137,775 |
Education | ||
Male | Female | |
No schooling completed | 38,914 | 39,426 |
High school graduate GED or alternative | 876,990 | 928,743 |
Some college less than 1 year | 157,657 | 196,452 |
Associates degree | 175,309 | 246,417 |
Bachelors degree | 531,891 | 573,850 |
Masters degree | 189,045 | 250,220 |
Professional school degree | 65,644 | 53,488 |
Doctorate degree | 39,888 | 29,145 |
Population | ||
Total | 1,362,730 | |
Male | Female | |
Total | 683,498 | 679,232 |
Under 5 years | 45,409 | 42,794 |
5 to 9 years | 42,530 | 38,284 |
10 to 14 years | 41,561 | 41,338 |
15 to 17 years | 26,185 | 24,919 |
18 and 19 years | 17,913 | 15,984 |
20 years | 11,047 | 8,149 |
21 years | 10,654 | 9,158 |
22 to 24 years | 31,538 | 27,135 |
25 to 29 years | 52,159 | 47,221 |
30 to 34 years | 45,596 | 43,175 |
35 to 39 years | 43,912 | 42,101 |
40 to 44 years | 45,278 | 44,791 |
45 to 49 years | 47,489 | 47,019 |
50 to 54 years | 48,494 | 48,836 |
55 to 59 years | 44,512 | 45,962 |
60 to 61 years | 0 | 0 |
62 to 64 years | 22,660 | 23,891 |
65 to 66 years | 0 | 0 |
67 to 69 years | 15,806 | 16,737 |
70 to 74 years | 19,680 | 22,985 |
75 to 79 years | 15,089 | 19,815 |
80 to 84 years | 11,567 | 17,465 |
85 years and over | 11,746 | 19,622 |
Race | |
Total Population | 1,362,730 |
White | 310,367 |
Black or African American | 20,826 |
A.Indian and Alaska Native | 1,768 |
Asian | 515,616 |
Hawaiian and Pacific slander | 126,502 |
Some other race alone | 1,918 |
Two or more races | 262,851 |
Two or more races2 | 2,476 |
Hispanic or Latino | 122,882 |
Employment | |
16 YEARS AND OVER | 1,093,852 |
In labor force | 727,728 |
Civilian labor force | 688,508 |
Employed | 642,284 |
Unemployed | 46,224 |
Labor Force Armed Forces | 39,220 |
Not in labor force | 366,124 |
Household Income | |
Total Households | 447,453 |
Less than $10,000 | 25,790 |
$10,000 to $14,999 | 16,111 |
$15,000 to $19,999 | 15,972 |
$20,000 to $24,999 | 16,989 |
$25,000 to $29,999 | 17,854 |
$30,000 to $34,999 | 17,354 |
$35,000 to $39,999 | 17,602 |
$40,000 to $44,999 | 19,169 |
$44,000 to $49,999 | 16,839 |
$50,000 to $59,999 | 34,881 |
$60,000 to $74,999 | 46,849 |
$75,000 to $99,999 | 66,450 |
$100,000 to $124,999 | 48,711 |
$125000 to $149999 | 30,682 |
$150,000 to $199,999 | 30,852 |
$200,000 or more | 25,348 |
Education | ||
Male | Female | |
No schooling completed | 4,292 | 5,833 |
High school graduate GED or alternative | 134,732 | 128,837 |
