RACE | |
---|---|
Total: | 50,24,279 |
    Population of one race: | 47,67,326 |
        White alone | 32,20,452 |
        Black or African American alone | 12,96,162 |
        American Indian and Alaska Native alone | 33,625 |
        Asian alone | 76,660 |
        Native Hawaiian and Other Pacific Islander alone | 2,984 |
        Some Other Race alone | 1,37,443 |
    Population of two or more races: | 2,56,953 |
        Population of two races: | 2,43,473 |
            White; Black or African American | 45,429 |
            White; American Indian and Alaska Native | 79,559 |
            White; Asian | 18,510 |
            White; Native Hawaiian and Other Pacific Islander | 1,449 |
            White; Some Other Race | 80,617 |
            Black or African American; American Indian and Alaska Native | 6,301 |
            Black or African American; Asian | 2,049 |
            Black or African American; Native Hawaiian and Other Pacific Islander | 492 |
            Black or African American; Some Other Race | 5,421 |
            American Indian and Alaska Native; Asian | 266 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 77 |
            American Indian and Alaska Native; Some Other Race | 1,941 |
            Asian; Native Hawaiian and Other Pacific Islander | 567 |
            Asian; Some Other Race | 562 |
            Native Hawaiian and Other Pacific Islander; Some Other Race | 233 |
        Population of three races: | 12,093 |
            White; Black or African American; American Indian and Alaska Native | 4,493 |
            White; Black or African American; Asian | 972 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander | 172 |
            White; Black or African American; Some Other Race | 1,441 |
            White; American Indian and Alaska Native; Asian | 912 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 138 |
            White; American Indian and Alaska Native; Some Other Race | 2,194 |
            White; Asian; Native Hawaiian and Other Pacific Islander | 681 |
            White; Asian; Some Other Race | 429 |
            White; Native Hawaiian and Other Pacific Islander; Some Other Race | 78 |
            Black or African American; American Indian and Alaska Native; Asian | 124 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 13 |
            Black or African American; American Indian and Alaska Native; Some Other Race | 146 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 145 |
            Black or African American; Asian; Some Other Race | 86 |
            Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 27 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 12 |
            American Indian and Alaska Native; Asian; Some Other Race | 6 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 7 |
            Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 17 |
        Population of four races: | 1,191 |
            White; Black or African American; American Indian and Alaska Native; Asian | 304 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 64 |
            White; Black or African American; American Indian and Alaska Native; Some Other Race | 516 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 80 |
            White; Black or African American; Asian; Some Other Race | 47 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 35 |
            White; American Indian and Alaska Native; Asian; Some Other Race | 48 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 7 |
            White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 25 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 31 |
            Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 7 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 15 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
        Population of five races: | 187 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 89 |
            White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 78 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 5 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 2 |
        Population of six races: | 9 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 9 |
Number of Firms, Establishments, Employment, and Payroll by Employee Size | |||||
---|---|---|---|---|---|
ENTERPRISE SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) | |
01: Total | 74,669 | 1,00,731 | 17,58,609 | $7,95,48,202 | |
02: <5 employees | 40,111 | 40,187 | 71,272 | $27,61,457 | |
03: 5-9 employees | 13,439 | 13,591 | 88,501 | $31,03,613 | |
04:10-14 employees | 5,566 | 5,779 | 64,836 | $23,98,621 | |
05: 15-19 employees | 2,982 | 3,177 | 49,271 | $18,42,538 | |
06: <20 employees | 62,098 | 62,734 | 2,73,880 | $1,01,06,229 | |
07: 20-24 employees | 1,854 | 2,065 | 39,657 | $15,32,943 | |
08: 25-29 employees | 1,265 | 1,481 | 32,977 | $12,52,505 | |
09: 30-34 employees | 958 | 1,141 | 29,683 | $11,84,821 | |
10: 35-39 employees | 721 | 883 | 25,699 | $9,94,647 | |
11: 40-49 employees | 999 | 1,417 | 41,578 | $16,59,434 | |
12: 50-74 employees | 1,299 | 1,976 | 70,885 | $29,24,132 | |
13: 75-99 employees | 654 | 1,209 | 46,968 | $21,88,643 | |
14: 100-149 employees | 752 | 1,849 | 68,240 | $29,69,574 | |
15: 150-199 employees | 402 | 1,022 | 44,440 | $19,57,815 | |
16: 200-299 employees | 462 | 1,342 | 64,548 | $29,55,989 | |
17: 300-399 employees | 292 | 847 | 45,808 | $20,91,400 | |
18: 400-499 employees | 241 | 750 | 38,305 | $18,99,663 | |
19: <500 employees | 71,997 | 78,716 | 8,22,668 | $3,37,17,795 | |
20: 500-749 employees | 354 | 1,196 | 54,024 | $25,31,557 | |
21: 750-999 employees | 215 | 779 | 37,023 | $14,62,548 | |
22: 1,000-1,499 employees | 301 | 1,378 | 62,799 | $33,63,649 | |
23: 1,500-1,999 employees | 205 | 805 | 44,732 | $21,69,248 | |
24: 2,000-2,499 employees | 159 | 1,031 | 52,483 | $25,99,107 | |
25: 2,500-4,999 employees | 452 | 2,549 | 1,13,837 | $64,63,613 | |
26: 5,000+ employees | 986 | 14,277 | 5,71,043 | $2,72,40,685 |
RACE | |
---|---|
Total: | 7,33,391 |
    Population of one race: | 6,43,867 |
        White alone | 4,35,392 |
        Black or African American alone | 21,898 |
        American Indian and Alaska Native alone | 1,11,575 |
        Asian alone | 44,032 |
        Native Hawaiian and Other Pacific Islander alone | 12,698 |
        Some Other Race alone | 18,272 |
    Population of two or more races: | 89,524 |
        Population of two races: | 81,221 |
            White; Black or African American | 5,987 |
            White; American Indian and Alaska Native | 38,129 |
            White; Asian | 9,815 |
            White; Native Hawaiian and Other Pacific Islander | 1,599 |
            White; Some Other Race | 17,735 |
            Black or African American; American Indian and Alaska Native | 2,039 |
            Black or African American; Asian | 547 |
            Black or African American; Native Hawaiian and Other Pacific Islander | 319 |
            Black or African American; Some Other Race | 948 |
            American Indian and Alaska Native; Asian | 1,215 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 607 |
            American Indian and Alaska Native; Some Other Race | 622 |
            Asian; Native Hawaiian and Other Pacific Islander | 1,349 |
            Asian; Some Other Race | 255 |
            Native Hawaiian and Other Pacific Islander; Some Other Race | 55 |
        Population of three races: | 7,371 |
            White; Black or African American; American Indian and Alaska Native | 1,988 |
            White; Black or African American; Asian | 402 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander | 121 |
            White; Black or African American; Some Other Race | 361 |
            White; American Indian and Alaska Native; Asian | 1,795 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 344 |
            White; American Indian and Alaska Native; Some Other Race | 878 |
            White; Asian; Native Hawaiian and Other Pacific Islander | 837 |
            White; Asian; Some Other Race | 204 |
            White; Native Hawaiian and Other Pacific Islander; Some Other Race | 31 |
            Black or African American; American Indian and Alaska Native; Asian | 80 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 31 |
            Black or African American; American Indian and Alaska Native; Some Other Race | 41 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 58 |
            Black or African American; Asian; Some Other Race | 21 |
            Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 15 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 90 |
            American Indian and Alaska Native; Asian; Some Other Race | 28 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 15 |
            Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 31 |
        Population of four races: | 822 |
            White; Black or African American; American Indian and Alaska Native; Asian | 206 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 47 |
            White; Black or African American; American Indian and Alaska Native; Some Other Race | 160 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 47 |
            White; Black or African American; Asian; Some Other Race | 17 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 217 |
            White; American Indian and Alaska Native; Asian; Some Other Race | 49 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 7 |
            White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 36 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 4 |
            Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 3 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 5 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 11 |
        Population of five races: | 97 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 44 |
            White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 29 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 14 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 2 |
        Population of six races: | 13 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
Number of Firms, Establishments, Employment, and Payroll by Employee Size | |||||
---|---|---|---|---|---|
ENTERPRISE SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) | |
01: Total | 17,365 | 21,399 | 2,64,971 | $1,65,71,790 | |
02: <5 employees | 10,398 | 10,435 | 14,795 | $9,23,333 | |
03: 5-9 employees | 2,965 | 3,022 | 19,615 | $8,93,546 | |
04:10-14 employees | 1,169 | 1,240 | 13,530 | $6,70,531 | |
05: 15-19 employees | 575 | 632 | 9,576 | $4,88,619 | |
06: <20 employees | 15,107 | 15,329 | 57,516 | $29,76,029 | |
07: 20-24 employees | 342 | 422 | 7,242 | $3,77,493 | |
08: 25-29 employees | 226 | 294 | 5,857 | $2,98,235 | |
09: 30-34 employees | 162 | 225 | 4,971 | $2,39,246 | |
10: 35-39 employees | 110 | 157 | 3,692 | $2,06,196 | |
11: 40-49 employees | 146 | 224 | 5,806 | $3,04,944 | |
12: 50-74 employees | 199 | 404 | 10,824 | $5,79,164 | |
13: 75-99 employees | 89 | 188 | 6,109 | $4,28,635 | |
14: 100-149 employees | 118 | 332 | 10,897 | $5,79,719 | |
15: 150-199 employees | 52 | 239 | 6,052 | $3,17,199 | |
16: 200-299 employees | 68 | 277 | 8,546 | $5,22,343 | |
17: 300-399 employees | 44 | 157 | 6,156 | $4,00,506 | |
18: 400-499 employees | 28 | 82 | 4,849 | $3,14,137 | |
19: <500 employees | 16,691 | 18,330 | 1,38,517 | $75,43,846 | |
20: 500-749 employees | 58 | 221 | 7,866 | $5,44,469 | |
21: 750-999 employees | 37 | 209 | 7,819 | $7,29,499 | |
22: 1,000-1,499 employees | 54 | 244 | 13,040 | $6,61,648 | |
23: 1,500-1,999 employees | 34 | 161 | 7,184 | $4,79,243 | |
24: 2,000-2,499 employees | 30 | 182 | 7,838 | $7,62,213 | |
25: 2,500-4,999 employees | 86 | 317 | 12,369 | $9,92,124 | |
26: 5,000+ employees | 375 | 1,735 | 70,338 | $48,58,748 |
RACE | |
---|---|
Total: | 71,51,502 |
    Population of one race: | 61,54,696 |
        White alone | 43,22,337 |
        Black or African American alone | 3,39,150 |
        American Indian and Alaska Native alone | 3,19,512 |
        Asian alone | 2,57,430 |
        Native Hawaiian and Other Pacific Islander alone | 16,397 |
        Some Other Race alone | 8,99,870 |
    Population of two or more races: | 9,96,806 |
        Population of two races: | 9,48,897 |
            White; Black or African American | 60,610 |
            White; American Indian and Alaska Native | 84,795 |
            White; Asian | 62,979 |
            White; Native Hawaiian and Other Pacific Islander | 7,025 |
            White; Some Other Race | 6,87,131 |
            Black or African American; American Indian and Alaska Native | 7,977 |
            Black or African American; Asian | 4,322 |
            Black or African American; Native Hawaiian and Other Pacific Islander | 864 |
            Black or African American; Some Other Race | 11,926 |
            American Indian and Alaska Native; Asian | 1,492 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 570 |
            American Indian and Alaska Native; Some Other Race | 10,400 |
            Asian; Native Hawaiian and Other Pacific Islander | 4,226 |
            Asian; Some Other Race | 3,696 |
            Native Hawaiian and Other Pacific Islander; Some Other Race | 884 |
        Population of three races: | 43,514 |
            White; Black or African American; American Indian and Alaska Native | 7,360 |
            White; Black or African American; Asian | 3,178 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander | 518 |
            White; Black or African American; Some Other Race | 5,839 |
            White; American Indian and Alaska Native; Asian | 2,296 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 428 |
            White; American Indian and Alaska Native; Some Other Race | 13,994 |
            White; Asian; Native Hawaiian and Other Pacific Islander | 3,924 |
            White; Asian; Some Other Race | 3,882 |
            White; Native Hawaiian and Other Pacific Islander; Some Other Race | 457 |
            Black or African American; American Indian and Alaska Native; Asian | 254 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 87 |
            Black or African American; American Indian and Alaska Native; Some Other Race | 479 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 218 |
            Black or African American; Asian; Some Other Race | 190 |
            Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 49 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 117 |
            American Indian and Alaska Native; Asian; Some Other Race | 111 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 36 |
            Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 97 |
        Population of four races: | 3,885 |
            White; Black or African American; American Indian and Alaska Native; Asian | 732 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 115 |
            White; Black or African American; American Indian and Alaska Native; Some Other Race | 1,450 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 225 |
            White; Black or African American; Asian; Some Other Race | 246 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 35 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 299 |
            White; American Indian and Alaska Native; Asian; Some Other Race | 410 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 50 |
            White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 217 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 35 |
            Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 27 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 18 |
        Population of five races: | 440 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 174 |
            White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 215 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 12 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 7 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 28 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
        Population of six races: | 70 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 70 |
Number of Firms, Establishments, Employment, and Payroll by Employee Size | |||||
---|---|---|---|---|---|
ENTERPRISE SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) | |
01: Total | 1,13,832 | 1,47,163 | 26,14,641 | $12,97,07,807 | |
02: <5 employees | 68,617 | 68,693 | 1,01,082 | $52,49,673 | |
03: 5-9 employees | 17,012 | 17,219 | 1,12,703 | $43,60,781 | |
04:10-14 employees | 7,403 | 7,607 | 86,416 | $33,14,651 | |
05: 15-19 employees | 3,879 | 4,023 | 64,160 | $24,82,691 | |
06: <20 employees | 96,911 | 97,542 | 3,64,361 | $1,54,07,796 | |
07: 20-24 employees | 2,447 | 2,658 | 52,620 | $20,25,222 | |
08: 25-29 employees | 1,697 | 1,986 | 43,970 | $16,91,997 | |
09: 30-34 employees | 1,303 | 1,498 | 39,717 | $15,18,723 | |
10: 35-39 employees | 979 | 1,173 | 34,037 | $14,26,758 | |
11: 40-49 employees | 1,389 | 1,785 | 57,877 | $23,76,824 | |
12: 50-74 employees | 1,853 | 2,546 | 1,01,217 | $42,50,938 | |
13: 75-99 employees | 935 | 1,484 | 68,082 | $30,38,496 | |
14: 100-149 employees | 998 | 1,924 | 94,082 | $43,07,773 | |
15: 150-199 employees | 549 | 1,377 | 62,839 | $28,29,134 | |
16: 200-299 employees | 635 | 1,536 | 88,388 | $40,71,492 | |
17: 300-399 employees | 402 | 1,059 | 56,375 | $29,86,241 | |
18: 400-499 employees | 305 | 998 | 47,927 | $22,73,315 | |
19: <500 employees | 1,10,403 | 1,17,566 | 11,11,492 | $4,82,04,709 | |
20: 500-749 employees | 511 | 1,970 | 87,530 | $42,57,155 | |
21: 750-999 employees | 289 | 1,017 | 51,852 | $24,68,593 | |
22: 1,000-1,499 employees | 418 | 1,668 | 82,347 | $44,95,845 | |
23: 1,500-1,999 employees | 274 | 974 | 50,385 | $29,18,132 | |
24: 2,000-2,499 employees | 213 | 1,118 | 51,141 | $26,04,777 | |
25: 2,500-4,999 employees | 565 | 3,228 | 1,72,400 | $91,21,960 | |
26: 5,000+ employees | 1,159 | 19,622 | 10,07,494 | $5,56,36,636 |
RACE | |
---|---|
Total: | 30,11,524 |
    Population of one race: | 27,97,949 |
        White alone | 21,14,512 |
        Black or African American alone | 4,53,783 |
        American Indian and Alaska Native alone | 27,177 |
        Asian alone | 51,839 |
        Native Hawaiian and Other Pacific Islander alone | 14,533 |
        Some Other Race alone | 1,36,105 |
    Population of two or more races: | 2,13,575 |
        Population of two races: | 2,03,299 |
            White; Black or African American | 28,910 |
            White; American Indian and Alaska Native | 76,042 |
            White; Asian | 11,859 |
            White; Native Hawaiian and Other Pacific Islander | 1,281 |
            White; Some Other Race | 75,317 |
            Black or African American; American Indian and Alaska Native | 3,149 |
            Black or African American; Asian | 865 |
            Black or African American; Native Hawaiian and Other Pacific Islander | 214 |
            Black or African American; Some Other Race | 2,817 |
            American Indian and Alaska Native; Asian | 199 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 101 |
            American Indian and Alaska Native; Some Other Race | 1,347 |
            Asian; Native Hawaiian and Other Pacific Islander | 502 |
            Asian; Some Other Race | 522 |
            Native Hawaiian and Other Pacific Islander; Some Other Race | 174 |
        Population of three races: | 9,447 |
            White; Black or African American; American Indian and Alaska Native | 3,600 |
            White; Black or African American; Asian | 466 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander | 101 |
            White; Black or African American; Some Other Race | 1,050 |
            White; American Indian and Alaska Native; Asian | 831 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 104 |
            White; American Indian and Alaska Native; Some Other Race | 2,079 |
            White; Asian; Native Hawaiian and Other Pacific Islander | 441 |
            White; Asian; Some Other Race | 358 |
            White; Native Hawaiian and Other Pacific Islander; Some Other Race | 73 |
            Black or African American; American Indian and Alaska Native; Asian | 63 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 9 |
            Black or African American; American Indian and Alaska Native; Some Other Race | 134 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 81 |
            Black or African American; Asian; Some Other Race | 22 |
            Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | 2 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 8 |
            American Indian and Alaska Native; Asian; Some Other Race | 11 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | |
            Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 14 |
        Population of four races: | 699 |
            White; Black or African American; American Indian and Alaska Native; Asian | 183 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 33 |
            White; Black or African American; American Indian and Alaska Native; Some Other Race | 299 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | 14 |
            White; Black or African American; Asian; Some Other Race | 19 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 51 |
            White; American Indian and Alaska Native; Asian; Some Other Race | 47 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 14 |
            White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 13 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 7 |
            Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 7 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 4 |
            Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 8 |
            American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | |
        Population of five races: | 118 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | 60 |
            White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | 38 |
            White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | 2 |
            White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 15 |
            White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 2 |
            Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 1 |
        Population of six races: | 12 |
            White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | 12 |
Number of Firms, Establishments, Employment, and Payroll by Employee Size | |||||
---|---|---|---|---|---|
ENTERPRISE SIZE | FIRMS | ESTABLISHMENTS | EMPLOYMENT | ANNUAL PAYROLL (1,000) | |
01: Total | 51,237 | 67,243 | 10,53,453 | $4,62,59,546 | |
02: <5 employees | 29,264 | 29,314 | 48,501 | $19,62,409 | |
03: 5-9 employees | 8,802 | 8,873 | 57,910 | $19,17,139 | |
04:10-14 employees | 3,421 | 3,566 | 39,815 | $13,57,368 | |
05: 15-19 employees | 1,821 | 1,961 | 30,142 | $10,64,218 | |
06: <20 employees | 43,308 | 43,714 | 1,76,368 | $63,01,134 | |
07: 20-24 employees | 1,149 | 1,312 | 24,582 | $8,37,249 | |
08: 25-29 employees | 763 | 904 | 20,077 | $6,80,194 | |
09: 30-34 employees | 567 | 702 | 17,286 | $6,13,689 | |
10: 35-39 employees | 426 | 586 | 15,045 | $5,39,894 | |
11: 40-49 employees | 637 | 880 | 26,199 | $9,67,059 | |
12: 50-74 employees | 813 | 1,366 | 42,985 | $15,84,305 | |
13: 75-99 employees | 443 | 823 | 32,715 | $12,72,181 | |
14: 100-149 employees | 439 | 1,018 | 40,157 | $15,43,315 | |
15: 150-199 employees | 214 | 609 | 22,878 | $9,53,813 | |
16: 200-299 employees | 284 | 881 | 34,520 | $14,95,611 | |
17: 300-399 employees | 157 | 760 | 23,742 | $8,51,184 | |
18: 400-499 employees | 121 | 490 | 21,051 | $8,34,178 | |
19: <500 employees | 49,321 | 54,045 | 4,97,605 | $1,84,73,806 | |
20: 500-749 employees | 225 | 923 | 33,119 | $14,29,200 | |
21: 750-999 employees | 122 | 397 | 20,963 | $9,26,749 | |
22: 1,000-1,499 employees | 196 | 898 | 35,187 | $16,39,652 | |
23: 1,500-1,999 employees | 127 | 643 | 26,148 | $12,63,280 | |
24: 2,000-2,499 employees | 93 | 290 | 18,808 | $10,40,868 | |
25: 2,500-4,999 employees | 310 | 1,274 | 70,459 | $36,79,922 | |
26: 5,000+ employees | 843 | 8,773 | 3,51,164 | $1,78,06,069 |
RACE | |
---|---|
Total: | 3,95,38,223 |
    Population of one race: | 3,37,77,988 |
        White alone | 1,62,96,122 |
        Black or African American alone | 22,37,044 |
        American Indian and Alaska Native alone | 6,31,016 |
        Asian alone | 60,85,947 |
        Native Hawaiian and Other Pacific Islander alone | 1,57,263 |
        Some Other Race alone | 83,70,596 |
    Population of two or more races: | 57,60,235 |
        Population of two races: | 53,80,042 |
            White; Black or African American | 2,57,897 |
            White; American Indian and Alaska Native | 3,84,596 |
            White; Asian | 6,24,936 |
            White; Native Hawaiian and Other Pacific Islander | 45,390 |
            White; Some Other Race | 36,26,370 |
            Black or African American; American Indian and Alaska Native | 37,342 |
            Black or African American; Asian | 51,784 |
            Black or African American; Native Hawaiian and Other Pacific Islander | 8,765 |
            Black or African American; Some Other Race | 88,929 |
            American Indian and Alaska Native; Asian | 13,189 |
            American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 2,563 |
            American Indian and Alaska Native; Some Other Race | 1,13,787 |
            Asian; Native Hawaiian and Other Pacific Islander | 51,357 |
            Asian; Some Other Race | 61,163 |
            Native Hawaiian and Other Pacific Islander; Some Other Race | 11,974 |
        Population of three races: | 3,41,027 |
            White; Black or African American; American Indian and Alaska Native | 41,343 |
            White; Black or African American; Asian | 24,099 |
            White; Black or African American; Native Hawaiian and Other Pacific Islander | 3,338 |
            White; Black or African American; Some Other Race | 32,938 |
            White; American Indian and Alaska Native; Asian | 22,082 |
            White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 3,308 |
            White; American Indian and Alaska Native; Some Other Race | 1,19,441 |
            White; Asian; Native Hawaiian and Other Pacific Islander | 31,003 |
            White; Asian; Some Other Race | 42,261 |
            White; Native Hawaiian and Other Pacific Islander; Some Other Race | 4,250 |
            Black or African American; American Indian and Alaska Native; Asian | 2,582 |
            Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | 555 |
