Yellow Pages Directory Inc

Find People In New Hampshire

Welcome to your New Hampshire White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for New Hampshire : 13,77,529

Total Males: 671,802
Total Females: 683,442
Median Household Income: $77,923
Total Households: 539,116

Choose A City In New Hampshire


Below is a list of all cities starts with K in the state of New Hampshire. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in New Hampshire

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Alexandria 1,618 44 6 26 12
Allenstown 4,462 96 36 41 19
Alstead 1,938 4 3 1 0
Alton 5,343 157 51 81 25
Amherst 11,414 318 66 213 39
Antrim 2,697 106 38 59 9
Ashland 2,053 154 42 98 14
Atkinson 7,196 63 13 42 8
Auburn 5,662 149 20 119 10
Barnstead 4,762 118 30 66 22
Barrington 9,358 204 59 117 28
Bartlett 2,807 111 44 52 15
Bath 1,095 23 4 17 2
Bedford 22,788 468 100 276 92
Belmont 7,342 486 129 235 122
Bennington 1,518 31 21 10 0
Berlin 10,140 572 163 271 138
Bethlehem 2,579 101 40 52 9
Boscawen 4,032 81 25 43 13
Bow 8,032 195 43 103 49
Bradford 1,714 27 11 14 2
Brentwood 4,525 92 16 59 17
Bristol 3,102 103 23 65 15
Brookline 5,506 133 32 60 41
Campton 3,297 201 100 72 29
Candia 3,970 74 13 60 1
Canterbury 2,475 64 11 39 14
Carroll 745 34 5 20 9
Center Harbor 1,099 34 7 16 11
Charlestown 5,010 82 45 34 3
Chester 5,334 197 31 76 90
Chichester 2,726 48 11 34 3
Claremont 12,887 859 236 532 91
Concord 43,737 2,544 816 1,458 270
Conway 10,269 603 171 355 77
Cornish 1,614 34 2 27 5
Danville 4,581 50 18 26 6
Deerfield 4,576 91 34 47 10
Deering 1,978 53 16 31 6
Derry 33,555 1,464 575 660 229
Dover 32,480 720 175 445 100
Dublin 1,538 48 6 28 14
Dunbarton 2,894 78 25 38 15
Durham 16,510 210 55 132 23
East Kingston 2,428 18 9 8 1
Enfield 4,526 91 21 31 39
Epping 7,115 197 66 106 25
Epsom 4,787 100 20 49 31
Exeter 15,448 423 164 229 30
Farmington 7,003 410 171 204 35
Fitzwilliam 2,367 51 18 32 1
Franconia 1,105 44 10 31 3
Franklin 8,711 370 68 196 106
Freedom 1,593 18 6 9 3
Fremont 4,764 102 39 54 9
Gilford 7,258 380 112 225 43
Gilmanton 3,779 89 25 53 11
Goffstown 18,098 469 153 283 33
Gorham 2,587 169 31 112 26
Grantham 2,942 35 9 21 5
Greenland 4,194 51 6 41 4
Hampstead 8,654 166 43 116 7
Hampton 15,570 621 175 364 82
Hampton Falls 2,437 78 19 39 20
Hancock 1,657 27 9 16 2
Hanover 11,498 205 47 147 11
Haverhill 4,551 191 60 114 17
Henniker 5,039 140 37 49 54
Hill 1,111 1 1 0 0
Hillsborough 6,001 370 120 127 123
Hinsdale 3,893 198 47 124 27
Holderness 2,106 60 15 39 6
Hollis 8,040 187 22 94 71
Hooksett 14,668 576 121 312 143
Hopkinton 5,781 120 11 72 37
Hudson 25,748 911 259 508 144
Jackson 863 38 10 14 14
Jaffrey 5,258 160 42 75 43
Keene 22,707 1,203 361 728 114
Kingston 6,500 58 18 18 22
Laconia 16,669 1,609 505 927 177
Lancaster 3,229 121 35 58 28
Lebanon 13,709 923 238 413 272
Lee 4,601 132 12 62 58
Lincoln 1,771 137 28 89 20
Lisbon 1,577 67 31 31 5
Litchfield 8,682 145 33 105 7
Littleton 5,862 343 104 183 56
Londonderry 26,812 721 191 469 61
Loudon 5,675 124 35 78 11
Lyme 1,671 30 2 17 11
Lyndeborough 1,738 23 10 11 2
Madbury 1,897 10 3 4 3
Madison 2,618 60 7 49 4
Manchester 1,13,018 8,199 2,649 4,723 827
Marlborough 2,078 61 16 23 22
Mason 1,438 13 3 10 0
Meredith 6,484 178 35 139 4
Merrimack 26,602 616 116 418 82
Middleton 1,845 46 14 28 4
Milford 16,561 382 83 240 59
Milton 4,633 145 59 78 8
Mont Vernon 2,686 49 6 40 3
Moultonborough 4,198 91 25 47 19
Nashua 89,671 3,362 1,044 1,887 431
New Boston 5,966 154 39 53 62
Newbury 2,246 36 5 26 5
New Durham 2,715 102 21 67 14
Newfields 1,744 40 8 29 3
New Hampton 2,231 55 13 34 8
Newington 821 131 5 120 6
New Ipswich 5,425 76 16 49 11
New London 4,300 118 22 72 24
Newmarket 9,192 232 87 134 11
Newport 6,342 418 141 205 72
Newton 4,969 64 27 27 10
Northfield 4,956 174 50 110 14
North Hampton 4,513 164 35 92 37
Northumberland 2,123 79 22 44 13
Northwood 4,321 135 30 48 57
Nottingham 5,182 83 6 70 7
Orford 1,308 26 2 23 1
Ossipee 4,389 133 47 80 6
Pelham 14,373 442 102 275 65
Pembroke 7,212 278 101 142 35
Peterborough 6,736 286 65 155 66
Piermont 810 23 6 16 1
Pittsburg 815 6 2 2 2
Pittsfield 4,126 133 75 53 5
Plainfield 2,404 49 11 28 10
Plaistow 7,738 200 65 118 17
Plymouth 6,850 338 104 196 38
Portsmouth 22,032 884 237 574 73
Rindge 6,100 235 28 155 52
Rochester2 31,762 704 235
Rollinsford 2,596 75 21 44 10
Rye 5,495 124 29 88 7
Salem 29,943 1,141 230 732 179
Sanbornton 3,000 47 16 27 4
Sandown 6,620 116 37 58 21
Sandwich 1,362 34 9 24 1
Seabrook 8,871 476 155 278 43
Somersworth 12,005 888 113 632 143
South Hampton 829 19 3 15 1
Springfield 1,344 3 1 2 0
Strafford 4,242 27 10 15 2
Stratham 7,521 108 25 74 9
Sunapee 3,501 77 27 38 12
Tamworth 3,101 77 25 49 3
Thornton 2,541 79 21 41 17
Tilton 3,546 450 80 284 86
Troy 2,100 36 10 23 3
Tuftonboro 2,425 61 16 41 4
Wakefield 5,799 250 75 126 49
Warner 2,931 67 12 51 4
Washington 1,101 9 5 4 0
Weare 9,124 141 41 79 21
Wentworth 972 9 0 8 1
Whitefield 2,200 66 28 32 6
Wilton 3,801 103 44 50 9
Winchester 4,213 117 32 74 11
Windham 15,017 289 75 195 19
Wolfeboro 6,433 220 70 95 55
Woodstock 1,364 67 15 34 18
Plymouth State University 5,868 122 6 87 29
University of New Hampshire 16,673 234 45 155 34
Strafford 52 38 3 11
Carroll 159 36 83 40
Cheshire 40 8 23 9
Grafton 70 26 6 38
Merrimack 12 4 1 7
State Police, Carroll County 79 24 13 42
State Police, Cheshire County 119 50 34 35
State Police, Coos County 145 69 61 15
State Police, Grafton County 145 37 81 27
State Police, Hillsborough County 77 37 19 21
State Police, Merrimack County 161 46 53 62
State Police, Rockingham County 141 17 21 103
State Police, Strafford County 52 7 13 32
State Police, Sullivan County 103 41 39 23
Liquor Commission 54 1 48 5

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Alexandria 5 1 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Allenstown 30 1 27 2 0 0 0 0 0 0 0 0 6 2 0 3 0 0
Alstead 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Alton 38 6 21 11 0 0 0 0 0 0 0 2 11 0 7 4 0 0
Amherst 56 0 47 9 0 0 0 0 0 0 0 2 8 1 0 6 0 1
Antrim 25 3 16 6 0 0 0 0 0 0 0 4 9 1 0 7 0 1
Ashland 39 5 19 15 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Atkinson 11 0 6 5 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Auburn 17 1 11 5 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Barnstead 25 6 12 7 0 0 0 0 0 0 0 0 5 3 0 2 0 0
Barrington 49 1 35 13 0 0 0 0 0 0 0 3 7 1 0 5 0 1
Bartlett 38 1 20 17 0 0 0 0 0 0 0 0 6 0 0 4 0 0
Bath 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 1
Bedford 81 4 46 31 1 0 1 0 0 0 0 2 16 4 1 11 0 0
Belmont 118 13 79 26 0 0 0 0 0 0 0 3 8 2 0 3 0 3
Bennington 16 0 6 10 0 0 0 0 0 0 0 0 5 1 0 3 0 1
Berlin 144 9 108 27 1 0 1 0 0 0 0 2 16 2 0 12 0 1
Bethlehem 35 0 30 5 0 0 0 0 0 0 0 0 5 1 0 3 0 1
Boscawen 16 4 9 3 0 0 0 0 0 0 0 0 9 1 0 8 0 0
Bow 38 3 28 7 0 0 0 0 0 0 0 0 5 0 0 4 0 0
Bradford 10 0 7 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Brentwood 14 3 3 8 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Bristol 17 1 9 7 0 0 0 0 0 0 0 0 6 0 0 6 0 0
Brookline 22 4 10 8 0 0 0 0 0 0 0 0 10 1 0 9 0 0
Campton 92 8 53 31 0 0 0 0 0 0 0 0 8 4 1 1 0 1
Candia 10 0 6 4 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Canterbury 9 1 7 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Carroll 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Center Harbor 5 0 4 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Charlestown 32 3 22 7 0 0 0 0 0 0 0 1 12 0 0 12 0 0
Chester 27 1 21 5 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Chichester 10 1 3 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Claremont 201 2 162 37 0 0 0 0 0 0 0 9 26 6 0 20 0 0
Concord 733 45 545 143 0 0 0 0 2 1 1 10 71 20 0 42 0 5
Conway 146 7 105 34 0 0 0 0 2 2 0 1 22 12 1 8 0 0
Cornish 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville 16 2 10 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Deerfield 31 0 22 9 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Deering 13 0 9 4 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Derry 522 17 384 121 2 0 2 0 0 0 0 3 48 14 0 28 1 5
Dover 160 7 95 58 1 1 0 0 0 0 0 0 14 4 5 3 0 1
Dublin 5 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Dunbarton 25 3 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Durham 39 2 27 10 0 0 0 0 0 0 0 0 16 6 0 9 0 0
East Kingston 6 0 4 2 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Enfield 14 0 12 2 0 0 0 0 0 0 0 0 7 0 0 7 0 0
Epping 59 0 43 16 0 0 0 0 0 0 0 1 6 1 0 5 0 0
Epsom 18 0 12 6 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Exeter 145 9 54 82 0 0 0 0 0 0 0 2 17 6 0 8 0 2
Farmington 148 8 89 51 0 0 0 0 0 0 0 2 21 6 0 12 0 2
Fitzwilliam 16 1 6 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Franconia 8 0 2 6 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Franklin 55 4 33 18 0 0 0 0 0 0 0 0 13 3 0 10 0 0
Freedom 4 0 2 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Fremont 31 1 20 10 0 0 0 0 0 0 0 1 7 1 0 6 0 0
Gilford 100 2 69 29 0 0 0 0 0 0 0 0 12 4 0 8 0 0
Gilmanton 22 4 11 7 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Goffstown 132 3 87 42 0 0 0 0 0 0 0 2 19 3 0 12 0 1
Gorham 30 0 19 11 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Grantham 7 0 4 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Greenland 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hampstead 31 1 19 11 0 0 0 0 0 0 0 1 11 3 0 7 0 0
Hampton 157 18 86 53 0 0 0 0 0 0 0 1 17 5 0 10 1 1
Hampton Falls 14 2 10 2 0 0 0 0 0 0 0 1 4 1 0 2 0 0
Hancock 8 0 4 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hanover 38 1 30 7 0 0 0 0 0 0 0 0 9 4 0 5 0 0
Haverhill 49 4 35 10 0 0 0 0 0 0 0 0 11 3 0 7 0 1
Henniker 29 2 23 4 0 0 0 0 0 0 0 0 8 2 0 6 0 0
Hill 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hillsborough 111 6 68 37 0 0 0 0 0 0 0 1 8 4 0 4 0 0
Hinsdale 38 10 18 10 0 0 0 0 0 0 0 0 9 1 0 8 0 0
Holderness 14 2 7 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Hollis 21 3 13 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hooksett 109 4 72 33 1 0 1 0 0 0 0 2 9 2 0 7 0 0
Hopkinton 11 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hudson 232 7 178 47 0 0 0 0 0 0 0 3 24 8 1 14 0 1
Jackson 10 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaffrey 33 8 20 5 0 0 0 0 0 0 0 1 8 1 0 5 1 1
Keene 317 14 238 65 0 0 0 0 0 0 0 0 44 13 0 26 0 2
Kingston 17 1 12 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Laconia 472 7 383 82 0 0 0 0 0 0 0 9 24 7 0 16 0 1
Lancaster 34 1 30 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Lebanon 179 8 127 44 0 0 0 0 1 1 0 4 54 7 0 25 0 19
Lee 10 1 5 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Lincoln 24 0 19 5 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Lisbon 28 3 21 4 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Litchfield 29 3 17 9 0 0 0 0 0 0 0 2 2 0 0 2 0 0
Littleton 89 9 59 21 0 0 0 0 0 0 0 3 12 4 0 6 0 0
Londonderry 172 9 112 51 1 0 1 0 0 0 0 4 14 4 0 10 0 0
Loudon 29 4 9 16 0 0 0 0 0 0 0 0 6 1 0 5 0 0
Lyme 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Lyndeborough 8 0 6 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Madbury 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester 2,387 483 1,250 654 5 5 0 0 0 0 0 65 192 67 3 96 9 14
Marlborough 15 2 12 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Mason 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Meredith 28 6 18 4 0 0 0 0 0 0 0 0 7 6 0 1 0 0
Merrimack 108 4 77 27 0 0 0 0 0 0 0 2 6 1 0 5 0 0
Middleton 13 2 10 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Milford 66 5 50 11 0 0 0 0 0 0 0 8 9 4 0 4 0 1
Milton 46 1 22 23 0 0 0 0 0 0 0 2 11 2 0 8 0 1
Mont Vernon 5 0 2 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Moultonborough 20 2 13 5 0 0 0 0 0 0 0 1 4 2 0 2 0 0
Nashua 947 44 824 79 0 0 0 0 0 0 0 12 85 46 1 26 1 4
New Boston 36 1 23 12 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Newbury 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Durham 16 1 9 6 0 0 0 0 0 0 0 1 4 0 0 4 0 0
Newfields 7 1 1 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0
New Hampton 13 4 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newington 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Ipswich 11 1 9 1 0 0 0 0 0 0 0 0 5 1 0 4 0 0
New London 18 3 13 2 0 0 0 0 0 0 0 0 4 0 0 4 0 0
Newmarket 78 6 55 17 0 0 0 0 0 0 0 2 7 0 0 6 0 0
Newport 125 2 82 41 0 0 0 0 0 0 0 2 14 5 0 8 0 0
Newton 20 3 13 4 1 1 0 0 0 0 0 4 2 2 0 0 0 0
Northfield 49 1 31 17 0 0 0 0 0 0 0 1 0 0 0 0 0 0
North Hampton 35 0 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northumberland 22 5 5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwood 24 0 19 5 0 0 0 0 0 0 0 0 6 2 0 4 0 0
Nottingham 5 0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Orford 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ossipee 40 6 22 12 0 0 0 0 0 0 0 0 7 4 0 3 0 0
Pelham 97 4 65 28 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Pembroke 83 8 48 27 1 0 1 0 0 0 0 4 13 3 2 5 1 2
Peterborough 50 2 28 20 0 0 0 0 0 0 0 3 12 6 0 6 0 0
Piermont 3 1 2 0 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Pittsburg 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsfield 62 7 41 14 0 0 0 0 0 0 0 0 13 2 0 9 0 2
Plainfield 8 0 1 7 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Plaistow 64 3 47 14 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Plymouth 91 4 66 21 0 0 0 0 0 0 0 1 12 5 0 6 0 0
Portsmouth 210 15 136 59 0 0 0 0 0 0 0 3 24 9 0 7 3 5
Rindge 19 0 11 8 0 0 0 0 0 0 0 1 8 2 0 5 0 1
Rochester2 632 35 443 154 4 1 3 0 0 0 0 6 62 11 0 49 0 2
Rollinsford 20 3 12 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Rye 25 0 17 8 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Salem 202 5 139 58 0 0 0 0 0 0 0 7 21 6 0 15 0 0
Sanbornton 13 2 1 10 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Sandown 30 0 23 7 0 0 0 0 0 0 0 0 7 1 0 6 0 0
Sandwich 9 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seabrook 141 4 119 18 0 0 0 0 0 0 0 0 14 3 0 11 0 0
Somersworth 82 5 59 18 1 0 1 0 0 0 0 9 21 6 0 13 0 0
South Hampton 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Strafford 9 0 7 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Stratham 20 2 13 5 1 1 0 0 0 0 0 0 4 0 0 4 0 0
Sunapee 25 0 24 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Tamworth 19 2 13 4 0 0 0 0 0 0 0 2 4 0 0 3 0 1
Thornton 15 1 5 9 0 0 0 0 0 0 0 2 4 1 0 3 0 0
Tilton 73 7 39 27 0 0 0 0 0 0 0 0 7 3 0 4 0 0
Troy 9 1 5 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Tuftonboro 13 2 6 5 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Wakefield 71 5 32 34 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Warner 11 1 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Washington 4 1 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Weare 36 1 27 8 0 0 0 0 0 0 0 2 3 0 0 3 0 0
Wentworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitefield 25 1 20 4 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Wilton 36 1 24 11 0 0 0 0 0 0 0 1 7 1 0 6 0 0
Winchester 25 3 18 4 0 0 0 0 0 0 0 1 6 1 0 4 0 0
Windham 68 0 55 13 0 0 0 0 0 0 0 1 6 0 0 5 1 0
Wolfeboro 53 2 35 16 1 1 0 0 0 0 0 1 15 5 0 9 0 0
Woodstock 14 0 6 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Plymouth State University 4 0 4 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
University of New Hampshire 27 1 12 14 0 0 0 0 0 0 0 1 17 7 0 10 0 0
Strafford 36 1 26 9 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Carroll 28 2 20 6 0 0 0 0 0 0 0 2 6 1 0 5 0 0
Cheshire 7 1 4 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Grafton 19 1 11 7 0 0 0 0 0 0 0 0 7 7 0 0 0 0
Merrimack 2 0 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0
State Police, Carroll County 21 2 14 5 0 0 0 0 0 0 0 1 2 0 0 2 0 0
State Police, Cheshire County 43 5 28 10 1 1 0 0 0 0 0 2 4 2 0 2 0 0
State Police, Coos County 58 5 40 13 0 0 0 0 0 0 0 2 9 2 0 4 1 1
State Police, Grafton County 31 1 23 7 0 0 0 0 0 0 0 0 6 2 0 2 0 2
State Police, Hillsborough County 35 0 30 5 0 0 0 0 0 0 0 1 1 1 0 0 0 0
State Police, Merrimack County 44 3 26 15 0 0 0 0 0 0 0 1 1 0 0 1 0 0
State Police, Rockingham County 15 0 15 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
State Police, Strafford County 7 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Sullivan County 33 3 17 13 1 0 1 0 0 0 0 2 5 1 0 3 0 1
Liquor Commission 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Alexandria 0 0 1 0 8 0 0 5 3 1 1 0 0 0 0 9 0 0 0 6 0 0 0 3 1 0 2
Allenstown 0 0 4 0 13 0 0 4 1 0 0 0 2 1 0 18 0 0 10 2 1 2 0 3 0 0 2
Alstead 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alton 0 0 4 1 22 1 1 28 18 1 9 0 0 0 0 18 0 0 6 3 0 0 1 8 3 0 3
Amherst 2 1 5 6 59 0 1 67 29 8 1 0 1 26 2 66 0 0 16 9 0 16 3 22 4 0 2
Antrim 0 0 6 1 17 0 1 12 3 2 5 0 1 1 0 18 0 0 0 3 1 0 0 14 2 1 1
Ashland 0 0 8 2 27 0 1 21 17 2 1 0 1 0 0 38 0 0 9 8 0 2 2 17 1 0 0
Atkinson 0 0 1 0 6 0 0 17 13 2 1 0 1 0 0 17 0 0 0 1 0 2 0 14 0 0 1
Auburn 0 0 4 1 47 2 2 12 4 2 0 0 0 6 0 44 0 0 2 7 0 15 5 15 5 1 1
Barnstead 0 0 9 0 24 0 0 10 0 2 7 0 1 0 0 20 0 0 1 4 0 1 3 11 2 0 1
Barrington 0 0 4 0 30 1 1 36 21 2 1 0 1 10 1 40 0 0 4 4 0 10 6 16 1 0 4
Bartlett 0 0 6 0 22 1 0 2 1 1 0 0 0 0 0 18 0 0 0 5 0 1 2 10 1 0 2
Bath 1 0 0 0 1 0 0 5 1 1 0 0 2 1 0 7 0 0 0 1 0 2 0 4 2 0 1
Bedford 0 0 5 25 57 0 3 45 19 11 6 0 1 6 2 123 1 0 40 28 0 28 4 22 8 0 10
Belmont 2 1 14 5 55 3 0 38 16 6 8 0 1 7 0 102 0 0 17 20 0 23 7 35 11 0 4
Bennington 0 0 0 0 2 0 0 2 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 2 0 1
Berlin 0 0 12 10 80 0 0 41 18 8 2 0 0 12 1 110 0 0 12 51 0 8 7 32 8 2 8
Bethlehem 0 0 1 0 21 0 0 6 2 0 3 0 0 0 1 22 0 0 4 6 0 3 2 7 2 0 0
Boscawen 0 0 3 2 19 0 0 1 0 0 1 0 0 0 0 14 0 0 2 5 0 3 0 4 1 0 3
Bow 0 0 4 5 35 0 1 19 3 2 1 0 1 12 0 31 0 0 2 7 0 6 6 10 2 2 4
Bradford 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 0 2 4 0 0 0
Brentwood 0 0 7 1 18 0 0 9 2 0 0 0 0 7 0 22 0 0 0 4 0 9 3 6 1 0 1
Bristol 0 0 1 1 16 0 0 3 0 1 0 0 0 2 0 39 0 0 6 14 0 6 1 12 2 0 3
Brookline 1 0 1 0 22 1 1 15 2 2 0 0 0 11 0 16 0 0 0 2 0 6 0 8 3 0 0
Campton 0 0 5 0 24 1 1 10 8 0 2 0 0 0 0 27 0 0 2 10 0 4 3 8 2 0 2
Candia 2 0 2 0 21 0 0 15 2 1 0 0 0 12 0 18 0 0 0 3 0 2 3 10 1 0 1
Canterbury 0 0 2 0 11 0 0 8 1 0 0 0 1 6 0 16 0 0 0 5 0 3 1 7 1 0 1
Carroll 0 0 1 0 9 0 0 4 0 0 4 0 0 0 0 6 0 0 1 2 0 1 1 1 0 0 0
Center Harbor 0 0 2 0 4 0 0 2 2 0 0 0 0 0 0 6 0 0 1 1 0 2 0 2 0 0 2
Charlestown 0 0 7 0 10 1 0 4 3 1 0 0 0 0 0 9 0 0 3 3 0 0 0 3 3 0 0
Chester 1 0 1 2 26 0 1 22 1 1 0 0 0 20 0 21 0 1 0 6 0 1 1 12 0 0 2
Chichester 0 0 2 2 8 1 0 4 2 2 0 0 0 0 0 14 0 0 0 3 0 2 1 8 2 0 1
Claremont 3 0 16 9 177 2 0 67 39 9 3 0 2 14 0 227 0 0 64 58 0 25 20 60 20 6 5
Concord 10 0 62 49 375 6 7 198 59 46 4 1 5 79 4 636 1 0 215 122 0 95 45 158 41 15 59
