Yellow Pages Directory Inc

Find People In Maine

Welcome to your Maine White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Maine : 13,62,359

Total Males: 656,628
Total Females: 684,197
Median Household Income: $59,489
Total Households: 569,551

Choose A City In Maine


Below is a list of all cities in the state of Maine. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Maine

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Auburn 23,455 1,229 309 834 86
Augusta 18,653 1,923 641 1,125 157
Bath 8,322 305 140 161 4
Belfast 6,681 83 22 56 5
Berwick 7,944 204 56 109 39
Biddeford 21,530 1,409 459 826 124
Boothbay Harbor 2,219 42 16 22 4
Brunswick 20,566 540 127 345 68
Carrabassett Valley 788 36 5 31 0
Damariscotta 2,144 80 15 61 4
Eliot 6,990 81 21 55 5
Fairfield 6,531 312 114 175 23
Farmington 7,764 271 89 162 20
Freeport 8,637 252 38 201 13
Hallowell 2,382 54 18 33 3
Islesboro 560 17 0 17 0
Kennebunk 11,719 150 32 102 16
Kennebunkport 3,671 64 13 47 4
Kittery 9,855 212 51 139 22
Lewiston 36,186 1,665 456 1,066 143
Lisbon 9,004 252 68 177 7
Monmouth 4,139 46 15 30 1
North Berwick 4,744 104 33 47 24
Oakland 6,317 89 21 67 1
Old Orchard Beach 9,061 388 158 170 60
Rockland 7,151 420 153 225 42
Sabattus 5,054 78 27 44 7
Saco 20,133 1,125 378 688 59
Sanford 21,272 1,365 322 999 44
Scarborough 21,237 791 140 575 76
Skowhegan 8,202 659 207 396 56
South Berwick 7,605 159 30 110 19
South Portland 25,593 1,125 221 833 71
Topsham 8,891 233 109 118 6
Waterville 16,654 983 206 678 99
Wells 10,803 253 54 186 13
Westbrook 19,256 728 203 374 151
Windham 18,720 329 95 209 25
Winslow 7,599 278 55 196 27
Wiscasset 3,767 125 35 71 19
Yarmouth 8,617 157 29 117 11
York 13,377 318 70 217 31
University of Maine, Farmington 2,461 16 1 12 3
Androscoggin 416 141 233 42
Cumberland 892 250 560 82
Sagadahoc 234 115 111 8
York 766 205 494 67
Franklin 309 121 164 24
Kennebec 828 301 409 118
Lincoln 517 160 325 32
Somerset 940 397 488 55
Waldo 294 146 111 37
State Police 3,074 1,116 1,325 633
Drug Enforcement Agency 432 0 2 430
State Fire Marshal 118 1 117 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Auburn 280 20 195 65 2 2 0 0 1 1 0 0 26 16 0 8 0 0
Augusta 607 38 371 198 0 0 0 0 0 0 0 0 34 20 0 10 1 2
Bath 139 3 32 104 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Belfast 22 0 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berwick 52 2 37 13 0 0 0 0 0 0 0 0 4 0 0 4 0 0
Biddeford 432 32 293 107 0 0 0 0 0 0 0 1 26 15 0 5 0 6
Boothbay Harbor 13 1 6 6 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Brunswick 105 4 69 32 0 0 0 0 0 0 0 0 22 11 0 10 0 1
Carrabassett Valley 4 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Damariscotta 12 0 5 7 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Eliot 17 0 12 5 0 0 0 0 0 0 0 0 4 1 0 2 0 1
Fairfield 102 6 73 23 0 0 0 0 0 0 0 0 12 8 0 3 0 1
Farmington 81 5 58 18 0 0 0 0 0 0 0 1 7 4 0 2 0 1
Freeport 35 3 20 12 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Hallowell 18 1 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islesboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennebunk 31 0 19 12 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Kennebunkport 11 1 7 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Kittery 41 1 30 10 0 0 0 0 0 0 0 0 10 5 0 4 0 1
Lewiston 395 53 264 78 2 2 0 0 2 2 0 1 56 19 1 29 0 1
Lisbon 65 5 42 18 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Monmouth 12 1 11 0 0 0 0 0 0 0 0 0 3 1 0 1 0 1
North Berwick 29 1 19 9 0 0 0 0 0 0 0 0 4 2 0 1 0 1
Oakland 19 1 16 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Old Orchard Beach 144 10 70 64 0 0 0 0 0 0 0 0 14 11 0 1 0 1
Rockland 151 6 44 101 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Sabattus 27 5 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saco 367 16 203 148 0 0 0 0 0 0 0 1 10 6 0 2 0 1
Sanford 297 17 212 68 0 0 0 0 0 0 0 0 25 11 0 13 0 1
Scarborough 126 5 50 71 0 0 0 0 0 0 0 3 11 5 0 6 0 0
Skowhegan 194 9 133 52 0 0 0 0 0 0 0 1 12 2 0 8 0 2
South Berwick 30 2 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Portland 204 17 137 50 1 1 0 0 0 0 0 5 11 4 0 7 0 0
Topsham 109 4 37 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waterville 182 12 119 51 1 1 0 0 0 0 0 0 23 12 0 5 0 6
Wells 44 1 25 18 0 0 0 0 0 0 0 0 10 6 0 4 0 0
Westbrook 190 20 108 62 0 0 0 0 0 0 0 1 12 6 0 6 0 0
Windham 87 6 63 18 0 0 0 0 0 0 0 0 8 4 0 4 0 0
Winslow 46 4 30 12 0 0 0 0 0 0 0 0 9 6 0 2 1 0
Wiscasset 35 4 18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yarmouth 24 3 19 2 0 0 0 0 0 0 0 0 5 2 0 3 0 0
York 64 1 39 24 0 0 0 0 0 0 0 0 6 3 0 3 0 0
University of Maine, Farmington 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Androscoggin 123 12 68 43 1 0 1 0 0 0 0 0 17 10 0 7 0 0
Cumberland 211 24 138 49 0 0 0 0 0 0 0 0 39 12 0 23 1 0
Sagadahoc 114 5 42 67 0 0 0 0 0 0 0 1 0 0 0 0 0 0
York 184 9 116 59 0 0 0 0 0 0 0 0 21 8 0 6 0 5
Franklin 112 1 87 24 0 0 0 0 0 0 0 0 9 2 0 7 0 0
Kennebec 279 21 190 68 0 0 0 0 0 0 0 0 22 9 1 7 1 3
Lincoln 127 10 89 28 0 0 0 0 0 0 0 0 33 15 0 12 1 4
Somerset 359 18 230 111 0 0 0 0 0 0 0 1 37 20 0 13 0 4
Waldo 139 6 91 42 0 0 0 0 0 0 0 2 5 2 0 2 0 0
State Police 981 52 481 448 13 7 3 3 0 0 0 0 122 50 2 61 0 0
Drug Enforcement Agency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Fire Marshal 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Auburn 1 0 41 16 179 3 2 66 45 8 10 2 0 1 0 489 0 0 256 35 0 38 19 141 23 6 8
Augusta 3 0 75 29 273 10 3 167 104 27 1 0 0 30 5 528 0 0 223 205 0 39 10 51 17 16 4
Bath 0 0 7 0 47 0 1 18 18 0 0 0 0 0 0 83 0 0 9 27 0 7 0 40 5 0 0
Belfast 0 0 11 1 0 0 0 2 2 0 0 0 0 0 0 40 0 1 9 0 0 2 0 28 2 0 0
Berwick 1 0 9 2 35 0 0 11 8 2 0 0 0 1 0 47 0 0 0 0 0 8 2 37 4 0 0
Biddeford 4 0 37 24 204 0 10 145 112 32 1 0 0 0 0 376 2 0 91 39 0 66 5 173 18 3 5
Boothbay Harbor 0 0 1 2 10 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7 2 0 0
Brunswick 2 0 22 10 76 0 1 50 40 5 3 0 0 1 1 172 0 0 8 0 0 14 0 150 10 1 1
Carrabassett Valley 0 0 3 0 8 0 0 4 4 0 0 0 0 0 0 16 0 0 0 2 0 0 0 14 0 0 0
Damariscotta 0 0 5 2 10 0 1 8 7 1 0 0 0 0 0 34 0 0 0 0 0 0 0 34 1 0 0
Eliot 0 0 5 2 14 0 0 12 1 1 0 0 9 1 0 19 0 0 1 0 0 2 0 16 2 1 0
Fairfield 2 0 16 2 71 0 0 13 9 3 0 0 0 1 0 68 0 0 0 0 0 2 0 66 2 1 0
Farmington 0 0 8 2 38 0 0 23 11 12 0 0 0 0 0 90 0 0 0 0 0 8 0 82 1 0 0
Freeport 1 0 6 4 50 0 4 60 21 39 0 0 0 0 0 74 0 0 20 2 0 8 0 44 2 0 0
Hallowell 0 0 4 0 10 1 0 3 2 0 0 0 1 0 0 15 0 0 0 14 0 0 0 1 0 0 0
Islesboro 0 0 5 0 0 0 0 3 2 0 1 0 0 0 0 9 0 0 0 2 0 1 0 6 0 0 0
Kennebunk 0 0 0 4 30 0 0 12 7 5 0 0 0 0 0 52 0 0 0 0 0 10 0 42 4 0 0
Kennebunkport 0 0 1 3 17 0 0 7 6 1 0 0 0 0 0 19 0 0 0 1 0 3 0 15 0 0 0
Kittery 0 0 5 2 22 0 0 25 12 9 0 0 1 3 0 79 0 1 12 3 0 9 0 54 3 0 3
Lewiston 14 0 83 17 270 11 0 83 23 40 8 0 6 6 0 524 2 2 134 80 2 106 34 164 39 16 9
Lisbon 1 0 7 1 50 0 0 23 15 6 0 0 1 1 0 91 0 0 0 4 0 7 0 80 4 0 0
Monmouth 0 0 4 0 4 0 0 13 1 0 0 0 0 12 0 8 0 0 0 2 0 2 0 4 1 0 0
North Berwick 0 0 4 2 7 0 0 6 6 0 0 0 0 0 0 26 0 0 0 0 0 2 0 24 2 0 0
Oakland 0 0 5 0 17 0 0 6 5 1 0 0 0 0 0 33 0 0 0 0 0 1 0 32 6 0 0
Old Orchard Beach 0 1 13 2 33 0 0 40 23 9 6 1 0 1 0 74 0 0 6 0 0 17 1 50 7 0 0
Rockland 1 0 15 0 69 0 0 30 30 0 0 0 0 0 0 108 0 1 0 7 0 20 0 80 2 0 0
Sabattus 0 0 9 2 14 0 0 3 0 1 2 0 0 0 0 15 0 0 0 1 0 1 0 13 1 0 0
Saco 2 0 28 10 171 54 5 158 63 19 21 0 3 51 1 232 0 1 32 49 0 58 6 86 24 1 3
Sanford 6 0 63 26 229 0 3 140 29 102 0 0 0 6 3 505 0 0 0 0 0 105 11 389 20 7 0
Scarborough 4 1 9 12 57 1 0 214 46 24 143 0 0 1 0 261 0 1 103 1 0 25 1 130 12 4 0
Skowhegan 1 0 27 10 116 0 0 26 17 9 0 0 0 0 0 198 0 0 2 0 0 20 1 175 15 3 0
South Berwick 0 0 5 1 26 0 1 35 9 3 0 0 3 16 4 37 0 0 0 7 0 12 0 18 3 2 0
South Portland 5 0 25 18 164 3 0 218 22 29 130 2 35 0 0 347 0 0 99 72 0 83 10 83 34 10 9
Topsham 0 0 3 2 34 0 1 8 8 0 0 0 0 0 0 63 0 0 8 11 0 12 2 30 7 0 0
Waterville 4 0 27 13 169 0 0 63 51 12 0 0 0 0 0 382 0 0 145 0 0 25 0 212 13 7 0
Wells 0 0 5 5 48 1 3 42 23 2 0 0 0 17 0 76 0 0 10 4 0 22 2 38 6 0 0
Westbrook 2 0 17 4 101 2 0 69 50 14 0 0 4 1 0 164 0 0 50 41 0 35 9 29 10 4 1
Windham 0 0 23 4 65 0 0 12 7 1 2 1 1 0 0 99 0 0 23 1 0 5 0 70 5 1 0
Winslow 0 0 20 15 55 0 0 30 19 11 0 0 0 0 0 72 0 0 0 0 0 9 0 63 4 0 0
Wiscasset 0 0 3 1 21 0 0 5 4 0 0 0 0 0 1 34 0 0 1 0 0 3 0 30 5 1 1
Yarmouth 0 0 4 6 35 0 1 17 15 2 0 0 0 0 0 52 0 0 0 0 0 8 1 43 1 1 0
York 1 0 9 5 57 0 0 50 22 12 1 0 5 10 0 89 0 0 0 0 0 14 0 75 3 3 0
University of Maine, Farmington 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 2 0 0 0
Androscoggin 1 0 17 6 64 0 1 35 21 6 3 0 1 4 0 101 0 0 0 0 0 9 0 92 6 1 1
Cumberland 0 0 60 4 110 3 0 120 6 12 46 0 56 0 0 246 0 0 26 6 0 41 11 162 15 2 0
Sagadahoc 1 0 12 0 22 0 0 30 28 2 0 0 0 0 0 42 0 0 0 8 0 4 4 26 4 0 0
York 0 0 59 5 136 3 0 69 41 22 1 0 1 3 1 201 0 0 15 26 0 22 25 113 18 2 1
Franklin 0 0 20 2 56 0 0 21 14 6 1 0 0 0 0 55 0 0 0 0 0 1 0 54 10 0 0
Kennebec 1 0 40 7 125 0 1 66 54 7 3 0 0 2 0 150 0 0 17 21 0 18 15 79 16 1 2
Lincoln 1 0 23 9 99 3 1 56 37 7 0 6 5 1 0 121 0 0 1 26 0 21 7 66 10 1 1
Somerset 0 0 45 3 163 0 0 28 22 6 0 0 0 0 0 229 0 0 0 0 0 18 0 211 16 2 2
Waldo 0 0 13 2 16 0 0 13 10 0 1 0 2 0 0 59 0 0 9 1 0 10 4 35 8 0 0
State Police 2 0 197 20 345 2 0 111 64 4 25 0 18 0 0 563 0 0 21 11 0 37 28 466 71 1 13
Drug Enforcement Agency 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Fire Marshal 107 0 2 1 4 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Auburn 4 74 68 6 0 0 0 0 0 4 1 0 1 0 3
Augusta 1 141 107 34 0 0 0 0 0 5 2 2 0 0 8
Bath 0 2 2 0 0 0 0 0 0 1 0 0 0 0 1
Belfast 0 4 3 1 0 0 0 0 0 0 0 0 0 0 1
Berwick 0 37 33 4 0 0 0 0 0 1 0 0 0 0 1
Biddeford 0 116 87 29 0 0 0 0 0 3 1 1 0 0 4
Boothbay Harbor 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0
Brunswick 0 58 50 8 0 0 0 0 0 5 0 0 0 0 5
Carrabassett Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damariscotta 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Eliot 0 4 3 1 0 0 0 0 0 0 0 0 0 0 1
Fairfield 1 22 17 5 0 0 0 0 0 0 0 0 0 0 0
Farmington 0 17 17 0 0 0 0 0 0 0 1 0 1 0 2
Freeport 0 7 6 1 0 0 0 0 0 4 0 0 0 0 2
Hallowell 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Islesboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennebunk 0 16 12 4 0 0 0 0 0 0 0 0 0 0 0
Kennebunkport 0 3 2 1 0 0 0 0 0 0 1 1 0 0 0
Kittery 0 17 14 3 0 0 0 0 0 1 1 1 0 0 3
Lewiston 0 125 120 5 0 0 0 0 0 0 8 0 8 0 10
Lisbon 0 7 5 2 0 0 0 0 0 0 0 0 0 0 0
Monmouth 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
North Berwick 0 22 17 5 0 0 0 0 0 1 0 0 0 0 1
Oakland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Old Orchard Beach 1 50 38 12 0 0 0 0 0 1 0 0 0 0 8
Rockland 0 35 33 2 0 0 0 0 0 1 0 0 0 0 6
Sabattus 1 6 5 1 0 0 0 0 0 0 0 0 0 0 0
Saco 4 53 40 13 0 0 0 0 0 0 0 0 0 0 2
Sanford 0 40 29 11 0 0 0 0 0 2 0 0 0 0 2
Scarborough 1 63 56 7 0 0 0 0 0 1 7 7 0 0 4
Skowhegan 0 50 32 18 0 0 0 0 0 2 1 0 1 0 3
South Berwick 0 18 12 6 0 0 0 0 0 0 0 0 0 0 1
South Portland 0 66 56 10 0 0 0 0 0 5 0 0 0 0 0
Topsham 0 4 4 0 0 0 0 0 0 0 0 0 0 0 2
Waterville 1 89 72 17 1 0 1 0 0 0 2 2 0 0 6
Wells 0 11 9 2 0 0 0 0 0 1 0 0 0 0 1
Westbrook 0 130 127 3 1 0 1 0 0 2 11 6 1 4 7
Windham 1 17 16 1 0 0 0 0 0 1 0 0 0 0 6
Winslow 0 26 18 8 0 0 0 0 0 0 0 0 0 0 1
Wiscasset 0 17 13 4 0 0 0 0 0 0 0 0 0 0 2
Yarmouth 0 10 8 2 0 0 0 0 0 1 0 0 0 0 0
York 0 30 25 5 0 0 0 0 0 1 0 0 0 0 0
University of Maine, Farmington 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Androscoggin 3 28 23 5 0 0 0 0 0 7 0 0 0 0 4
Cumberland 0 80 70 10 0 0 0 0 0 0 0 0 0 0 2
Sagadahoc 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0
York 2 60 44 16 0 0 0 0 0 2 0 0 0 0 3
Franklin 1 13 10 3 0 0 0 0 0 2 0 0 0 0 8
Kennebec 0 104 83 21 0 0 0 0 0 5 1 1 0 0 8
Lincoln 4 14 14 0 0 0 0 0 0 8 0 0 0 0 6
Somerset 0 45 39 6 0 0 0 0 0 6 0 0 0 0 4
Waldo 0 29 26 3 0 0 0 0 0 1 0 0 0 0 7
State Police 1 449 363 86 0 0 0 0 0 141 0 0 0 0 42
Drug Enforcement Agency 0 418 417 1 0 0 0 0 0 0 0 0 0 0 12
State Fire Marshal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!