Below is a list of the types of businesses in the City of Adamstown in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Adamstown is in Berks and Lancaster counties, Pennsylvania. It is classified as a borough, and is part of the Lancaster Metro Area. It has a total area of 1.4 square miles, all of which is land.
Management of local businesses, sales and services and transport of goods are the major economic activities here. Adamstown Elementary is the local public school. The cost of living here is 0.10% lower than the country average.
This place gets about 44 inches of rain annually. The number of days with measurable precipitation is 112. Snowfall is about 26 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
2,398 | ±375 | 2,398% | (x) |
Male | 1,190 | ±202 | 50% | ±4 |
Female | 1,208 | ±226 | 50% | ±4 |
Sex ratio (males per 100 females) | 99 | ±17 | (x) | (x) |
Under 5 years | 212 | ±85 | 9% | ±3 |
5 to 9 years | 182 | ±75 | 8% | ±3 |
10 to 14 years | 280 | ±106 | 12% | ±4 |
15 to 19 years | 161 | ±69 | 7% | ±3 |
20 to 24 years | 94 | ±52 | 4% | ±2 |
25 to 34 years | 404 | ±124 | 17% | ±5 |
35 to 44 years | 275 | ±100 | 12% | ±3 |
45 to 54 years | 364 | ±127 | 15% | ±5 |
55 to 59 years | 114 | ±64 | 5% | ±3 |
60 to 64 years | 98 | ±52 | 4% | ±2 |
65 to 74 years | 151 | ±74 | 6% | ±3 |
75 to 84 years | 51 | ±30 | 2% | ±1 |
85 years and over | 12 | ±13 | 1% | ±1 |
Median age (years) | 32 | ±3 | (x) | (x) |
Under 18 years | 785 | ±202 | 33% | ±5 |
16 years and over | 1,695 | ±259 | 71% | ±5 |
18 years and over | 1,613 | ±241 | 67% | ±5 |
21 years and over | 1,552 | ±227 | 65% | ±5 |
62 years and over | 271 | ±97 | 11% | ±4 |
65 years and over | 214 | ±87 | 9% | ±4 |
![]() |
1,613 | ±241 | 1,613% | (x) |
Male | 834 | ±147 | 52% | ±4 |
Female | 779 | ±122 | 48% | ±4 |
Sex ratio (males per 100 females) | 107 | ±16 | (x) | (x) |
![]() |
214 | ±87 | 214 | (x) |
Male | 100 | ±45 | 47% | ±9 |
Female | 114 | ±50 | 53% | ±9 |
Sex ratio (males per 100 females) | 88 | ±34 | (x) | (x) |
![]() |
||||
![]() |
2,398 | ±375 | 2,398% | (x) |
One race | 2,343 | ±372 | 98% | ±2 |
Two or more races | 55 | ±44 | 2% | ±2 |
![]() |
2,343 | ±372 | 98% | ±2 |
White | 2,216 | ±362 | 92% | ±5 |
Black or African American | 60 | ±61 | 3% | ±3 |
![]() |
0 | ±11 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±11 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±1 |
Navajo tribal grouping | 0 | ±11 | 0% | ±1 |
Sioux tribal grouping | 0 | ±11 | 0% | ±1 |
![]() |
67 | ±84 | 3% | ±3 |
Asian Indian | 15 | ±24 | 1% | ±1 |
Chinese | 52 | ±81 | 2% | ±3 |
Filipino | 0 | ±11 | 0% | ±1 |
Japanese | 0 | ±11 | 0% | ±1 |
Korean | 0 | ±11 | 0% | ±1 |
Vietnamese | 0 | ±11 | 0% | ±1 |
Other Asian | 0 | ±11 | 0% | ±1 |
![]() |
0 | ±11 | 0% | ±1 |
Native Hawaiian | 0 | ±11 | 0% | ±1 |
Chamorro | 0 | ±11 | 0% | ±1 |
Samoan | 0 | ±11 | 0% | ±1 |
Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 0 | ±11 | 0% | ±1 |
![]() |
55 | ±44 | 2% | ±2 |
White and Black or African American | 30 | ±38 | 1% | ±2 |
White and American Indian and Alaska Native | 3 | ±5 | 0% | ±0 |
White and Asian | 22 | ±28 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
2,398 | ±375 | 2,398% | (x) |
White | 2,271 | ±362 | 95% | ±4 |
Black or African American | 90 | ±81 | 4% | ±3 |
American Indian and Alaska Native | 3 | ±5 | 0% | ±0 |
Asian | 89 | ±94 | 4% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
2,398 | ±375 | 2,398% | (x) |
![]() |
120 | ±122 | 5% | ±5 |
Mexican | 0 | ±11 | 0% | ±1 |
Puerto Rican | 110 | ±121 | 5% | ±5 |
Cuban | 0 | ±11 | 0% | ±1 |
Other Hispanic or Latino | 10 | ±17 | 0% | ±1 |
![]() |
2,278 | ±343 | 95% | ±5 |
White alone | 2,106 | ±332 | 88% | ±7 |
Black or African American alone | 50 | ±59 | 2% | ±3 |
American Indian and Alaska Native alone | 0 | ±11 | 0% | ±1 |
Asian alone | 67 | ±84 | 3% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±1 |
Some other race alone | 0 | ±11 | 0% | ±1 |
![]() |
55 | ±44 | 2% | ±2 |
Two races including Some other race | 0 | ±11 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 55 | ±44 | 2% | ±2 |
Total housing units | 823 | ±123 | (x) | (x) |
![]() |
||||
![]() |
1,568 | ±228 | 1,568% | (x) |
Male | 824 | ±146 | 53% | ±4 |
Female | 744 | ±116 | 47% | ±4 |