Below is a list of the types of businesses in the City of Akron in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Akron is in Lancaster County, Pennsylvania. It is classified as a borough, and is part of the Lancaster Metro Area. It has a total area of 1.3 square miles, all of which is land. The town initialy developed as a railroad stop, which has since then been abandoned. The two main streets through the town are Main Street and 7th Street Pennsylvania Route 272. It is a small, mostly residential area.
Small local businesses are the major commercial activity here. Other than that, the non-profit Mennonite Central Committee has its business headquarters here, which runs the Fair Trade retailer Ten Thousand Villages. Weisers Market is also in this town. Public schooling here is administered by the Ephrata Area School District, including the Akron Elementary. Loyd H. Roland Memorial Park is the local recreation spot, comprising a playground, hiking trails, pond, 18 hole disc golf course, picnic pavilions etc. The cost of living here is 1.70% lower than the country average.
This place gets about 44 inches of rain annually. The number of days with measurable precipitation is 112. Snowfall is about 26 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
4,132 | ±21 | 4,132% | (x) |
Male | 2,046 | ±159 | 50% | ±4 |
Female | 2,086 | ±155 | 51% | ±4 |
Sex ratio (males per 100 females) | 98 | ±15 | (x) | (x) |
Under 5 years | 289 | ±92 | 7% | ±2 |
5 to 9 years | 263 | ±82 | 6% | ±2 |
10 to 14 years | 234 | ±72 | 6% | ±2 |
15 to 19 years | 261 | ±152 | 6% | ±4 |
20 to 24 years | 108 | ±60 | 3% | ±2 |
25 to 34 years | 577 | ±179 | 14% | ±4 |
35 to 44 years | 461 | ±89 | 11% | ±2 |
45 to 54 years | 234 | ±90 | 6% | ±2 |
55 to 59 years | 496 | ±151 | 12% | ±4 |
60 to 64 years | 345 | ±104 | 8% | ±3 |
65 to 74 years | 560 | ±179 | 14% | ±4 |
75 to 84 years | 257 | ±88 | 6% | ±2 |
85 years and over | 47 | ±33 | 1% | ±1 |
Median age (years) | 42 | ±4 | (x) | (x) |
Under 18 years | 988 | ±188 | 24% | ±5 |
16 years and over | 3,276 | ±149 | 79% | ±4 |
18 years and over | 3,144 | ±189 | 76% | ±5 |
21 years and over | 3,085 | ±206 | 75% | ±5 |
62 years and over | 1,106 | ±217 | 27% | ±5 |
65 years and over | 864 | ±185 | 21% | ±5 |
![]() |
3,144 | ±189 | 3,144% | (x) |
Male | 1,585 | ±163 | 50% | ±4 |
Female | 1,559 | ±129 | 50% | ±4 |
Sex ratio (males per 100 females) | 102 | ±15 | (x) | (x) |
![]() |
864 | ±185 | 864 | (x) |
Male | 459 | ±108 | 53% | ±6 |
Female | 405 | ±106 | 47% | ±6 |
Sex ratio (males per 100 females) | 113 | ±30 | (x) | (x) |
![]() |
||||
![]() |
4,132 | ±21 | 4,132% | (x) |
One race | 4,100 | ±43 | 99% | ±1 |
Two or more races | 32 | ±39 | 1% | ±1 |
![]() |
4,100 | ±43 | 99% | ±1 |
White | 3,948 | ±147 | 96% | ±4 |
Black or African American | 28 | ±39 | 1% | ±1 |
![]() |
0 | ±11 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±11 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±1 |
Navajo tribal grouping | 0 | ±11 | 0% | ±1 |
Sioux tribal grouping | 0 | ±11 | 0% | ±1 |
![]() |
76 | ±93 | 2% | ±2 |
Asian Indian | 0 | ±11 | 0% | ±1 |
Chinese | 10 | ±15 | 0% | ±0 |
Filipino | 0 | ±11 | 0% | ±1 |
Japanese | 0 | ±11 | 0% | ±1 |
Korean | 0 | ±11 | 0% | ±1 |
Vietnamese | 0 | ±11 | 0% | ±1 |
Other Asian | 66 | ±94 | 2% | ±2 |
![]() |
0 | ±11 | 0% | ±1 |
Native Hawaiian | 0 | ±11 | 0% | ±1 |
Chamorro | 0 | ±11 | 0% | ±1 |
Samoan | 0 | ±11 | 0% | ±1 |
Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 48 | ±71 | 1% | ±2 |
![]() |
32 | ±39 | 1% | ±1 |
White and Black or African American | 9 | ±15 | 0% | ±0 |
White and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
White and Asian | 23 | ±35 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
4,132 | ±21 | 4,132% | (x) |
White | 3,980 | ±119 | 96% | ±3 |
Black or African American | 37 | ±43 | 1% | ±1 |
American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
Asian | 99 | ±128 | 2% | ±3 |
Native Hawaiian and Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 48 | ±71 | 1% | ±2 |
![]() |
||||
![]() |
4,132 | ±21 | 4,132% | (x) |
![]() |
283 | ±183 | 7% | ±4 |
Mexican | 0 | ±11 | 0% | ±1 |
Puerto Rican | 179 | ±158 | 4% | ±4 |
Cuban | 0 | ±11 | 0% | ±1 |
Other Hispanic or Latino | 104 | ±91 | 3% | ±2 |
![]() |
3,849 | ±180 | 93% | ±4 |
White alone | 3,713 | ±191 | 90% | ±5 |
Black or African American alone | 28 | ±39 | 1% | ±1 |
American Indian and Alaska Native alone | 0 | ±11 | 0% | ±1 |
Asian alone | 76 | ±93 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±1 |
Some other race alone | 0 | ±11 | 0% | ±1 |
![]() |
32 | ±39 | 1% | ±1 |
Two races including Some other race | 0 | ±11 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 32 | ±39 | 1% | ±1 |
Total housing units | 1,784 | ±145 | (x) | (x) |
![]() |
||||
![]() |
3,090 | ±180 | 3,090% | (x) |
Male | 1,562 | ±158 | 51% | ±4 |
Female | 1,528 | ±128 | 49% | ±4 |