Below is a list of the types of businesses in the City of Ardmore in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Ardmore is a census-designated place (CDP) spread between Delaware and Montgomery counties, Pennsylvania. It is part of the Philadelphia-Camden-Wilmington Metro Area, and is considered a suburb of Philadelphia. It has a total area of 1.9 square miles.
Professional, scientific, and technical services, educational services, and manufacturing are the major economic activities here. Chestnutwold Elementary School and Lower Merion High School are the local public schools. The closest hospital is the Main Line Hospital Lankenau, located about 2 miles away in Wynnewood. The cost of living here is 28.50% higher than the country average.
This place gets about 44 inches of rain annually. The number of days with measurable precipitation is 119. Snowfall is about 20 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
14,391 | ±1,151 | 14,391% | (x) |
Male | 6,715 | ±734 | 47% | ±3 |
Female | 7,676 | ±628 | 53% | ±3 |
Sex ratio (males per 100 females) | 88 | ±9 | (x) | (x) |
Under 5 years | 741 | ±206 | 5% | ±1 |
5 to 9 years | 923 | ±237 | 6% | ±2 |
10 to 14 years | 1,034 | ±378 | 7% | ±2 |
15 to 19 years | 465 | ±163 | 3% | ±1 |
20 to 24 years | 755 | ±237 | 5% | ±2 |
25 to 34 years | 2,176 | ±330 | 15% | ±2 |
35 to 44 years | 2,575 | ±726 | 18% | ±4 |
45 to 54 years | 1,573 | ±296 | 11% | ±2 |
55 to 59 years | 817 | ±215 | 6% | ±2 |
60 to 64 years | 629 | ±189 | 4% | ±1 |
65 to 74 years | 1,570 | ±465 | 11% | ±3 |
75 to 84 years | 813 | ±216 | 6% | ±2 |
85 years and over | 320 | ±105 | 2% | ±1 |
Median age (years) | 39 | ±2 | (x) | (x) |
Under 18 years | 3,075 | ±467 | 21% | ±3 |
16 years and over | 11,521 | ±958 | 80% | ±3 |
18 years and over | 11,316 | ±935 | 79% | ±3 |
21 years and over | 11,170 | ±913 | 78% | ±3 |
62 years and over | 3,107 | ±471 | 22% | ±3 |
65 years and over | 2,703 | ±470 | 19% | ±3 |
![]() |
11,316 | ±935 | 11,316% | (x) |
Male | 4,884 | ±533 | 43% | ±3 |
Female | 6,432 | ±589 | 57% | ±3 |
Sex ratio (males per 100 females) | 76 | ±8 | (x) | (x) |
![]() |
2,703 | ±470 | 2,703% | (x) |
Male | 1,089 | ±228 | 40% | ±5 |
Female | 1,614 | ±315 | 60% | ±5 |
Sex ratio (males per 100 females) | 68 | ±14 | (x) | (x) |
![]() |
||||
![]() |
14,391 | ±1,151 | 14,391% | (x) |
One race | 13,747 | ±1,131 | 96% | ±2 |
Two or more races | 644 | ±243 | 5% | ±2 |
![]() |
13,747 | ±1,131 | 96% | ±2 |
White | 11,559 | ±1,121 | 80% | ±4 |
Black or African American | 1,538 | ±495 | 11% | ±3 |
![]() |
17 | ±26 | 0% | ±0 |
Cherokee tribal grouping | 15 | ±22 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±0 |
Navajo tribal grouping | 0 | ±18 | 0% | ±0 |
Sioux tribal grouping | 0 | ±18 | 0% | ±0 |
![]() |
615 | ±269 | 4% | ±2 |
Asian Indian | 218 | ±165 | 2% | ±1 |
Chinese | 167 | ±107 | 1% | ±1 |
Filipino | 20 | ±20 | 0% | ±0 |
Japanese | 0 | ±18 | 0% | ±0 |
Korean | 161 | ±170 | 1% | ±1 |
Vietnamese | 0 | ±18 | 0% | ±0 |
Other Asian | 49 | ±55 | 0% | ±0 |
![]() |
0 | ±18 | 0% | ±0 |
Native Hawaiian | 0 | ±18 | 0% | ±0 |
Chamorro | 0 | ±18 | 0% | ±0 |
Samoan | 0 | ±18 | 0% | ±0 |
Other Pacific Islander | 0 | ±18 | 0% | ±0 |
Some other race | 18 | ±32 | 0% | ±0 |
![]() |
644 | ±243 | 5% | ±2 |
White and Black or African American | 212 | ±173 | 2% | ±1 |
White and American Indian and Alaska Native | 0 | ±18 | 0% | ±0 |
White and Asian | 187 | ±117 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 5 | ±9 | 0% | ±0 |
![]() |
||||
![]() |
14,391 | ±1,151 | 14,391% | (x) |
White | 12,159 | ±1,141 | 85% | ±4 |
Black or African American | 1,777 | ±559 | 12% | ±4 |
American Indian and Alaska Native | 63 | ±62 | 0% | ±0 |
Asian | 841 | ±289 | 6% | ±2 |
Native Hawaiian and Other Pacific Islander | 42 | ±68 | 0% | ±1 |
Some other race | 197 | ±115 | 1% | ±1 |
![]() |
||||
![]() |
14,391 | ±1,151 | 14,391% | (x) |
![]() |
641 | ±257 | 5% | ±2 |
Mexican | 348 | ±229 | 2% | ±2 |
Puerto Rican | 29 | ±38 | 0% | ±0 |
Cuban | 21 | ±34 | 0% | ±0 |
Other Hispanic or Latino | 243 | ±130 | 2% | ±1 |
![]() |
13,750 | ±1,176 | 96% | ±2 |
White alone | 11,085 | ±1,133 | 77% | ±4 |
Black or African American alone | 1,538 | ±495 | 11% | ±3 |
American Indian and Alaska Native alone | 17 | ±26 | 0% | ±0 |
Asian alone | 615 | ±269 | 4% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±0 |
Some other race alone | 0 | ±18 | 0% | ±0 |
![]() |
495 | ±225 | 3% | ±2 |
Two races including Some other race | 63 | ±53 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 432 | ±228 | 3% | ±2 |
Total housing units | 6,604 | ±469 | (x) | (x) |
![]() |
||||
![]() |
10,823 | ±914 | 10,823% | (x) |
Male | 4,592 | ±506 | 42% | ±3 |
Female | 6,231 | ±585 | 58% | ±3 |