Below is a list of the types of businesses in the City of Baton Rouge in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Baton Rouge is the capital of the state of Louisiana. The city is located in East Baton Rouge Parish.It is the second-largest city in the state.The city is also known as "Capital Area", is located in the southeast portion of the state along the Mississippi River. Baton Rouge has a strong economy that has supported the city be ranked as one of the "Top 10 Places for Young Adults" in 2010 by Portfolio Magazine. It is one of the top 20 cities in North America for economic strength by Brookings. The city was ranked as the 9th best place in the country to start a new business by CNN in 2009. The city is home to one Fortune 500 company and one Fortune 1000 company, including Shaw Group.Southeastern Louisiana University and Our Lady of the Lake College both have nursing schools in the medical district off Essen Lane. Lamar Advertising Company has its headquarters in Baton Rouge. There has been significant development in post production facilities and movie studios in the region because of generous state tax credits.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
225,539 | ±68 | 225,539 | (x) |
Male | 107,404 | ±1,619 | 48% | ±1 |
Female | 118,135 | ±1,624 | 52% | ±1 |
Sex ratio (males per 100 females) | 91 | ±3 | (x) | (x) |
Under 5 years | 15,118 | ±949 | 7% | ±0 |
5 to 9 years | 13,249 | ±1,340 | 6% | ±1 |
10 to 14 years | 11,359 | ±1,036 | 5% | ±1 |
15 to 19 years | 19,083 | ±915 | 9% | ±0 |
20 to 24 years | 28,182 | ±1,654 | 13% | ±1 |
25 to 34 years | 33,480 | ±1,550 | 15% | ±1 |
35 to 44 years | 24,126 | ±1,049 | 11% | ±1 |
45 to 54 years | 22,876 | ±1,214 | 10% | ±1 |
55 to 59 years | 12,977 | ±946 | 6% | ±0 |
60 to 64 years | 13,122 | ±815 | 6% | ±0 |
65 to 74 years | 18,731 | ±896 | 8% | ±0 |
75 to 84 years | 8,993 | ±672 | 4% | ±0 |
85 years and over | 4,243 | ±548 | 2% | ±0 |
Median age (years) | 32 | ±1 | (x) | (x) |
Under 18 years | 48,164 | ±1,798 | 21% | ±1 |
16 years and over | 183,463 | ±1,769 | 81% | ±1 |
18 years and over | 177,375 | ±1,805 | 79% | ±1 |
21 years and over | 160,735 | ±2,041 | 71% | ±1 |
62 years and over | 39,369 | ±1,337 | 18% | ±1 |
65 years and over | 31,967 | ±1,172 | 14% | ±1 |
![]() |
177,375 | ±1,805 | 177,375 | (x) |
Male | 82,398 | ±1,649 | 47% | ±1 |
Female | 94,977 | ±1,438 | 54% | ±1 |
Sex ratio (males per 100 females) | 87 | ±3 | (x) | (x) |
![]() |
31,967 | ±1,172 | 31,967% | (x) |
Male | 13,320 | ±748 | 42% | ±2 |
Female | 18,647 | ±793 | 58% | ±2 |
Sex ratio (males per 100 females) | 71 | ±5 | (x) | (x) |
![]() |
||||
![]() |
225,539 | ±68 | 225,539 | (x) |
One race | 216,960 | ±1,811 | 96% | ±1 |
Two or more races | 8,579 | ±1,825 | 4% | ±1 |
![]() |
216,960 | ±1,811 | 96% | ±1 |
White | 83,972 | ±2,531 | 37% | ±1 |
Black or African American | 120,257 | ±2,820 | 53% | ±1 |
![]() |
490 | ±226 | 0% | ±0 |
Cherokee tribal grouping | 52 | ±43 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±32 | 0% | ±0 |
Navajo tribal grouping | 0 | ±32 | 0% | ±0 |
Sioux tribal grouping | 0 | ±32 | 0% | ±0 |
![]() |
8,272 | ±845 | 4% | ±0 |
Asian Indian | 960 | ±479 | 0% | ±0 |
Chinese | 1,319 | ±484 | 1% | ±0 |
Filipino | 811 | ±394 | 0% | ±0 |
Japanese | 36 | ±36 | 0% | ±0 |
Korean | 358 | ±335 | 0% | ±0 |
Vietnamese | 3,800 | ±752 | 2% | ±0 |
Other Asian | 988 | ±430 | 0% | ±0 |
![]() |
74 | ±124 | 0% | ±0 |
Native Hawaiian | 0 | ±32 | 0% | ±0 |
Chamorro | 74 | ±124 | 0% | ±0 |
Samoan | 0 | ±32 | 0% | ±0 |
Other Pacific Islander | 0 | ±32 | 0% | ±0 |
Some other race | 3,895 | ±919 | 2% | ±0 |
![]() |
8,579 | ±1,825 | 4% | ±1 |
White and Black or African American | 3,845 | ±1,850 | 2% | ±1 |
White and American Indian and Alaska Native | 488 | ±215 | 0% | ±0 |
White and Asian | 595 | ±202 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 321 | ±263 | 0% | ±0 |
![]() |
||||
![]() |
225,539 | ±68 | 225,539 | (x) |
White | 91,492 | ±2,951 | 41% | ±1 |
Black or African American | 125,824 | ±2,694 | 56% | ±1 |
American Indian and Alaska Native | 2,065 | ±502 | 1% | ±0 |
Asian | 9,317 | ±935 | 4% | ±0 |
Native Hawaiian and Other Pacific Islander | 133 | ±143 | 0% | ±0 |
Some other race | 6,227 | ±1,021 | 3% | ±1 |
![]() |
||||
![]() |
225,539 | ±68 | 225,539 | (x) |
![]() |
9,336 | ±1,130 | 4% | ±1 |
Mexican | 2,439 | ±691 | 1% | ±0 |
Puerto Rican | 819 | ±356 | 0% | ±0 |
Cuban | 338 | ±165 | 0% | ±0 |
Other Hispanic or Latino | 5,740 | ±950 | 3% | ±0 |
![]() |
216,203 | ±1,134 | 96% | ±1 |
White alone | 80,268 | ±2,580 | 36% | ±1 |
Black or African American alone | 120,028 | ±2,837 | 53% | ±1 |
American Indian and Alaska Native alone | 340 | ±184 | 0% | ±0 |
Asian alone | 8,268 | ±844 | 4% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 74 | ±124 | 0% | ±0 |
Some other race alone | 648 | ±313 | 0% | ±0 |
![]() |
6,577 | ±1,843 | 3% | ±1 |
Two races including Some other race | 447 | ±179 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 6,130 | ±1,807 | 3% | ±1 |
Total housing units | 104,557 | ±1,344 | (x) | (x) |
![]() |
||||
![]() |
169,809 | ±2,270 | 169,809 | (x) |
Male | 77,990 | ±1,847 | 46% | ±1 |
Female | 91,819 | ±1,504 | 54% | ±1 |