Below is a list of the types of businesses in the City of Bedford in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bedford is a borough of Bedford County located in the US state of Pennsylvania. It also serves as the County seat. Bedford has a total area of about 3 sq. kms. with an elevated height of about 1615 ft. from the sea level. The place was once famous for its various medicinal springs. This attracted a large number of visitors in the area. Local hospitality industry is quite flourishing and well developed in the area. A few local festivals held here also draw tourists from around town. There are also some museums in Bedford. REI and Walmart have two distribution centers in the area. The local media sector is also fairly advanced and offers employment oppurtunities to its people. Local infrastructure facilities are also quite advanced in the area.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
2,851 | ±15 | 2,851% | (x) |
Male | 1,439 | ±146 | 51% | ±5 |
Female | 1,412 | ±147 | 50% | ±5 |
Sex ratio (males per 100 females) | 102 | ±21 | (x) | (x) |
Under 5 years | 114 | ±50 | 4% | ±2 |
5 to 9 years | 127 | ±53 | 5% | ±2 |
10 to 14 years | 129 | ±62 | 5% | ±2 |
15 to 19 years | 147 | ±56 | 5% | ±2 |
20 to 24 years | 192 | ±155 | 7% | ±5 |
25 to 34 years | 286 | ±105 | 10% | ±4 |
35 to 44 years | 321 | ±100 | 11% | ±4 |
45 to 54 years | 330 | ±162 | 12% | ±6 |
55 to 59 years | 181 | ±69 | 6% | ±2 |
60 to 64 years | 205 | ±80 | 7% | ±3 |
65 to 74 years | 400 | ±90 | 14% | ±3 |
75 to 84 years | 228 | ±78 | 8% | ±3 |
85 years and over | 191 | ±100 | 7% | ±4 |
Median age (years) | 50 | ±5 | (x) | (x) |
Under 18 years | 503 | ±86 | 18% | ±3 |
16 years and over | 2,470 | ±102 | 87% | ±4 |
18 years and over | 2,348 | ±88 | 82% | ±3 |
21 years and over | 2,266 | ±95 | 80% | ±3 |
62 years and over | 936 | ±153 | 33% | ±5 |
65 years and over | 819 | ±130 | 29% | ±5 |
![]() |
2,348 | ±88 | 2,348% | (x) |
Male | 1,152 | ±131 | 49% | ±5 |
Female | 1,196 | ±107 | 51% | ±5 |
Sex ratio (males per 100 females) | 96 | ±18 | (x) | (x) |
![]() |
819 | ±130 | 819 | (x) |
Male | 314 | ±82 | 38% | ±8 |
Female | 505 | ±103 | 62% | ±8 |
Sex ratio (males per 100 females) | 62 | ±21 | (x) | (x) |
![]() |
||||
![]() |
2,851 | ±15 | 2,851% | (x) |
One race | 2,805 | ±56 | 98% | ±2 |
Two or more races | 46 | ±54 | 2% | ±2 |
![]() |
2,805 | ±56 | 98% | ±2 |
White | 2,712 | ±100 | 95% | ±4 |
Black or African American | 63 | ±71 | 2% | ±3 |
![]() |
0 | ±11 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±11 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±1 |
Navajo tribal grouping | 0 | ±11 | 0% | ±1 |
Sioux tribal grouping | 0 | ±11 | 0% | ±1 |
![]() |
30 | ±47 | 1% | ±2 |
Asian Indian | 0 | ±11 | 0% | ±1 |
Chinese | 30 | ±47 | 1% | ±2 |
Filipino | 0 | ±11 | 0% | ±1 |
Japanese | 0 | ±11 | 0% | ±1 |
Korean | 0 | ±11 | 0% | ±1 |
Vietnamese | 0 | ±11 | 0% | ±1 |
Other Asian | 0 | ±11 | 0% | ±1 |
![]() |
0 | ±11 | 0% | ±1 |
Native Hawaiian | 0 | ±11 | 0% | ±1 |
Chamorro | 0 | ±11 | 0% | ±1 |
Samoan | 0 | ±11 | 0% | ±1 |
Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 0 | ±11 | 0% | ±1 |
![]() |
46 | ±54 | 2% | ±2 |
White and Black or African American | 42 | ±54 | 2% | ±2 |
White and American Indian and Alaska Native | 4 | ±6 | 0% | ±0 |
White and Asian | 0 | ±11 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
2,851 | ±15 | 2,851% | (x) |
White | 2,758 | ±85 | 97% | ±3 |
Black or African American | 105 | ±89 | 4% | ±3 |
American Indian and Alaska Native | 4 | ±6 | 0% | ±0 |
Asian | 30 | ±47 | 1% | ±2 |
Native Hawaiian and Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
2,851 | ±15 | 2,851% | (x) |
![]() |
8 | ±15 | 0% | ±1 |
Mexican | 8 | ±15 | 0% | ±1 |
Puerto Rican | 0 | ±11 | 0% | ±1 |
Cuban | 0 | ±11 | 0% | ±1 |
Other Hispanic or Latino | 0 | ±11 | 0% | ±1 |
![]() |
2,843 | ±21 | 100 | ±1 |
White alone | 2,704 | ±97 | 95% | ±3 |
Black or African American alone | 63 | ±71 | 2% | ±3 |
American Indian and Alaska Native alone | 0 | ±11 | 0% | ±1 |
Asian alone | 30 | ±47 | 1% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±1 |
Some other race alone | 0 | ±11 | 0% | ±1 |
![]() |
46 | ±54 | 2% | ±2 |
Two races including Some other race | 0 | ±11 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 46 | ±54 | 2% | ±2 |
Total housing units | 1,492 | ±173 | (x) | (x) |
![]() |
||||
![]() |
2,348 | ±88 | 2,348% | (x) |
Male | 1,152 | ±131 | 49% | ±5 |
Female | 1,196 | ±107 | 51% | ±5 |