Below is a list of the types of businesses in the City of Boston in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Boston is the state capital and is the largest city in Massachusetts. It is located in the eastern part of the state on Massachusetts Bay.
The first European settler was Rev. William Blackstone, who arrived in 1623. He was joined by Puritans from England in 1630. They named their new town Boston, after the former home of many of them in Lincolnshire, England. In 1635, they opened the first free public school in America. Today, the Boston area is home to 68 colleges and universities.
Boston is one of the major industrial, financial, and educational hubs and has one of the finest ports in the world. The city's banking and financial services, insurance, and real estate sectors continue to drive Boston's economy. Boston is also a leading city in health care, with 25 inpatient hospitals and numerous community health centers. The city's unique cultural and historic heritage makes it a center of tourism. The hotel industry of Boston ranks among the best in the nation in occupancy. Boston's other businesses are in high technology, biotechnology, software, and electronics.
The city's tourist spots include Faneuil Hall Marketplace, the JFK Library and Museum, the Museum of Fine Arts, the New England Aquarium, the USS Constitution, and many historic buildings and neighborhoods.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
672,814 | ±71 | 672,814 | (x) |
Male | 323,045 | ±1,395 | 48% | ±0 |
Female | 349,769 | ±1,400 | 52% | ±0 |
Sex ratio (males per 100 females) | 92 | ±1 | (x) | (x) |
Under 5 years | 31,990 | ±765 | 5% | ±0 |
5 to 9 years | 27,344 | ±1,310 | 4% | ±0 |
10 to 14 years | 29,365 | ±1,236 | 4% | ±0 |
15 to 19 years | 48,605 | ±771 | 7% | ±0 |
20 to 24 years | 68,551 | ±773 | 10% | ±0 |
25 to 34 years | 161,128 | ±1,432 | 24% | ±0 |
35 to 44 years | 86,159 | ±1,077 | 13% | ±0 |
45 to 54 years | 71,064 | ±1,034 | 11% | ±0 |
55 to 59 years | 36,278 | ±1,254 | 5% | ±0 |
60 to 64 years | 32,871 | ±1,418 | 5% | ±0 |
65 to 74 years | 47,358 | ±653 | 7% | ±0 |
75 to 84 years | 21,280 | ±881 | 3% | ±0 |
85 years and over | 10,821 | ±876 | 2% | ±0 |
Median age (years) | 33 | ±0 | (x) | (x) |
Under 18 years | 105,850 | ±1,115 | 16% | ±0 |
16 years and over | 577,953 | ±1,184 | 86% | ±0 |
18 years and over | 566,964 | ±1,112 | 84% | ±0 |
21 years and over | 520,155 | ±1,605 | 77% | ±0 |
62 years and over | 98,650 | ±1,240 | 15% | ±0 |
65 years and over | 79,459 | ±759 | 12% | ±0 |
![]() |
566,964 | ±1,112 | 566,964 | (x) |
Male | 269,586 | ±1,161 | 48% | ±0 |
Female | 297,378 | ±1,179 | 53% | ±0 |
Sex ratio (males per 100 females) | 91 | ±1 | (x) | (x) |
![]() |
79,459 | ±759 | 79,459% | (x) |
Male | 33,570 | ±510 | 42% | ±1 |
Female | 45,889 | ±534 | 58% | ±1 |
Sex ratio (males per 100 females) | 73 | ±1 | (x) | (x) |
![]() |
||||
![]() |
672,814 | ±71 | 672,814 | (x) |
One race | 608,149 | ±3,436 | 90% | ±1 |
Two or more races | 64,665 | ±3,442 | 10% | ±1 |
![]() |
608,149 | ±3,436 | 90% | ±1 |
White | 337,100 | ±3,170 | 50% | ±1 |
Black or African American | 158,008 | ±2,501 | 24% | ±0 |
![]() |
2,073 | ±408 | 0% | ±0 |
Cherokee tribal grouping | 143 | ±83 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 51 | ±60 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
65,259 | ±1,317 | 10% | ±0 |
Asian Indian | 9,940 | ±847 | 2% | ±0 |
Chinese | 32,016 | ±1,493 | 5% | ±0 |
Filipino | 2,117 | ±398 | 0% | ±0 |
Japanese | 1,659 | ±391 | 0% | ±0 |
Korean | 3,456 | ±488 | 1% | ±0 |
Vietnamese | 11,287 | ±1,044 | 2% | ±0 |
Other Asian | 4,784 | ±581 | 1% | ±0 |
![]() |
489 | ±232 | 0% | ±0 |
Native Hawaiian | 387 | ±212 | 0% | ±0 |
Chamorro | 10 | ±30 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 92 | ±121 | 0% | ±0 |
Some other race | 45,220 | ±2,671 | 7% | ±0 |
![]() |
64,665 | ±3,442 | 10% | ±1 |
White and Black or African American | 14,380 | ±1,627 | 2% | ±0 |
White and American Indian and Alaska Native | 1,536 | ±361 | 0% | ±0 |
White and Asian | 6,597 | ±810 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 1,656 | ±421 | 0% | ±0 |
![]() |
||||
![]() |
672,814 | ±71 | 672,814 | (x) |
White | 387,844 | ±3,378 | 58% | ±1 |
Black or African American | 194,688 | ±2,608 | 29% | ±0 |
American Indian and Alaska Native | 7,740 | ±1,001 | 1% | ±0 |
Asian | 74,293 | ±1,207 | 11% | ±0 |
Native Hawaiian and Other Pacific Islander | 1,458 | ±363 | 0% | ±0 |
Some other race | 82,536 | ±3,385 | 12% | ±1 |
![]() |
||||
![]() |
672,814 | ±71 | 672,814 | (x) |
![]() |
133,332 | ±2,401 | 20% | ±0 |
Mexican | 7,535 | ±924 | 1% | ±0 |
Puerto Rican | 35,031 | ±2,910 | 5% | ±0 |
Cuban | 2,845 | ±514 | 0% | ±0 |
Other Hispanic or Latino | 87,921 | ±3,110 | 13% | ±1 |
![]() |
539,482 | ±2,394 | 80% | ±0 |
White alone | 295,887 | ±2,086 | 44% | ±0 |
Black or African American alone | 145,950 | ±1,986 | 22% | ±0 |
American Indian and Alaska Native alone | 1,363 | ±295 | 0% | ±0 |
Asian alone | 64,505 | ±1,256 | 10% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 304 | ±163 | 0% | ±0 |
Some other race alone | 5,422 | ±914 | 1% | ±0 |
![]() |
26,051 | ±2,128 | 4% | ±0 |
Two races including Some other race | 7,094 | ±1,319 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 18,957 | ±1,608 | 3% | ±0 |
Total housing units | 300,437 | ±1,337 | (x) | (x) |
![]() |
||||
![]() |
481,137 | ±2,841 | 481,137 | (x) |
Male | 225,079 | ±2,034 | 47% | ±0 |
Female | 256,058 | ±1,980 | 53% | ±0 |